Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Ramsey County comprised 51% boys, with girls representing the remaining 49%.
Data also showed that white students made up 32.3% of the student body, the largest percentage in Ramsey County schools, followed by Asian students with 25.7%, 20.5% Black students, 12.5% Hispanic students, 6.5% multiracial students, 2.3% American Indian students, less than 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Roseville Area Senior High had the highest enrollment among Ramsey County's 183 schools in the 2023-24 school year, welcoming 2,316 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Roseville Area Senior High | 2,327 | 2,316 | -0.5% |
| Mounds View Senior High | 1,901 | 1,901 | 0% |
| Irondale Senior High | 1,706 | 1,732 | 1.5% |
| North Senior High | 1,594 | 1,639 | 2.8% |
| Harding Senior High | 1,717 | 1,597 | -7% |
| Central Senior High | 1,691 | 1,574 | -6.9% |
| Highland Park Senior High | 1,390 | 1,456 | 4.7% |
| White Bear North Campus Senior | 1,359 | 1,322 | -2.7% |
| White Bear South Campus Senior | 1,111 | 1,196 | 7.7% |
| Johnson Senior High | 1,144 | 1,097 | -4.1% |
| Chippewa Middle School | 1,089 | 1,081 | -0.7% |
| Como Park Senior High | 1,078 | 1,074 | -0.4% |
| Capitol Hill Magnet/Rondo | 1,082 | 1,065 | -1.6% |
| John Glenn Middle | 985 | 1,047 | 6.3% |
| Washington Technology Senior High | 1,766 | 1,033 | -41.5% |
| Hmong College Prep Academy ES | 1,031 | 1,015 | -1.6% |
| Humboldt High School | 1,031 | 988 | -4.2% |
| Central Middle | 1,020 | 969 | -5% |
| Turtle Lake Elementary | 988 | 957 | -3.1% |
| Carver Elementary | 878 | 886 | 0.9% |
| Roseville Area Middle | 828 | 840 | 1.4% |
| Justice Alan Page Elementary School | 814 | 830 | 2% |
| Highview Middle School | 820 | 822 | 0.2% |
| Hmong College Prep Academy HS | 751 | 811 | 8% |
| Highland Park Middle School | 805 | 773 | -4% |
| Sunrise Park Middle | 743 | 750 | 0.9% |
| Washington Technology Middle School | -- | 732 | -- |
| Island Lake Elementary | 743 | 730 | -1.7% |
| Community School of Excellence Elementary School | 1,319 | 728 | -44.8% |
| Bel Air Elementary | 722 | 723 | 0.1% |
| Parkview Center School | 717 | 717 | 0% |
| Valentine Hills Elementary | 732 | 717 | -2% |
| Txuj Ci HMong Language and Culture Lower | 670 | 695 | 3.7% |
| Hmong College Prep Academy MS | 624 | 682 | 9.3% |
| Richardson Elementary | 575 | 658 | 14.4% |
| Edgewood Middle School | 699 | 637 | -8.9% |
| Little Canada Elementary | 623 | 634 | 1.8% |
| Battle Creek Middle | 693 | 613 | -11.5% |
| Matoska International | 554 | 598 | 7.9% |
| Hidden River Middle School | 559 | 588 | 5.2% |
| Twin Cities German Immersion Charter School | 615 | 587 | -4.6% |
| Adams Magnet Elementary | 496 | 579 | 16.7% |
| Community School of Excellence - MS | -- | 575 | -- |
| Brimhall Elementary | 560 | 573 | 2.3% |
| Pike Lake Kindergarten Center | 595 | 564 | -5.2% |
| Mississippi Creative Arts Elementary | 566 | 555 | -1.9% |
| Murray Middle School | 538 | 548 | 1.9% |
| Frost Lake Elementary School | 509 | 540 | 6.1% |
| Nova Classical Academy Upper School | 547 | 535 | -2.2% |
| HGA Elementary | 573 | 527 | -8% |
| Twin Cities Academy | 512 | 523 | 2.1% |
| Pinewood Elementary | 541 | 521 | -3.7% |
| American Indian Magnet School | 524 | 517 | -1.3% |
| Academia Cesar Chavez Charter School | 547 | 511 | -6.6% |
| Paul & Sheila Wellstone Elementary | 507 | 497 | -2% |
| Open World Learning Secondary | 476 | 491 | 3.2% |
| Sunnyside Elementary | 497 | 488 | -1.8% |
| St. Anthony Park Elementary | 505 | 483 | -4.4% |
| Nova Classical Academy Lower School | 483 | 483 | 0% |
| Bruce F Vento Elementary | 546 | 478 | -12.5% |
| HOPE Community Academy Elementary | 479 | 478 | -0.2% |
| Lincoln Elementary | 460 | 475 | 3.3% |
| Saint Paul Music Academy | 504 | 472 | -6.3% |
| Achieve Language Academy | 450 | 464 | 3.1% |
| Falcon Heights Elementary | 493 | 461 | -6.5% |
| Williams Elementary | 428 | 458 | 7% |
| Otter Lake Elementary | 484 | 457 | -5.6% |
| Farnsworth Aerospace Lower | 425 | 453 | 6.6% |
| Weaver Elementary | 480 | 445 | -7.3% |
| Global Academy | 451 | 444 | -1.6% |
| Urban Academy | 445 | 441 | -0.9% |
| Farnsworth Aerospace Upper | 486 | 441 | -9.3% |
| Randolph Heights Elementary | 437 | 440 | 0.7% |
| Battle Creek Elementary School | 438 | 440 | 0.5% |
| Global Arts Plus Upper | 442 | 426 | -3.6% |
| Midway Star Academy | 416 | 421 | 1.2% |
| Horace Mann School | 399 | 418 | 4.8% |
| EXPO for Excellence Elementary School | 438 | 417 | -4.8% |
| Jie Ming Mandarin Immersion Academy | 388 | 417 | 7.5% |
| Central Park Elementary | 390 | 410 | 5.1% |
| Great River School | 410 | 401 | -2.2% |
| HGA Secondary | 479 | 401 | -16.3% |
| Hazel Park Preparatory Academy | 388 | 400 | 3.1% |
| Edgerton Elementary | 436 | 399 | -8.5% |
| Vadnais Heights Elementary | 375 | 397 | 5.9% |
| Cowern Elementary | 403 | 397 | -1.5% |
| Groveland Park Elementary | 372 | 395 | 6.2% |
| Global Arts Plus Lower | 396 | 393 | -0.8% |
| Lakeaires Elementary | 385 | 387 | 0.5% |
| Great River Elementary School | 384 | 385 | 0.3% |
| STEP Academy Charter School | 394 | 374 | -5.1% |
| Saint Paul Conservatory for Performing Artists | 397 | 365 | -8.1% |
| Creative Arts Secondary School | 354 | 356 | 0.6% |
| New Century School | 349 | 356 | 2% |
| Nokomis Montessori North Campus | 351 | 355 | 1.1% |
| Highland Park Elementary | 359 | 354 | -1.4% |
| Benjamin E Mays Magnet | 334 | 353 | 5.7% |
| JJ Hill Montessori | 353 | 342 | -3.1% |
| Maxfield Elementary School | 355 | 336 | -5.4% |
| Community of Peace Academy Elementary School | 325 | 335 | 3.1% |
| Chelsea Heights Elementary | 326 | 323 | -0.9% |
| Como Park Elementary | 327 | 322 | -1.5% |
| Snail Lake Kindergarten Center | 290 | 304 | 4.8% |
| St. Paul City Primary School | 295 | 299 | 1.4% |
| Hamline Elementary School | 303 | 294 | -3% |
| Community of Peace Academy Middle School | 283 | 291 | 2.8% |
| The Heights Community School | 285 | 290 | 1.8% |
| Harambee Elementary School | 305 | 283 | -7.2% |
| L'Etoile du Nord French Immersion | 295 | 279 | -5.4% |
| Eastern Heights Elementary | 266 | 278 | 4.5% |
| Daytons Bluff Elementary | 248 | 271 | 9.3% |
| Willow Lane Elementary | 344 | 267 | -22.4% |
| Nokomis Montessori South Campus | 264 | 259 | -1.9% |
| AFSA High School | 175 | 255 | 45.7% |
| Highwood Hills Elementary | 212 | 255 | 20.3% |
| Riverview Spanish/English Dual Immersion | 254 | 253 | -0.4% |
| Sejong Academy Lower School | 240 | 251 | 4.6% |
| Birch Lake Elementary | 281 | 246 | -12.5% |
| Four Seasons Elementary | 266 | 246 | -7.5% |
| MMSA Secondary School | 213 | 244 | 14.6% |
| Community of Peace Academy High School | 261 | 243 | -6.9% |
| New Century School Secondary Program | 165 | 230 | 39.4% |
| STEP Academy Elementary | 257 | 229 | -10.9% |
| High School for Recording Arts | 241 | 214 | -11.2% |
| MMSA Elementary School | 153 | 207 | 35.3% |
| HOPE Community Academy Middle School | 208 | 205 | -1.4% |
| Cherokee Heights Elementary School | 225 | 205 | -8.9% |
| Crossroads Science Program | 185 | 204 | 10.3% |
| Community School of Excellence High School | 175 | 194 | 10.9% |
| Gentry Academy Middle | 188 | 192 | 2.1% |
| St. Paul School of Northern Lights | 198 | 185 | -6.6% |
| Crossroads Montessori | 185 | 185 | 0% |
| Lionsgate Academy - Shoreview | 175 | 183 | 4.6% |
| Gordon Parks High School | 152 | 181 | 19.1% |
| HGA Junior High | -- | 178 | -- |
| Avalon School | 177 | 176 | -0.6% |
| LEAP High School | 129 | 174 | 34.9% |
| Oak Hill Montessori Community School | 156 | 165 | 5.8% |
| Rise Academy | 147 | 164 | 11.6% |
| White Bear Area Learning Center | 145 | 162 | 11.7% |
| North Metro Flex Academy | 173 | 150 | -13.3% |
| St. Paul City High School | 106 | 150 | 41.5% |
| LIFE Prep | 174 | 148 | -14.9% |
| East African Culture and Learning Program | -- | 145 | -- |
| AFSA Elementary | 245 | 143 | -41.6% |
| ALC Gateway to College | 146 | 143 | -2.1% |
| St. Paul City Middle School | 137 | 141 | 2.9% |
| Level Up Academy | 113 | 141 | 24.8% |
| Cornerstone Montessori Elementary | 138 | 138 | 0% |
| Gentry Academy High | 126 | 131 | 4% |
| Quantum STEAM Academy Elementary School | 117 | 125 | 6.8% |
| Prodeo Academy St. Paul Elementary | 123 | 123 | 0% |
| City Academy | 115 | 122 | 6.1% |
| Txuj Ci HMong Language and Culture Upper | 52 | 118 | 126.9% |
| The Journey School | 122 | 113 | -7.4% |
| Laura Jeffrey Academy Charter | 80 | 113 | 41.3% |
| Career Pathways | 123 | 111 | -9.8% |
| Sejong Academy Upper School | 121 | 111 | -8.3% |
| Prodeo Academy St. Paul Primary | 123 | 108 | -12.2% |
| East View Academy | 110 | 102 | -7.3% |
| Upper Mississippi High Academy | 131 | 102 | -22.1% |
| Mounds View ALC | 119 | 100 | -16% |
| HOPE Community Academy High School | 80 | 96 | 20% |
| Prodeo Academy St. Paul Middle | 41 | 90 | 119.5% |
| Face to Face Academy | 91 | 80 | -12.1% |
| Fairview Alternative High School | 68 | 76 | 11.8% |
| Level Up Academy Middle School | 58 | 72 | 24.1% |
| Avalon Middle School | 71 | 72 | 1.4% |
| Sunrise Park Area Learning Center | 84 | 70 | -16.7% |
| Quantum STEAM Academy Middle School | 38 | 63 | 65.8% |
| 916 Mahtomedi Academy | 71 | 58 | -18.3% |
| Upper Mississippi Middle Academy | 75 | 54 | -28% |
| Rondo Campus | 85 | 47 | -44.7% |
| Jennings Experiential High School | 46 | 47 | 2.2% |
| North Metro Flex Middle School | 42 | 40 | -4.8% |
| Fairview School Readiness Plus | 28 | 35 | 25% |
| The Journey School Middle | 26 | 26 | 0% |
| St. Paul School of Northern Lights Secondary | 27 | 22 | -18.5% |
| Beaver Lake Voluntary Pre-K | 18 | 20 | 11.1% |
| Mounds View Adult Education | 8 | 9 | 12.5% |
| Water Lily Montessori | 12 | 7 | -41.7% |
| Project Return | 2 | 1 | -50% |
| 622 Alternative Middle/High School | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up