Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of all the students enrolled that year, 51.5% of them were male, and 48.5% were female.
The most represented ethnicity among Saint Paul Public Schools students was Asian, accounting for 28.8% of the student population.
Among the 47 districts in Ramsey County, Mounds View Public School District ranked second in enrollment numbers with 11,632 students, while North St. Paul-Maplewood Oakdale Public School District welcomed 10,633 students to be ranked third in the 2023-24 school year.
Saint Paul Public Schools generally encompasses schools within Ramsey County with its main office in Saint Paul.
In the previous school year, Saint Paul Public Schools also had the highest number of students among Ramsey County districts.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
District | City (main office) | Total Enrollment |
---|---|---|
Saint Paul Public Schools | Saint Paul | 32,145 |
Mounds View Public School District | Shoreview | 11,632 |
North St. Paul-Maplewood Oakdale Public School District | North Saint Paul | 10,633 |
White Bear Lake School District | White Bear Lake | 8,549 |
Roseville Public School District | Roseville | 7,355 |
Hmong College Prep Academy | Saint Paul | 2,508 |
Community School of Excellence | Saint Paul | 1,497 |
Higher Ground Academy | Saint Paul | 1,106 |
Nova Classical Academy | Saint Paul | 1,018 |
STEP Academy | Saint Paul | 913 |
Community of Peace Academy | Saint Paul | 869 |
Northeast Metro 916 | White Bear Lake | 830 |
Great River School | Saint Paul | 786 |
HOPE Community Academy | Saint Paul | 779 |
New Century School | Saint Paul | 753 |
St. Paul City School | Saint Paul | 590 |
Twin Cities German Immersion Charter School | Saint Paul | 587 |
Twin Cities Academy | Saint Paul | 523 |
Academia Cesar Chavez Charter School | Saint Paul | 511 |
Achieve Language Academy | Saint Paul | 464 |
Minnesota Math and Science Academy | Saint Paul | 451 |
Global Academy | New Brighton | 444 |
Urban Academy | Saint Paul | 441 |
Midway Star Academy | Saint Paul | 421 |
AFSA High School | Vadnais Heights | 398 |
Saint Paul Conservatory for Performing Artists | Saint Paul | 365 |
Sejong Academy of Minnesota | Maplewood | 362 |
Gentry Academy Charter School | Vadnais Heights | 323 |
Avalon School | Saint Paul | 269 |
Minnesota Online High School | Saint Paul | 247 |
Level Up Academy | White Bear Lake | 241 |
High School for Recording Arts | Saint Paul | 214 |
St. Paul School of Northern Lights | Saint Paul | 207 |
North Metro Flex Academy | North Saint Paul | 190 |
Quantum STEAM Academy Charter School | Saint Paul | 188 |
Oak Hill Montessori Community School | Shoreview | 165 |
Rise Academy | Saint Paul | 164 |
Upper Mississippi Academy | Saint Paul | 156 |
LIFE Prep | Saint Paul | 148 |
Metro Deaf School | Saint Paul | 141 |
The Journey School | Saint Paul | 139 |
Cornerstone Montessori Elementary | Saint Paul | 138 |
City Academy | Saint Paul | 122 |
Laura Jeffrey Academy Charter | Saint Paul | 113 |
Career Pathways | Saint Paul | 111 |
Face to Face Academy | Saint Paul | 85 |
Jennings Community School | Saint Paul | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE