Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the reading portion of the MCA, compared to the 40.5% who did.
The number of Ramsey County students who failed their reading assessments rose by 3.4% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
LEAP High School | 100% |
Sunrise Park Area Learning Center | 95% |
Four Seasons Elementary School | 94.7% |
Academia Cesar Chavez Charter School | 92.4% |
Career Pathways | 92.3% |
St. Paul City Primary School | 91.4% |
Community of Peace Academy Elementary School | 89.6% |
The Journey School | 89.6% |
High School for Recording Arts | 88.5% |
HOPE Community Academy Elementary | 87.8% |
Highwood Hills Elementary School | 87.5% |
Paul & Sheila Wellstone Elementary School | 87.2% |
Hazel Park Preparatory Academy | 86.3% |
Daytons Bluff Elementary School | 86.3% |
St. Paul City Middle School | 86.1% |
MMSA Elementary School | 85.9% |
Obama Service Learning Elementary School | 85.5% |
Bruce F. Vento Elementary School | 84.9% |
St. Paul City High School | 84.9% |
Rise Academy | 84.7% |
American Indian Magnet School | 84.6% |
Humboldt High School | 84.2% |
Crossroads Montessori | 84.1% |
Hamline Elementary School | 83.7% |
LIFE Prep | 83.5% |
HOPE Community Academy High School | 83.3% |
Creative Arts Secondary School | 82.6% |
Hmong College Prep Academy Elementary School | 82.3% |
Battle Creek Middle School | 82% |
Maxfield Elementary School | 81.8% |
Mississippi Creative Arts Elementary School | 81.6% |
Benjamin E. Mays Magnet | 81.2% |
Hmong College Prep Academy Middle School | 80.7% |
HOPE Community Academy Middle School | 80.6% |
Eastern Heights Elementary School | 80% |
Frost Lake Elementary School | 80% |
The Journey School Middle | 80% |
The Heights Community School | 79.7% |
Farnsworth Aerospace Lower | 79% |
Achieve Language Academy | 78.7% |
Riverview Spanish/English Dual Immersion | 78.5% |
Saint Paul Music Academy | 78.1% |
Quantum STEAM Academy Middle School | 77.8% |
Crossroads Science Program | 77.3% |
Nokomis Montessori North Campus | 77.2% |
Cherokee Heights Elementary School | 77.1% |
Washington Technology Senior High School | 76.8% |
MMSA Secondary School | 76.6% |
Sejong Academy Lower School | 75.9% |
Community of Peace Academy Middle School | 74.3% |
Community School of Excellence Elementary School | 74.2% |
Community of Peace Academy High School | 74.1% |
Txuj Ci HMong Language and Culture Lower | 73.2% |
New Century School Secondary Program | 73.1% |
John Glenn Middle School | 72.9% |
Farnsworth Aerospace Upper | 72.8% |
White Bear Area Learning Center | 72.7% |
Justice Alan Page Elementary School | 72.6% |
North Metro Flex Middle School | 72.5% |
Harding Senior High School | 72.2% |
Global Arts Plus Lower | 71.5% |
Prodeo Academy St. Paul Elementary | 71.1% |
Community School of Excellence High School | 70.4% |
STEP Academy Elementary | 70.1% |
Nokomis Montessori South Campus | 69% |
Little Canada Elementary School | 68.7% |
New Century School | 68.5% |
Como Park Elementary School | 68.4% |
Como Park Senior High School | 68.3% |
Highland Park Elementary School | 67.7% |
Central Park Elementary School | 67.5% |
Weaver Elementary School | 66.9% |
Global Arts Plus Upper | 66.8% |
Lionsgate Academy - Shoreview | 66.7% |
Prodeo Academy St. Paul Middle | 66.7% |
Richardson Elementary School | 66.2% |
Cowern Elementary School | 66.1% |
Twin Cities Academy | 66% |
Battle Creek Elementary School | 65.7% |
North Metro Flex Academy | 65.7% |
Harambee Elementary School | 65.4% |
Midway Star Academy | 64.8% |
Txuj Ci HMong Language and Culture Upper | 64.2% |
Level Up Academy | 64% |
Upper Mississippi Middle Academy | 63.5% |
Urban Academy | 63.2% |
Quantum STEAM Academy Elementary School | 61.3% |
STEP Academy Charter School | 61.2% |
Hidden River Middle School | 60.9% |
Murray Middle School | 60.9% |
Johnson Senior High School | 60% |
Willow Lane Elementary School | 59.9% |
Pinewood Elementary School | 59.7% |
AFSA Elementary School | 59.4% |
Hmong College Prep Academy High School | 59.1% |
HGA Elementary School | 58.9% |
Roseville Area Middle School | 58.9% |
Gentry Academy High | 58.6% |
AFSA High School | 58.3% |
Carver Elementary School | 58% |
Edgerton Elementary School | 57.9% |
Birch Lake Elementary School | 56.9% |
Edgewood Middle School | 56.9% |
JJ Hill Montessori | 56.8% |
Highland Park Middle School | 56.6% |
North Senior High School | 56.2% |
White Bear North Campus Senior | 56.1% |
HGA Secondary School | 55.7% |
Sejong Academy Upper School | 55.4% |
Lakeaires Elementary School | 54.3% |
St. Paul School of Northern Lights | 53.9% |
Level Up Academy Middle School | 52.7% |
Sunnyside Elementary School | 52.4% |
Gentry Academy Middle | 51.9% |
Chelsea Heights Elementary School | 51% |
EXPO for Excellence Elementary School | 50.6% |
Highview Middle School | 50.4% |
Irondale Senior High School | 50.2% |
Adams Magnet Elementary School | 48.7% |
Brimhall Elementary School | 48.3% |
Sunrise Park Middle School | 48% |
Central Senior High School | 47.8% |
Upper Mississippi High Academy | 47.4% |
Roseville Area Senior High School | 47.3% |
Groveland Park Elementary School | 46.1% |
Valentine Hills Elementary School | 45.9% |
Central Middle School | 45.7% |
Matoska International | 45.3% |
Avalon Middle School | 43.6% |
Bel Air Elementary School | 43.5% |
Vadnais Heights Elementary School | 42.1% |
Global Academy | 41.5% |
L'Etoile du Nord French Immersion | 40.2% |
Cornerstone Montessori Elementary School | 39.5% |
Highland Park Senior High School | 39.1% |
St. Anthony Park Elementary School | 38.6% |
Parkview Center School | 37.7% |
Island Lake Elementary School | 37.6% |
Open World Learning Secondary School | 36.9% |
Williams Elementary School | 35% |
Great River Elementary School | 33.2% |
Otter Lake Elementary School | 31.6% |
Twin Cities German Immersion Charter School | 31% |
Laura Jeffrey Academy Charter | 30.9% |
Turtle Lake Elementary School | 30.5% |
Capitol Hill Magnet/Rondo | 30.4% |
Chippewa Middle School | 30.3% |
Falcon Heights Elementary School | 28.9% |
Mounds View Senior High School | 28.8% |
Lincoln Elementary School | 28% |
Oak Hill Montessori Community School | 28% |
Great River School | 27.9% |
Nova Classical Academy Lower School | 26.8% |
Saint Paul Conservatory for Performing Artists | 26.4% |
Randolph Heights Elementary School | 26.2% |
Horace Mann School | 26% |
Jie Ming Mandarin Immersion Academy | 25.7% |
Nova Classical Academy Upper School | 25.5% |
Avalon School | 25% |
St. Paul School of Northern Lights Secondary | 18.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE