Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Betty McCollum's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $500 | Greg Lais |
| 2021-03-01 | $500 | Patrick Plonski |
| 2021-03-02 | $500 | Denise Rutherford |
| 2021-03-02 | $250 | Ivan Fong |
| 2021-03-02 | $250 | Jerome L. Kroll |
| 2021-03-02 | $250 | John Apitz |
| 2021-03-02 | $2,900 | Paul Walser |
| 2021-03-02 | $250 | Russell Warren |
| 2021-03-03 | $500 | William J. Hardacker |
| 2021-03-04 | $250 | Judy Rohde |
| 2021-03-04 | $250 | Thomas E. Warth |
| 2021-03-04 | $250 | Thomas Nelson |
| 2021-03-05 | $1,000 | Diane Hofstede |
| 2021-03-05 | $1,000 | Louis Frillman |
| 2021-03-15 | $1,000 | Robert Joseph Creighton |
| 2021-03-18 | $1,000 | Deborah Burrell |
| 2021-03-18 | $1,000 | George Bisharat |
| 2021-03-19 | $500 | Douglas Denneny |
| 2021-03-19 | $500 | Prince Tim |
| 2021-03-19 | $500 | Raymond Gordon |
| 2021-03-21 | $600 | John Dabeet |
| 2021-03-21 | $1,000 | Khalil Barhoum |
| 2021-03-22 | $2,500 | Basem Hishmeh |
| 2021-03-22 | $500 | Keith Pemrick |
| 2021-03-22 | $2,500 | Manal Fakhoury |
| 2021-03-22 | $1,000 | Michael Tarazi |
| 2021-03-22 | $1,000 | Murjan Altawil |
| 2021-03-23 | $2,500 | Andrew Quinn |
| 2021-03-23 | $1,000 | Eid B. Mustafa |
| 2021-03-23 | $1,000 | Shnewer Awad |
| 2021-03-24 | $500 | Adli Rasheed |
| 2021-03-24 | $500 | Fred Graefe |
| 2021-03-24 | $1,000 | Nizar Doar |
| 2021-03-24 | $500 | Peter Dixon |
| 2021-03-25 | $500 | Abder Ghouleh |
| 2021-03-25 | $1,000 | Caleb Baker |
| 2021-03-25 | $500 | Elizabeth Powell Dadzie |
| 2021-03-25 | $2,500 | Sam Mahrouq |
| 2021-03-25 | $500 | Walid Joulani |
| 2021-03-26 | $1,000 | Allaeddin Jallad |
| 2021-03-26 | $250 | Amin Ibrahim |
| 2021-03-26 | $2,800 | Brandon Sawalich |
| 2021-03-26 | $1,000 | Burhan Ghanayem |
| 2021-03-26 | $250 | Charles Shamieh |
| 2021-03-26 | $250 | Hind Jarrah |
| 2021-03-26 | $250 | Maher Abdelqader |
| 2021-03-26 | $250 | Maher Massis |
| 2021-03-26 | $500 | Mahmoud Awad |
| 2021-03-26 | $500 | Nader Barakat |
| 2021-03-26 | $250 | Nader Mansour |
| 2021-03-26 | $500 | Sam Hindi |
| 2021-03-26 | $850 | Senan Shaqdeh |
| 2021-03-26 | $5,600 | Tani Austin |
| 2021-03-26 | $5,600 | William Austin |
| 2021-03-29 | $250 | Fran Davis |
| 2021-03-29 | $50 | Jacob Hikmat |
| 2021-03-29 | $25 | Sheri Smith |
| 2021-03-30 | $250 | Felice Gelman |
| 2021-03-30 | $500 | Mary Ann B. Wark |
| 2021-03-30 | $250 | Nancy Hylden |
| 2021-03-30 | $150 | Thomas Osthoff |
| 2021-03-31 | $1,000 | Eric Haehn |
| 2021-03-31 | $700 | Ghassan H. Barakat |
| 2021-03-31 | $2,000 | Harry J. Glenn |
| 2021-03-31 | $500 | Katherine Prendergast |
| 2021-03-31 | $100 | Thomas Whaley |
| 2021-03-31 | $2,500 | Walter P. Kitonis III |

Alerts Sign-up