Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jason Lewis' campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-23 | $8,400 | Arlin Albrecht |
| 1 | 2019-08-24 | $8,400 | Bruce Hendry |
| 1 | 2019-08-24 | $8,400 | Sharon Hendry |
| 1 | 2019-08-28 | $8,400 | Keith Schwartzwald |
| 1 | 2019-08-30 | $8,400 | Ron Eibensteiner |
| 1 | 2019-09-03 | $8,400 | Rollie H. Anderson |
| 1 | 2019-09-04 | $8,400 | Gerald V. Papenfuss |
| 1 | 2019-09-04 | $8,400 | Howard Charles Root |
| 1 | 2019-09-04 | $8,400 | Karen H. Hubbard |
| 1 | 2019-09-04 | $8,400 | Patricia A. Papenfuss |
| 1 | 2019-09-04 | $8,400 | Paul C. Breckner |
| 1 | 2019-09-04 | $8,400 | Stanley S. Hubbard |
| 1 | 2019-09-06 | $8,400 | Jennfier Lynn Larson |
| 1 | 2019-09-10 | $8,400 | Charles L. Barry |
| 1 | 2019-09-17 | $8,400 | Mark Anderson |
| 1 | 2019-09-23 | $8,400 | Fredric W. Corrigan |
| 1 | 2019-09-23 | $8,400 | Glenda K. Corrigan |
| 1 | 2019-09-29 | $8,400 | David W. Larson |
| 1 | 2019-09-30 | $8,400 | Donald Oren |
| 1 | 2019-09-30 | $8,400 | Jay Blanchard |
| 1 | 2019-09-30 | $8,400 | Mary Fayfield |
| 1 | 2019-09-30 | $8,400 | Robert W. Fayfield |
| 1 | 2019-09-30 | $8,400 | Thomas J. Rosen |
| 1 | 2019-10-11 | $8,400 | Kathleen Bryan-Barry |
| 1 | 2019-11-19 | $8,400 | Ellen Miller |
| 1 | 2019-11-19 | $8,400 | Hugh L. Miller |
| 27 | 2019-09-30 | $7,900 | Joseph C. Weis |
| 28 | 2019-12-30 | $7,400 | Kathryn Rominski |
| 29 | 2019-08-24 | $7,200 | Robert Breckner |
| 29 | 2019-09-30 | $7,200 | Jeff Verdoorn |
| 29 | 2019-09-30 | $7,200 | Philip J. Lindau |
| 29 | 2019-09-30 | $7,200 | Ruth E. Quisberg |
| 29 | 2019-12-02 | $7,200 | Gary E. Hegenes |
| 29 | 2019-12-02 | $7,200 | Marc G. Anderson |
| 35 | 2019-12-13 | $6,400 | Robert A. Kierlin |
| 36 | 2019-09-23 | $5,600 | Mark Davis |
| 36 | 2019-09-23 | $5,600 | Robert J. Ulrich |
| 36 | 2019-12-31 | $5,600 | Robert K. Eddy |
| 39 | 2019-12-13 | $4,800 | Louis Fors Hill |
| 40 | 2019-09-30 | $4,200 | Beth Raskovich |
| 41 | 2019-08-23 | $2,800 | Robert Henningsgard |
| 41 | 2019-08-26 | $2,800 | Virginia Morris |
| 41 | 2019-08-27 | $2,800 | Robert Hubbard |
| 41 | 2019-08-30 | $2,800 | Chad W. Crow |
| 41 | 2019-09-04 | $2,800 | Bonnie Hayden |
| 41 | 2019-09-04 | $2,800 | Michael Hayden |
| 41 | 2019-09-19 | $2,800 | Larry Hassler |
| 41 | 2019-09-19 | $2,800 | Susie Hassler |
| 41 | 2019-09-23 | $2,800 | Clifford I. Anderson |
| 41 | 2019-09-23 | $2,800 | Robert K. Eddy |
| 41 | 2019-09-23 | $2,800 | Terry Considine |
| 41 | 2019-09-27 | $2,800 | Patrick Lynch |
| 41 | 2019-09-30 | $2,800 | Barbara G. Koch |
| 41 | 2019-11-20 | $2,800 | Larry Hassler |
| 41 | 2019-11-20 | $2,800 | Susie Hassler |
| 41 | 2019-11-23 | $2,800 | Bonnie Hayden |
| 41 | 2019-11-25 | $2,800 | James Bissonett |
| 41 | 2019-12-02 | $2,800 | Patrick Alexander |
| 41 | 2019-12-23 | $2,800 | Sue Blanchard |
| 41 | 2019-12-30 | $2,800 | Daniel Rominski |
| 41 | 2019-12-30 | $2,800 | Michael Oconnor |
| 41 | 2019-12-31 | $2,800 | Patrick Alexander |
| 41 | 2019-12-31 | $2,800 | Phil Homan |
| 64 | 2019-10-15 | $2,600 | Michael F. McFadden |
| 65 | 2019-09-23 | $2,500 | David R. Frauenshuh |
| 65 | 2019-09-23 | $2,500 | Sandra L. Frauenshuh |
| 65 | 2019-09-30 | $2,500 | Michael B. McGowan |
| 65 | 2019-09-30 | $2,500 | Robert Schnell |
| 65 | 2019-12-30 | $2,500 | Helene Houle |
| 65 | 2019-12-31 | $2,500 | Marilyn Albrecht |
| 71 | 2019-08-26 | $2,000 | Paul Walser |
| 71 | 2019-09-20 | $2,000 | Clifford Olson |
| 71 | 2019-09-23 | $2,000 | Louis Fors Hill |
| 71 | 2019-09-23 | $2,000 | Robert A. Kierlin |
| 71 | 2019-09-30 | $2,000 | James A. Anderson |
| 71 | 2019-09-30 | $2,000 | Kevin L. Close |
| 71 | 2019-10-10 | $2,000 | George E. Anderson |
| 71 | 2019-10-10 | $2,000 | Michael J. Lindell |
| 71 | 2019-11-20 | $2,000 | Donald Huizenga |
| 71 | 2019-12-02 | $2,000 | Janet J. Schutz |
| 71 | 2019-12-04 | $2,000 | Stanley E. Hubbard |
| 71 | 2019-12-04 | $2,000 | Whitney MacMilan Jr. |
| 71 | 2019-12-13 | $2,000 | Mary Burrichter |
| 71 | 2019-12-31 | $2,000 | Ellis F. Naegele |
| 71 | 2019-12-31 | $2,000 | Willard D. Oberton |
| 86 | 2019-09-23 | $1,500 | John Czech |
| 86 | 2019-12-31 | $1,500 | Becky Hall |
| 88 | 2019-08-22 | $1,000 | Carl Richardson |
| 88 | 2019-08-22 | $1,000 | Noel Collis |
| 88 | 2019-08-22 | $1,000 | Thomas Stauber |
| 88 | 2019-08-23 | $1,000 | Keith Kostuch |
| 88 | 2019-08-23 | $1,000 | Thomas P. Lowe |
| 88 | 2019-08-26 | $1,000 | Charles Robert Wiplinger |
| 88 | 2019-08-26 | $1,000 | Douglas McMillan |
| 88 | 2019-08-28 | $1,000 | D. Byelick |
| 88 | 2019-08-28 | $1,000 | Marguerite Potter |
| 88 | 2019-08-29 | $1,000 | Kathryn Rominski |
| 88 | 2019-09-03 | $1,000 | Sharon Hawkins |
| 88 | 2019-09-06 | $1,000 | Vernon R. Kelley |
| 88 | 2019-09-07 | $1,000 | Bron J. Scherer |

Alerts Sign-up