Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
The number of Saint Paul Public Schools District students who failed their reading assessments was unchanged from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota’s academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Data showed that sixth grade students stood out with 12.5% of them exceeding standards in reading, which was the highest recorded proficiency in Saint Paul Public Schools District.
On the other hand, third grade students had the most room for improvement, with 56.7% not meeting the expected standards.
Saint Paul Public Schools District roughly covers schools within Ramsey County and has a main office in Saint Paul.
Overall proficiency on Minnesota's MCA exams has declined compared to pre-pandemic levels, according to Minnesota's Report Card. Math proficiency, for example, dropped by more than 7% from 2019, while reading proficiency fell by almost 5%.
| School Name | Failure Rate (%) |
|---|---|
| LEAP High School | 94.4% |
| Rivereast Program | 93.8% |
| Four Seasons Elementary School | 84.6% |
| Highwood Hills Elementary School | 77.8% |
| Hazel Park Preparatory Academy | 76.5% |
| Bruce F. Vento Elementary School | 74.5% |
| Benjamin E. Mays IB World School | 73% |
| Paul & Sheila Wellstone Elementary School | 72.8% |
| Mississippi Creative Arts Elementary School | 71.1% |
| Maxfield Elementary School | 70.3% |
| Daytons Bluff Elementary School | 68.7% |
| Bridge View Special Education | 68.3% |
| Battle Creek Middle School | 65.9% |
| Frost Lake Elementary School | 65.8% |
| Hamline Elementary School | 64.3% |
| Global Arts Plus Lower | 63.6% |
| American Indian Magnet School | 63.5% |
| Cherokee Heights Elementary School | 62.6% |
| Humboldt High School | 62.4% |
| Washington Technology Middle School | 62.3% |
| Crossroads Science Program | 60.8% |
| Saint Paul Online Middle School | 60.2% |
| Saint Paul Music Academy | 60.2% |
| Nokomis Montessori North Campus | 57.9% |
| Farnsworth Aerospace Lower | 56.8% |
| Global Arts Plus Upper | 53.9% |
| The Heights Community School | 53.7% |
| East African Magnet School | 53.1% |
| Creative Arts Secondary School | 52.7% |
| Crossroads Montessori | 51.4% |
| Riverview Spanish/English Dual Immersion | 51.4% |
| Farnsworth Aerospace Upper | 49.1% |
| Saint Paul Online Elementary School | 48.8% |
| Eastern Heights Elementary School | 48.6% |
| E-STEM Middle School | 47.6% |
| Txuj Ci HMong Language and Culture Lower | 46.7% |
| Highland Park Elementary School | 46.6% |
| Hidden River Middle School | 46.3% |
| Txuj Ci HMong Language and Culture Upper | 44.4% |
| Como Park Elementary School | 44.2% |
| Nokomis Montessori South Campus | 43.9% |
| Battle Creek Elementary School | 43.8% |
| Murray Middle School | 43% |
| Como Park Senior High School | 42.3% |
| Highland Park Middle School | 37.6% |
| JJ Hill Montessori | 37.4% |
| Washington Technology Senior High School | 34.5% |
| Harding Senior High School | 33.9% |
| EXPO for Excellence Elementary School | 33.2% |
| Chelsea Heights Elementary School | 31.3% |
| Johnson Senior High School | 29.9% |
| Groveland Park Elementary School | 29.2% |
| Saint Paul Online High School | 27.3% |
| Adams Magnet Elementary School | 24.6% |
| St. Anthony Park Elementary School | 22.5% |
| L'Etoile du Nord French Immersion | 22.2% |
| Highland Park Senior High School | 21.7% |
| Central Senior High School | 20.3% |
| Horace Mann School | 16.5% |
| Capitol Hill Magnet/Rondo | 14.8% |
| Open World Learning Secondary School | 12.5% |
| Randolph Heights Elementary School | 11.8% |
| Jie Ming Mandarin Immersion Academy | 9.8% |
| A. G. A. P. E. Teen Parent | -- |
| Home/Hospital Instruction | -- |
| Anna Westin House | -- |
| Journeys Secondary School | -- |
| Brittany's Place | -- |
| Gordon Parks High School | -- |
| Alternative Learning Center Extended Day 9-12 | -- |
| Alternative Learning Center Gateway to College | -- |
| Guadalupe Alternative Programs | -- |

Alerts Sign-up