Hilary Marston, M.D., M.P.H. Chief Medical Officer (CMO) of the FDA | Official Website
Hilary Marston, M.D., M.P.H. Chief Medical Officer (CMO) of the FDA | Official Website
This is a 66.7% increase over the number of companies inspected in the previous quarter, when nine companies received 10 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were seven companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (46.7%). Eight should take voluntary action to correct their management operations (53.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Baldinger Bakery LP | Food and Cosmetics | 09/05/2025 | Voluntary Action Indicated (VAI) |
| Biomat USA, Inc. | Biologics | 07/24/2025 | No Action Indicated (NAI) |
| Blue Sky Bakery, LLC | Food and Cosmetics | 08/13/2025 | Voluntary Action Indicated (VAI) |
| Epien Medical, Inc. | Drugs | 08/28/2025 | Voluntary Action Indicated (VAI) |
| MediView XR Minnesota Office | Devices | 07/10/2025 | No Action Indicated (NAI) |
| MinnSprouts, LLC | Food and Cosmetics | 07/02/2025 | Voluntary Action Indicated (VAI) |
| Namsa, LLC | Drugs | 07/22/2025 | Voluntary Action Indicated (VAI) |
| National Passenger Railroad Corporation | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| New York Blood Center, Inc. | Biologics | 09/16/2025 | No Action Indicated (NAI) |
| Old Dutch Foods, Inc. | Food and Cosmetics | 07/09/2025 | Voluntary Action Indicated (VAI) |
| Ototronix, LLC | Devices | 09/05/2025 | No Action Indicated (NAI) |
| Russ Davis Wholesale, Inc. | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| Surly Brewing | Food and Cosmetics | 08/05/2025 | Voluntary Action Indicated (VAI) |
| TeaSource, LLC | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| WuXi AppTec, Inc. | Drugs | 08/21/2025 | No Action Indicated (NAI) |

Alerts Sign-up