The largest expense was for Advertisement to Change Media Group, which is based in Chicago.
The second largest political spend from a committee operating in a city within Ramsey County during October 2022 came from Alliance for a Better Minnesota Action Fund. It spent $246,022 during the time period on eight different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
In 2022, Minnesotans donated nearly $59 million to political causes. This is significantly lower than donations contributed in 2020 when more than $136 million was donated.
Minnesota has a maximum political contribution limit of $4,000 over two years. The limit is highest for the Governor and Lieutenant Governor races and lower for the Attorney General and legislative races.
Committee | Expenditures | Paid Vendors |
---|---|---|
Minnesota Family Prosperity Project | $246,847 | 3 |
Alliance for a Better Minnesota Action Fund | $246,022 | 8 |
Pro-Choice Minnesota | $224,504 | 5 |
Faith in Minnesota Fund | $97,304 | 3 |
Education Minn, PAC | $92,769 | 22 |
WIN Minnesota Political Action Fund | $45,530 | 3 |
Faith in Minnesota Action | $45,444 | 7 |
Minn Food Coalition | $37,447 | 1 |
Pro Jobs Majority | $29,804 | 1 |
More Voices Minnesota | $29,706 | 2 |
Laborers District Council of Minn & ND Political Fund | $21,500 | 9 |
SEIU Healthcare Minn | $20,422 | 2 |
MN Action Network IE, PAC | $17,834 | 5 |
Housing First Fund | $16,352 | 3 |
Gender Justice Action | $5,160 | 1 |
Minnesota Police, PAC | $5,000 | 1 |
Better Together MN Political Fund | $4,188 | 1 |
Local 68 Political Action Fund | $3,681 | 3 |
MN Association of Professional Employees Political Fund | $3,219 | 1 |
North Star Chapter Sierra Club, PAC | $2,696 | 2 |
Mpma, PAC | $2,435 | 3 |
Planned Parenthood Minnesota, PAC | $2,123 | 3 |
womenwinning State, PAC | $1,798 | 4 |
St. Paul Area Chamber of Commerce, PAC | $1,062 | 1 |
Minn Chamber of Commerce Leadership Fd | $775 | 2 |
Ibew 110, PAC | $600 | 1 |
Carpenters Local 322 | $600 | 1 |
U A Plumbers Local #34 Political Fund | $600 | 2 |
Iron Workers Local 512 | $500 | 1 |
Messerli & Kramer Political Action Committee | $383 | 1 |
Sprinkler Fitters Local Union No 417 | $300 | 1 |
Mape, PAC | $299 | 2 |
Women LEAD MN, PAC | $166 | 1 |
Minn Jobs Coalition Legislative Fund | $130 | 1 |
Bwca, PAC | $62 | 1 |
Credit Union, PAC | $51 | 1 |
LeadingAge MN, PAC | $12 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE