The largest expense was for Advertisement to Great American Media, which is based in Washington.
The second largest political spend from a committee operating in a city within Ramsey County during September 2022 came from Education Minn, PAC. It spent $224,748 during the time period on 29 different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
The highest earning Minnesota candidate in the 2022 politician race received nearly $8 million and won their Congressional race.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Alliance for a Better Minnesota Action Fund | $701,669 | 5 |
| Education Minn, PAC | $224,748 | 29 |
| Minnesota Family Prosperity Project | $87,668 | 4 |
| Pro-Choice Minnesota | $42,244 | 6 |
| SEIU Healthcare Minn | $30,287 | 3 |
| Minn Nurses Association Political Committee | $20,000 | 2 |
| Pro Jobs Majority | $16,731 | 2 |
| Better Together MN Political Fund | $16,200 | 1 |
| Faith in Minnesota Action | $15,741 | 3 |
| Laborers District Council of Minn & ND Political Fund | $14,250 | 21 |
| WIN Minnesota Political Action Fund | $12,226 | 1 |
| Faith in Minnesota Fund | $10,859 | 2 |
| More Voices Minnesota | $9,725 | 2 |
| Planned Parenthood Minnesota, PAC | $8,616 | 5 |
| North Star Chapter Sierra Club, PAC | $6,671 | 2 |
| Minn Chamber of Commerce Leadership Fd | $6,062 | 5 |
| Haulers for Choice Political Committee | $2,250 | 5 |
| MN Association of Professional Employees Political Fund | $2,039 | 1 |
| U A Plumbers Local #34 Political Fund | $2,000 | 4 |
| Mape, PAC | $1,641 | 6 |
| St. Paul Area Chamber of Commerce, PAC | $1,412 | 1 |
| Mpma, PAC | $1,275 | 1 |
| Gender Justice Action | $1,200 | 1 |
| Carpenters Local 322 | $900 | 2 |
| Minn Hospital, PAC | $861 | 1 |
| Bam, PAC | $840 | 1 |
| Maiv, PAC | $828 | 2 |
| Housing First Fund | $774 | 1 |
| Sprinkler Fitters Local Union No 417 | $600 | 1 |
| Ibew 110, PAC | $600 | 1 |
| Local 68 Political Action Fund | $600 | 1 |
| Housing First, PAC | $494 | 1 |
| womenwinning State, PAC | $399 | 3 |
| Stinson Political Fund, LLP | $341 | 2 |
| LeadingAge MN, PAC | $195 | 1 |
| Minn Jobs Coalition Legislative Fund | $70 | 1 |
| Bwca, PAC | $15 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up