The largest expense was for Technology & Office Expenses to United States Postal Service, which is based in ST PAUL.
The second largest political spend from a committee operating in a city within Ramsey County during the first quarter of 2022 came from Better Together MN Political Fund. It spent $111,318 during the time period on one vendor.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
In 2022, Minnesotans donated nearly $59 million to political causes. This is significantly lower than donations contributed in 2020 when more than $136 million was donated.
Minnesota has a maximum political contribution limit of $4,000 over two years. The limit is highest for the Governor and Lieutenant Governor races and lower for the Attorney General and legislative races.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Education Minn, PAC | $319,731 | 28 |
| Better Together MN Political Fund | $111,318 | 1 |
| Planned Parenthood Minnesota, PAC | $18,620 | 4 |
| AGC Transportation Builders | $11,668 | 1 |
| Mape, PAC | $7,224 | 9 |
| Minnesota Police, PAC | $6,085 | 1 |
| Minn Chamber of Commerce Leadership Fd | $4,025 | 5 |
| Minn Hospital, PAC | $3,920 | 2 |
| MTA, PAC | $2,631 | 2 |
| U A Plumbers Local #34 Political Fund | $2,600 | 6 |
| Ibew 110, PAC | $1,850 | 3 |
| Faith in Minnesota Action | $1,752 | 2 |
| Iron Workers Local 512 | $1,000 | 1 |
| Heat & Frost Insulators Local 34 Fund, PAC | $1,000 | 1 |
| Carpenters Local 322 | $800 | 2 |
| womenwinning State, PAC | $614 | 2 |
| Pro Jobs Majority | $601 | 3 |
| St. Paul Area Chamber of Commerce, PAC | $590 | 1 |
| North Star Chapter Sierra Club, PAC | $517 | 2 |
| MN HomeCare, PAC | $500 | 1 |
| Stinson Political Fund, LLP | $450 | 1 |
| Messerli & Kramer Political Action Committee | $427 | 1 |
| Women LEAD MN, PAC | $421 | 1 |
| St. Paul Firefighters Local 21 Political Action Committee | $267 | 1 |
| Building Trades C1 Fund, PAC | $250 | 1 |
| Rethos State, PAC | $200 | 1 |
| PharmPAC | $152 | 1 |
| Credit Union, PAC | $139 | 1 |
| Housing First Fund | $105 | 1 |
| More Voices Minnesota | $60 | 1 |
| Bwca, PAC | $45 | 1 |
| Minn Jobs Coalition Legislative Fund | $15 | 1 |
| LeadingAge MN, PAC | $4 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up