In February 2023, there were 316 homes sold, with a median home sale price of $262,950 in Ramsey County.
Top 100 home sales in Ramsey County for February 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Michael A. and Amanda J. Collyard | White Bear Lake | 2530 Manitou Isle. | $3,675,000 |
| 907 St. Paul Avenue LLC | St. Paul | 907 St. Paul Ave. | $2,200,000 |
| Tina Marie May and David John Townsend | St. Paul | 4 Crocus Hill | $1,600,000 |
| Iceland Properties LLC | St. Paul | 1350 Maryland Ave. | $1,300,000 |
| Dakota Salt LLC | Maplewood | 319 Bellwood Ave. | $990,000 |
| Francesco O'Ryan and Nebiat Mekonnen | Little Canada | 2807 Edgerton St. | $910,000 |
| Benjamin Weeres and Mojgan Goftari | Shoreview | 5955 Robin Oak Court | $795,000 |
| Karen P. Dalke (revocable trust) | White Bear Lake | 4593 Shady Lane | $785,000 |
| Paul C. Maher | St. Paul | 300 Wall St. 701 | $780,000 |
| Henry Clayton and Laura Andre | St. Paul | 2261 Sargent Ave. | $775,000 |
| Jeffrey and Deborah Bornmann | St. Paul | 849 Osceola Ave. | $755,000 |
| Genna A. Carlson and Omkar Sawardekar | St. Paul | 2287 Hillside Ave. | $660,000 |
| Jeremy and Leslie Allred | Roseville | 810 Millwood Ave. | $650,000 |
| James and Midori Bard | Arden Hills | 4439 Royal Hills Drive | $635,000 |
| Matthew M. and Megan A. Drake | Lauderdale | 1871 Walnut St. | $600,000 |
| Colin and Laura M. Burke | Shoreview | 5667 Erik Lane | $590,000 |
| John C. Gateley and Ann Michele Bauer Gateley Agreement (revocable trust) | White Bear Township | 5976 Hobe Lane | $585,000 |
| Jeffrey Winsor and Karissa Crouse | St. Paul | 2102 James Ave. | $550,000 |
| John Piccone | St. Paul | 1036 Goodrich Ave. | $550,000 |
| Steven George Artley | St. Paul | 1814 Lincoln Ave. | $535,000 |
| Jana Noel and Brian Wesley Walters | Shoreview | 5893 Royal Oaks Drive | $530,000 |
| Daniel and Abby Willaert | St. Paul | 1915 Laurel Ave. | $530,000 |
| Britta A. Dosland | St. Paul | 2201 Eleanor Ave. | $526,000 |
| Chelsey M. and Matthew E. Kirkland | St. Paul | 1459 Highland Parkway | $520,000 |
| Nicki and Jill Tarant | Lauderdale | 1780 Lake St. | $510,000 |
| Anthony and Natalie Gazich | Shoreview | 643 White Birch Drive | $510,000 |
| Leonard and Sharon Forciea | Maplewood | 2290 Mailand Road | $500,000 |
| Angela R Brown and Sean P. Mercer | Shoreview | 299 Demar Ave. | $487,000 |
| Timothy and Emily Heck | White Bear Lake | 1963 Rishworth Lane | $485,500 |
| Heather Marie and Stuart Raimer Smith | Vadnais Heights | 537 Oak Creek Drive | $470,000 |
| David and Darnell Stepan | Shoreview | 1256 Silverthorn Drive | $469,000 |
| Matthew Cook and Leeann Lewis | New Brighton | 318 16th Ave. | $465,000 |
| Kathleen M. Henry | Shoreview | 1212 Silverthorn Court | $460,000 |
| Alessandro Allen and Emily Mara | St. Paul | 20 Lexington Parkway | $460,000 |
| Shannon Currier and Christopher Lawrence Arntzen | Little Canada | 2555 Edgerton St. | $459,000 |
| Daniel Amos | Roseville | 3090 Highcrest Road | $450,000 |
| Hazel C. and Mark V. Sutherland | Vadnais Heights | 4129 Thornhill Lane | $450,000 |
| A Wisconsin LLC Shoreview Asset I LLC | Shoreview | 720 Tanglewood Drive | $431,500 |
| Reza Azar and Parvin Ganjei-Azar | St. Paul | 370 Marshall Ave. 503 | $430,000 |
| Samantha Donovan | New Brighton | 3237 Rice Creek Road | $425,000 |
| Ann and Joshua Florell | Vadnais Heights | 4119 Thornhill Lane | $425,000 |
| Douglas F. and Valerie A. Anderson | Vadnais Heights | 4117 Thornhill Lane | $423,500 |
| Aaron Banks | St. Paul | 439 Arlington Ave. | $420,000 |
| 2021 the Dawn H. Peterson Trust Under Agreement Dated March 10 | Arden Hills | 1307 Amble Road | $420,000 |
| Christopher J. and Margaret E. Kedzie | North St. Paul | 2931 Lake Blvd. | $415,000 |
| Rebecca and Steven Haselius | Shoreview | 1076 Serene Court | $403,500 |
| Ge Thao | St. Paul | 338 Aurora Ave. | $400,000 |
| Mark and Kathryn Hronski | Roseville | 2137 Fairways Lane | $400,000 |
| Yetive Mitchell | St. Paul | 441 Ruth St. | $400,000 |
| Katharine Ann and Scott Allen Moseman | White Bear Lake | 5225 Northwest Ave. | $399,500 |
| Mitchell and Justine Sykora | White Bear Lake | 2292 Seventh St. | $394,000 |
| Thaddeus and Tiffany Harrison | Shoreview | 4861 Oxford St. | $392,500 |
| Catherine Mattson | New Brighton | 290 23rd Ave. | $390,000 |
| Valerie Ross | St. Paul | 1856 Eleanor Ave. | $389,000 |
| Paula Resendiz and Alexander Malen | St. Paul | 1736 Hillcrest Ave. | $385,000 |
| John Portesan and Selma Demirovic | Shoreview | 1352 Willow Creek Lane | $382,100 |
| Lee Moua and Hlee Lee | St. Paul | 1759 Louise Ave. | $380,625 |
| Minnesota City of Saint Paul | St. Paul | 115 Plato Blvd. | $375,314 |
| Kimberly Ann and Timothy Flagg | St. Paul | 1285 St. Paul Ave. | $375,000 |
| Nicki S. and Jill R. Tarant | Little Canada | 3097 Labore Road | $375,000 |
| Andrew McIntire Long | Shoreview | 1431 Knoll Drive | $375,000 |
| Soua Xiong | Maplewood | 2688 Linwood Ave. | $374,000 |
| Robert and Allison Perry | Shoreview | 5577 Turtle Lake Road | $372,900 |
| Kathryn L. Parker and Maria Bernice Parker-Witzke | Falcon Heights | 1877 Hamline Ave. | $370,000 |
| Lianne M. Guenther and Jeffrey A. Lund | Roseville | 98 Mid Oaks Lane | $367,000 |
| Adam and Ciara Hildebrandt | White Bear Lake | 2323 Emerald Drive | $366,000 |
| Bryce A. Zaner | Roseville | 2727 Virginia Ave. | $365,000 |
| Rueegy Lopez Medina and Claire Edgell | White Bear Lake | 1868 Cedar Ave. | $365,000 |
| Kylie K. Prouty | St. Paul | 1112 Rose Ave. | $364,000 |
| Albert Anthony Spille and Veronica Alvarado | White Bear Township | 1338 Birch Lake Blvd. | $362,500 |
| Jonathan T. Wong | New Brighton | 287 16th Ave. | $361,000 |
| El Camino LLC | Maplewood | 1211 Skillman Ave. | $361,000 |
| Eleanor Jane Trenary and Kyle Raymond | St. Paul | 1542 Chelsea St. | $360,000 |
| Christopher and Michelle Westberg | St. Paul | 1246 Selby Ave. | $355,000 |
| Michelle S Phelps and Charles D. Myers | St. Paul | 1685 Van Buren Ave. | $355,000 |
| Jennifer and Leopold Molitor | St. Paul | 1307 Osceola Ave. | $355,000 |
| Mia M. Mishek and McKenzie L. Lagodinski | White Bear Lake | 2468 Oak St. | $352,500 |
| Tsering Dhondup and Phurbu Lhamo | New Brighton | 1261 North Court | $350,000 |
| Saw Lu and Pray Meh | Maplewood | 1764 Atlantic St. | $350,000 |
| Erin Nicole Hustad and Olivia Ruth Williams | St. Paul | 1719 Bayard Ave. | $345,000 |
| Samuel B. Lindgren and Cheh-Min Lee | St. Paul | 669 Case Ave. | $344,000 |
| 2017 Wallace Olson Dated August 4 (revocable living trust) | Shoreview | 884 Nancy Circle | $342,000 |
| Nuurto and Abas Mohamed | St. Paul | 716 Minnehaha Ave. | $340,000 |
| Barbara Kilzer | St. Paul | 479 Laurel Ave. W.-6 | $338,000 |
| Pamela Bratvold | Little Canada | 353 Allen Ave. | $338,000 |
| Saw Pla Soe, Saw PA Tu and Naw Kay Si Paw | Roseville | 1301 Eldridge Ave. | $335,000 |
| Huan Quoc Dao and Giang Thi Thanh Huynh | Little Canada | 2700 Jessica Court | $335,000 |
| Lauren Dees-Erickson and Reier Erickson | St. Paul | 1263 Edgerton St. | $330,000 |
| David Alan and Jill Elizabeth Whitney Birckelbaw | St. Paul | 225 Ninth St. 109 | $330,000 |
| Naw Dah Bu and Eh Tha Blay | St. Paul | 599 Wheelock Parkway | $330,000 |
| Nik Mu'Az Nik Rushdi | Roseville | 1345 Skillman Ave. | $327,900 |
| Jason J. and Samantha M. Gades | Shoreview | 3471 Milton St. | $327,500 |
| Anna Wasescha and Ariel Kagan | Maplewood | 570 Deer Ridge Lane | $327,000 |
| Timothy Johnson | North St. Paul | 2468 15th Ave. | $325,000 |
| Banken Holdings LLC | Maplewood | 1211 Skillman Ave. | $325,000 |
| Stefanie Marie Rhone | St. Paul | 1560 Laurel Ave. | $324,900 |
| Amanda Marie Luke | St. Paul | 1648 Lafond Ave. | $324,900 |
| Jason Goglio | White Bear Lake | 4051 Gisella Blvd. | $321,000 |
| ISD 624 | White Bear Lake | 4920 Bald Eagle Ave. | $320,000 |
| Lwin Thein and Cherry Mar | Maplewood | 306 Roselawn Ave. | $320,000 |

Alerts Sign-up