Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Betty McCollum's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $1,000 | Maher Safi |
| 2020-10-02 | $2,000 | Basem Hishmeh |
| 2020-10-02 | $1,000 | Alexander Ercklentz |
| 2020-10-04 | $500 | Adeel Lari |
| 2020-10-05 | $1,000 | Deborah Burrell |
| 2020-10-05 | $2,000 | David Anderson |
| 2020-10-05 | $2,000 | Deborah Sagner |
| 2020-10-05 | $2,000 | Isam Salah |
| 2020-10-06 | $500 | Adeel Lari |
| 2020-10-06 | $500 | Eman Ibrahim |
| 2020-10-06 | $500 | Samer Khalaf |
| 2020-10-06 | $2,000 | Ahmad Abuatieh |
| 2020-10-06 | $2,000 | Zena Khalil |
| 2020-10-06 | $2,000 | Felice Gelman |
| 2020-10-06 | $2,000 | Hyder Khan |
| 2020-10-06 | $2,000 | Nazar Khan |
| 2020-10-06 | $20 | Sharon Kind |
| 2020-10-06 | $1,000 | Eric Haehn |
| 2020-10-07 | $2,000 | Asad Zaman |
| 2020-10-07 | $2,000 | Nazih Kiblawi |
| 2020-10-08 | $2,000 | Lawrence M. Redmond |
| 2020-10-08 | $2,000 | Joseph Tashjian |
| 2020-10-08 | $400 | Haytham Safi |
| 2020-10-08 | $1,000 | Letitia White |
| 2020-10-08 | $2,000 | Frederick Hadeed |
| 2020-10-08 | $1,000 | Matthew Steckman |
| 2020-10-09 | $500 | Philip J. Rickey |
| 2020-10-09 | $1,000 | Kennon V. Rothchild |
| 2020-10-09 | $2,000 | George Bisharat |
| 2020-10-10 | $2,000 | Quinn M. Delaney |
| 2020-10-11 | $200 | Ronald R. Sternal |
| 2020-10-11 | $250 | Katherine Austin Mahle |
| 2020-10-11 | $100 | Kaimay Y. Terry |
| 2020-10-11 | $100 | Barbara Davis |
| 2020-10-11 | $1,000 | Mary Ann B. Wark |
| 2020-10-11 | $20 | Harry Wernecke |
| 2020-10-11 | $100 | Jesse Okie |
| 2020-10-11 | $100 | William Mahlum |
| 2020-10-11 | $50 | Allan W. Klein |
| 2020-10-11 | $200 | Len Minars |
| 2020-10-11 | $250 | Ammar Qadan |
| 2020-10-11 | $1,000 | Mae Tinklenberg |
| 2020-10-12 | $20 | Paul Herzog |
| 2020-10-12 | $1,000 | Elias Aburdene |
| 2020-10-12 | $1,000 | Edward Ayoob |
| 2020-10-13 | $100 | David Brown |
| 2020-10-13 | $100 | Susan Burns |
| 2020-10-13 | $500 | Nadia Saah |
| 2020-10-13 | $100 | Niles Deneen |
| 2020-10-13 | $2,000 | Edward Gabriel |
| 2020-10-14 | $500 | Naseem Haffar |
| 2020-10-14 | $50 | Daniel Abdelfatah |
| 2020-10-14 | $500 | Karl Batalden |
| 2020-10-14 | $1,000 | Amer Bisat |
| 2020-10-15 | $500 | Abed Awad |
| 2020-10-15 | $1,000 | Marilyn Carlson Nelson |
| 2020-10-15 | $500 | Benjamin Korman |
| 2020-10-15 | $500 | Faisal Saleh |
| 2020-10-15 | $1,000 | Muzammil Hussain |
| 2020-10-15 | $2,000 | Rebecca Abou-Chedid |
| 2020-10-15 | $500 | Barbara Rohde |
| 2020-10-15 | $250 | Issam Andoni |
| 2020-10-15 | $500 | Linda Jacobs |
| 2020-10-15 | $2,800 | Thomas Fansler |
| 2020-10-16 | $100 | Susan Andrews |
| 2020-10-16 | $250 | Frederick Graefe |
| 2020-10-17 | $250 | James Rickard |
| 2020-10-18 | $500 | Robert Lynch |
| 2020-10-20 | $250 | Peter Mclaughlin |
| 2020-10-20 | $250 | Harry D. Melander |
| 2020-10-20 | $10 | Thomas Jwanouskos |
| 2020-10-21 | $250 | Tom Foley |
| 2020-10-21 | $1,000 | Kate Kelly |
| 2020-10-21 | $250 | John H. Herman |
| 2020-10-21 | $1,000 | Travis Anderson |
| 2020-10-21 | $500 | Mike O'Brien |
| 2020-10-21 | $2,000 | Mark Perreault |
| 2020-10-22 | $250 | Michael Madigan |
| 2020-10-22 | $500 | Chad Dayton |
| 2020-10-26 | $1,000 | Thomas Knabel |
| 2020-10-26 | $100 | Bonnie R. Russ |
| 2020-10-26 | $125 | Nancy Azzam |
| 2020-10-26 | $500 | Richard Pakonen |
| 2020-10-26 | $125 | David Brown |
| 2020-10-26 | $1,000 | Paul Reyelts |
| 2020-10-26 | $125 | Peter Scott |
| 2020-10-26 | $500 | Michael Mccormick |
| 2020-10-26 | $250 | James Emmet Dorsey III |
| 2020-10-26 | $50 | George B. Millard |
| 2020-10-27 | $500 | Orayb Najjar |
| 2020-10-27 | $250 | Ann H. Barkelew |
| 2020-10-27 | $1,000 | Lawrence M. Redmond |
| 2020-10-27 | $500 | Paul Holmes |
| 2020-10-27 | $125 | Rebecca Rom |
| 2020-10-27 | $125 | David Miller |
| 2020-10-27 | $300 | Lawrence J. Romans |
| 2020-10-28 | $500 | Peter L. Gove |
| 2020-10-28 | $250 | Joseph Tebben Bagnoli |
| 2020-10-28 | $10 | Edward S. Malecki |
| 2020-10-28 | $250 | Brian F. Rice |
| 2020-10-28 | $500 | Nancy Hylden |
| 2020-10-29 | $250 | Mark Finch |
| 2020-10-29 | $100 | Bonnie R. Russ |
| 2020-10-29 | $250 | Khader Safi |
| 2020-10-29 | $250 | Greg Lais |
| 2020-10-29 | $500 | Paul Schurke |
| 2020-10-29 | $50 | Jacob Hikmat |
| 2020-10-29 | $250 | Peter Mclaughlin |
| 2020-10-29 | $2,800 | Laverne Dunsmore |
| 2020-10-29 | $400 | Mike S. Erlandson |
| 2020-10-29 | $500 | Mark Andrew |
| 2020-10-30 | $150 | Thomas Osthoff |

Alerts Sign-up