Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tina Smith's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Richard N. Flint | $5,000 |
| 2 | Carla Vernon | $2,800 |
| 2 | Bill Haney | $2,800 |
| 2 | Loretta Zook-Stanley | $2,800 |
| 2 | Luke Miner | $2,800 |
| 2 | Susan Davies | $2,800 |
| 2 | Nathan Finch | $2,800 |
| 2 | Allison Stockman | $2,800 |
| 2 | Lisa Tucker-Kellogg | $2,800 |
| 2 | Malinda Pennoyer Chouinard | $2,800 |
| 2 | Jill Schurtz | $2,800 |
| 2 | Ron Friedman | $2,800 |
| 2 | Lois Quam | $2,800 |
| 2 | Kevin Bright | $2,800 |
| 2 | Claudia Bright | $2,800 |
| 2 | Fred Crawford | $2,800 |
| 2 | Peter Leone | $2,800 |
| 2 | Yvon Chouinard | $2,800 |
| 2 | Samuel D. Heins | $2,800 |
| 2 | Dale Berger | $2,800 |
| 2 | Sunil Wadhwani | $2,800 |
| 22 | Howell Gage | $2,000 |
| 22 | Michael Abramowitz | $2,000 |
| 22 | Brenda Butler | $2,000 |
| 22 | Joshua Littlejohn | $2,000 |
| 26 | Karen Grabow | $1,800 |
| 27 | Stephen Clegg | $1,500 |
| 27 | Marilyn Nelson | $1,500 |
| 27 | Alan Lans | $1,500 |
| 27 | Michael Kramer | $1,500 |
| 31 | Andrea Kmetz-Sheehy | $1,450 |
| 31 | Shau-Wai Lam | $1,450 |
| 33 | Sarah Stoesz | $1,300 |
| 34 | Scott M. Burns | $1,250 |
| 35 | Jeremy Siegel | $1,200 |
| 36 | Andrew Ashwood | $1,000 |
| 36 | Jeremy Olsen | $1,000 |
| 36 | Carol Saivetz | $1,000 |
| 36 | Eric Kaler | $1,000 |
| 36 | Henry Shinefield | $1,000 |
| 36 | Van Z. Hawn | $1,000 |
| 36 | Abigail Boetticher | $1,000 |
| 36 | Mark Dreyfus | $1,000 |
| 36 | Jennifer Gillespie | $1,000 |
| 36 | Robert Rosenbaum | $1,000 |
| 36 | Lawence Redmond | $1,000 |
| 36 | Craig Cornelius | $1,000 |
| 36 | Mary Ann Martin Christensen | $1,000 |
| 36 | Gretchen M. Ibele | $1,000 |
| 36 | Harald Borrmann | $1,000 |
| 36 | Douglas Kinney | $1,000 |
| 36 | Nancy Mulhern | $1,000 |
| 36 | Edward Dayton | $1,000 |
| 36 | Paula Kemler | $1,000 |
| 36 | Beth Leonard | $1,000 |
| 36 | Wendy Nemitz | $1,000 |
| 36 | David St Germain | $1,000 |
| 36 | Rita Conroy | $1,000 |
| 36 | Sara Metz | $1,000 |
| 36 | Kelly Baker | $1,000 |
| 36 | Douglas Platt | $1,000 |
| 36 | Dennis Edgar | $1,000 |
| 36 | Thane Hawkins | $1,000 |
| 36 | Lance Oliver | $1,000 |
| 36 | Roni Berenson | $1,000 |
| 36 | Ralph Driscoll | $1,000 |
| 36 | Frederick Quirsfeld | $1,000 |
| 36 | Nancy Mclean | $1,000 |
| 36 | John A. Kosiak | $1,000 |
| 36 | Samuel D. Hays | $1,000 |
| 36 | Paul Newhagen | $1,000 |
| 36 | Tedd Saunders | $1,000 |
| 73 | Michael Shaw | $850 |
| 74 | Albert Alling | $800 |
| 74 | John March | $800 |
| 74 | Cynthia Bauerly | $800 |
| 77 | Virginia Mills | $750 |
| 77 | Carolyn Taylor | $750 |
| 77 | Lucy Heegaard | $750 |
| 77 | Allison Wickler | $750 |
| 77 | Aleta Borrud | $750 |
| 82 | Patricia A. Mullen | $700 |
| 83 | Larry Verbit | $650 |
| 84 | Stephen Vallarino | $644 |
| 85 | Traci Esades | $625 |
| 86 | Jane Sinauer | $600 |
| 86 | Len Minars | $600 |
| 88 | Dennis Allison | $585 |
| 89 | Keith H. Luebke | $565 |
| 90 | James Lenfestey | $550 |
| 91 | Nora Inglis | $510 |
| 91 | Stephen Bachman | $510 |
| 93 | Holly Quick | $505 |
| 94 | Greg G. Mcandrews | $500 |
| 94 | Michael Saelim | $500 |
| 94 | Stephen M. Pearson | $500 |
| 94 | Carol Wock | $500 |
| 94 | Donna Zimmerman | $500 |
| 94 | Janet B. Mcnair | $500 |
| 94 | Ilo E. Leppik | $500 |

Alerts Sign-up