Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Betty McCollum's campaign in 2020.
Top 100 contributions to Betty McCollum's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-08 | $2,800 | James Lawrence |
| 1 | 2020-01-08 | $2,800 | Mary Lawrence |
| 1 | 2020-02-23 | $2,800 | David Higgins |
| 1 | 2020-02-24 | $2,800 | Kjell Bergh |
| 1 | 2020-05-24 | $2,800 | Beth Ford |
| 6 | 2020-01-08 | $1,600 | Peter L. Gove |
| 7 | 2020-01-08 | $1,000 | Samuel L. Kaplan |
| 7 | 2020-01-08 | $1,000 | Sylvia Kaplan |
| 7 | 2020-02-23 | $1,000 | Moustafa Hazin |
| 7 | 2020-03-09 | $1,000 | Harry J. Glenn |
| 7 | 2020-03-09 | $1,000 | Laura Dangermond |
| 7 | 2020-03-15 | $1,000 | Lee Nelson |
| 7 | 2020-03-22 | $1,000 | Letitia White |
| 7 | 2020-04-26 | $1,000 | Chris Miller |
| 7 | 2020-06-21 | $1,000 | Maureen A. Kucera-Walsh |
| 7 | 2020-06-28 | $1,000 | Steven Fox |
| 7 | 2020-06-30 | $1,000 | Norman Dicks |
| 7 | 2020-06-30 | $1,000 | Peter L. Gove |
| 19 | 2020-02-23 | $500 | Raymond Gordon |
| 19 | 2020-02-24 | $500 | Niles Deneen |
| 19 | 2020-02-24 | $500 | William J. Hardacker |
| 19 | 2020-03-01 | $500 | Lee Nelson |
| 19 | 2020-03-01 | $500 | Zena Khalil |
| 19 | 2020-03-08 | $500 | Frederick Graefe |
| 19 | 2020-03-09 | $500 | Laura Reed |
| 19 | 2020-05-10 | $500 | Ronald R. Sternal |
| 19 | 2020-06-30 | $500 | Paul Reyelts |
| 28 | 2020-06-30 | $475 | Jared Tinklenberg |
| 29 | 2020-04-29 | $300 | Brigitte Jaensch |
| 30 | 2020-01-26 | $250 | Maurice Kuypers |
| 30 | 2020-02-16 | $250 | Mae Tinklenberg |
| 30 | 2020-02-16 | $250 | Nadia Saah |
| 30 | 2020-02-21 | $250 | Anita M. Pampusch |
| 30 | 2020-02-21 | $250 | Carol Brandenburg |
| 30 | 2020-02-21 | $250 | Mary M. Hauser |
| 30 | 2020-02-24 | $250 | Diane Hofstede |
| 30 | 2020-02-24 | $250 | Harry Sieben Jr. |
| 30 | 2020-02-24 | $250 | John Siekmeier |
| 30 | 2020-02-24 | $250 | Mike Thyken |
| 30 | 2020-02-24 | $250 | Rebecca Siekmeier |
| 30 | 2020-02-24 | $250 | Richard Shields Jr. |
| 30 | 2020-02-24 | $250 | Russell Warren |
| 30 | 2020-02-24 | $250 | Thomas Whaley |
| 30 | 2020-02-24 | $250 | Tony Hofstede |
| 30 | 2020-03-01 | $250 | Daphne Thompson |
| 30 | 2020-03-01 | $250 | Megan M. Remark |
| 30 | 2020-03-01 | $250 | Orayb Najjar |
| 30 | 2020-03-08 | $250 | David Fox |
| 30 | 2020-05-12 | $250 | David K. Wickstrom |
| 30 | 2020-06-14 | $250 | Linda Steinworth |
| 30 | 2020-06-14 | $250 | Michael Madigan |
| 30 | 2020-06-14 | $250 | Raymond Gordon |
| 30 | 2020-06-28 | $250 | Adeel Lari |
| 30 | 2020-06-28 | $250 | Carol Brandenburg |
| 30 | 2020-06-28 | $250 | Mae Tinklenberg |
| 30 | 2020-06-30 | $250 | Deborah Burrell |
| 57 | 2020-02-21 | $200 | Alvin John Huss |
| 57 | 2020-02-21 | $200 | Ruth S. Huss |
| 57 | 2020-06-30 | $200 | Richard Ginsberg |
| 57 | 2020-06-30 | $200 | Vernon Eidman |
| 61 | 2020-06-28 | $150 | Joann Winter |
| 61 | 2020-06-30 | $150 | Thomas Osthoff |
| 63 | 2020-01-16 | $100 | Thomas Osthoff |
| 63 | 2020-02-02 | $100 | Catherine T. Abbott |
| 63 | 2020-02-16 | $100 | Thomas Osthoff |
| 63 | 2020-02-24 | $100 | Andrew Kozak |
| 63 | 2020-03-16 | $100 | Thomas Osthoff |
| 63 | 2020-04-16 | $100 | Thomas Osthoff |
| 63 | 2020-05-17 | $100 | Doris Braley |
| 63 | 2020-05-24 | $100 | Hassan Fouda |
| 63 | 2020-06-21 | $100 | Joann Winter |
| 63 | 2020-06-28 | $100 | Doris Braley |
| 63 | 2020-06-28 | $100 | Jesse Okie |
| 63 | 2020-06-28 | $100 | Jim Joers |
| 63 | 2020-06-28 | $100 | Jonathan Hoistad |
| 63 | 2020-06-28 | $100 | Martin Sampson |
| 63 | 2020-06-30 | $100 | Donald Hellmann |
| 63 | 2020-06-30 | $100 | Frank Broderick |
| 79 | 2020-02-02 | $50 | Jacob Hikmat |
| 79 | 2020-03-01 | $50 | Jacob Hikmat |
| 79 | 2020-03-29 | $50 | Jacob Hikmat |
| 79 | 2020-05-03 | $50 | Jacob Hikmat |
| 79 | 2020-05-31 | $50 | Jacob Hikmat |
| 79 | 2020-06-28 | $50 | Lynn Hartmann |
| 79 | 2020-06-28 | $50 | Seymour Z. Gross |
| 79 | 2020-06-30 | $50 | Clayton Sankey |
| 79 | 2020-06-30 | $50 | Cynthia Spellman |
| 79 | 2020-06-30 | $50 | Jacob Hikmat |
| 89 | 2020-02-16 | $25 | Myrna Camp |
| 89 | 2020-06-30 | $25 | Hassan Fouda |
| 91 | 2020-01-19 | $10 | Edward S. Malecki |
| 91 | 2020-01-26 | $10 | Myrna Camp |
| 91 | 2020-02-02 | $10 | Edward S. Malecki |
| 91 | 2020-02-16 | $10 | Edward S. Malecki |
| 91 | 2020-03-01 | $10 | Edward S. Malecki |
| 91 | 2020-03-15 | $10 | Edward S. Malecki |
| 91 | 2020-04-12 | $10 | Paul Herzog |
| 91 | 2020-04-26 | $10 | Thomas Jwanouskos |
| 91 | 2020-05-17 | $10 | Paul Herzog |
| 91 | 2020-05-24 | $10 | Thomas Jwanouskos |

Alerts Sign-up