Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jason Lewis' campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-17 | $16,800 | Ronald Cameron |
| 1 | 2020-02-03 | $16,800 | Rollis H. Anderson |
| 1 | 2020-03-20 | $16,800 | Lawrence Waite |
| 4 | 2020-03-31 | $16,000 | Elizabeth May Stern |
| 4 | 2020-03-31 | $16,000 | Stan Donnelly |
| 6 | 2020-06-25 | $13,800 | David E. Grove |
| 7 | 2020-03-31 | $11,800 | Mahlon C. Schneider |
| 8 | 2020-04-17 | $8,400 | Joan Cummins |
| 8 | 2020-04-30 | $8,400 | Beverly Oren |
| 8 | 2020-04-30 | $8,400 | Charles Johnson |
| 8 | 2020-06-17 | $8,400 | Anton J. Lazzaro |
| 8 | 2020-06-17 | $8,400 | Robert Archambault |
| 8 | 2020-06-22 | $8,400 | Bruce Rinkel |
| 8 | 2020-06-25 | $8,400 | Tamara Reinke-Archambault |
| 8 | 2020-06-30 | $8,400 | Susan Breckner |
| 16 | 2020-02-03 | $7,600 | Norman L. Jones |
| 17 | 2020-06-11 | $7,200 | Vicki Froehlich |
| 18 | 2020-06-30 | $6,975 | Brett Brandstrom |
| 19 | 2020-05-27 | $6,900 | Kathleen Fowke |
| 19 | 2020-05-29 | $6,900 | Mary C. Alexander |
| 21 | 2020-04-29 | $5,900 | John E. Wren |
| 21 | 2020-06-10 | $5,900 | Thomas Hays |
| 23 | 2020-02-03 | $5,600 | Betsy C. Considine |
| 23 | 2020-02-03 | $5,600 | James Bissonett |
| 23 | 2020-02-19 | $5,600 | Randall Laco |
| 23 | 2020-02-27 | $5,600 | Sarah Neibart |
| 23 | 2020-03-04 | $5,600 | Norman L. Jones |
| 23 | 2020-03-19 | $5,600 | Steve Sanger |
| 23 | 2020-03-31 | $5,600 | Philip J. Homan |
| 30 | 2020-06-25 | $5,400 | Stephanie Grove |
| 31 | 2020-02-12 | $5,000 | Thomas Hays |
| 31 | 2020-03-06 | $5,000 | Wayne Reichle |
| 31 | 2020-03-19 | $5,000 | Sharon F. Lindau |
| 34 | 2020-01-13 | $4,000 | Warren G. Herreid II |
| 34 | 2020-01-14 | $4,000 | John C. Trautz |
| 34 | 2020-01-31 | $4,000 | Jan Mattson |
| 34 | 2020-02-03 | $4,000 | John E. Wren |
| 34 | 2020-03-03 | $4,000 | Ralph Reed |
| 34 | 2020-03-31 | $4,000 | Herb M. Albert |
| 34 | 2020-03-31 | $4,000 | Kaley Taffe |
| 41 | 2020-02-25 | $3,400 | Herb M. Albert |
| 42 | 2020-04-30 | $3,200 | Ellis F. Naegele |
| 42 | 2020-06-25 | $3,200 | Marilyn A. Crow |
| 44 | 2020-02-03 | $3,000 | Mahlon C. Schneider |
| 44 | 2020-02-27 | $3,000 | L. St. Peter |
| 44 | 2020-03-06 | $3,000 | Norman B. Coleman Jr. |
| 47 | 2020-04-27 | $2,800 | Andrew Stocker |
| 47 | 2020-05-15 | $2,800 | Randall Laco |
| 47 | 2020-05-27 | $2,800 | Kimberlee K. Hendricks |
| 47 | 2020-05-27 | $2,800 | Mike O'Connor |
| 47 | 2020-05-29 | $2,800 | Brian C. Maki |
| 47 | 2020-06-29 | $2,800 | Patrick Lynch |
| 47 | 2020-06-30 | $2,800 | Dave Hangsleben |
| 47 | 2020-06-30 | $2,800 | John Allison |
| 47 | 2020-06-30 | $2,800 | Norman L. Jones |
| 47 | 2020-06-30 | $2,800 | Randy Christianson |
| 47 | 2020-06-30 | $2,800 | Sandra Jones |
| 47 | 2020-06-30 | $2,800 | Selma Hangsleben |
| 47 | 2020-06-30 | $2,800 | Steven D. Roberts |
| 47 | 2020-06-30 | $2,800 | Vaughn Xavier Prost |
| 61 | 2020-06-18 | $2,300 | John D. Milne |
| 62 | 2020-04-15 | $2,200 | Ronald A. Erickson |
| 62 | 2020-06-28 | $2,200 | Carl Richardson |
| 64 | 2020-03-24 | $2,120 | Elaine Terry |
| 65 | 2020-03-31 | $2,010 | Michael Wallace |
| 66 | 2020-01-13 | $2,000 | Jane Barry |
| 66 | 2020-01-19 | $2,000 | Will Hickey |
| 66 | 2020-01-21 | $2,000 | Charles Michel |
| 66 | 2020-01-23 | $2,000 | James Soderberg |
| 66 | 2020-01-25 | $2,000 | Karl Schwappach |
| 66 | 2020-01-30 | $2,000 | Darwin R. Reedy |
| 66 | 2020-01-31 | $2,000 | Daniel Rominski |
| 66 | 2020-01-31 | $2,000 | Kathryn Rominski |
| 66 | 2020-02-01 | $2,000 | Tom Schabel |
| 66 | 2020-02-06 | $2,000 | David Dondelinger |
| 66 | 2020-02-13 | $2,000 | Richard Pogin |
| 66 | 2020-02-15 | $2,000 | James Hays |
| 66 | 2020-02-16 | $2,000 | William Guidera |
| 66 | 2020-02-24 | $2,000 | Lee W. Conradi |
| 66 | 2020-02-26 | $2,000 | Jeffrey A. Thuringer |
| 66 | 2020-02-27 | $2,000 | Craig P. Wilson |
| 66 | 2020-02-27 | $2,000 | David Urban |
| 66 | 2020-03-06 | $2,000 | James S. Oricchio |
| 66 | 2020-03-06 | $2,000 | Judy K. Miner |
| 66 | 2020-03-06 | $2,000 | Lawrence B. Weitzner |
| 66 | 2020-03-06 | $2,000 | Robin L. Carlson |
| 66 | 2020-03-09 | $2,000 | Davis Wulf |
| 66 | 2020-03-09 | $2,000 | Gary S. Cook |
| 66 | 2020-03-09 | $2,000 | Kenneth Nelson |
| 66 | 2020-03-09 | $2,000 | Richard Ashley Morton |
| 66 | 2020-03-15 | $2,000 | James Hays |
| 66 | 2020-03-19 | $2,000 | David M. James |
| 66 | 2020-03-19 | $2,000 | Robert McNeil |
| 66 | 2020-03-20 | $2,000 | Robert McNeil |
| 66 | 2020-03-23 | $2,000 | Lisa Sanzone |
| 66 | 2020-03-25 | $2,000 | Rummi Sarin |
| 66 | 2020-03-30 | $2,000 | Robin Martin |
| 66 | 2020-03-31 | $2,000 | James T. Clark |
| 66 | 2020-03-31 | $2,000 | Kathleen Fowke |
| 66 | 2020-03-31 | $2,000 | Mary L. Lockridge |

Alerts Sign-up