Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tina Smith's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-16 | $5,600 | David Johnson |
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-01-24 | $5,600 | David Bradley |
| 1 | 2020-01-24 | $5,600 | John Branca |
| 1 | 2020-01-24 | $5,600 | Katherine Bradley |
| 1 | 2020-01-27 | $5,600 | David Maxwell |
| 1 | 2020-01-27 | $5,600 | Joan Maxwell |
| 1 | 2020-01-29 | $5,600 | Laura Taft |
| 1 | 2020-02-03 | $5,600 | Christopher Pohlad |
| 1 | 2020-02-04 | $5,600 | Sara Kacey Pohlad |
| 1 | 2020-02-07 | $5,600 | David Zuckerman |
| 1 | 2020-02-10 | $5,600 | Sara Pohlad |
| 1 | 2020-02-12 | $5,600 | Ben Heineman |
| 1 | 2020-02-13 | $5,600 | Mark Heising |
| 1 | 2020-02-13 | $5,600 | Richard Fuld Jr. |
| 1 | 2020-02-14 | $5,600 | Kathleen Fuld |
| 1 | 2020-02-17 | $5,600 | Peter Mensch |
| 1 | 2020-02-21 | $5,600 | Tom Pohlad |
| 1 | 2020-02-24 | $5,600 | Clay Kirk |
| 1 | 2020-03-02 | $5,600 | Elizabeth Simons |
| 1 | 2020-03-02 | $5,600 | Kathryn Ganley |
| 1 | 2020-03-02 | $5,600 | Sarah Boles |
| 1 | 2020-03-09 | $5,600 | John Coffey |
| 1 | 2020-03-10 | $5,600 | James Simons |
| 1 | 2020-03-10 | $5,600 | Rebecca Pohlad |
| 1 | 2020-03-18 | $5,600 | Sylvia Kaplan |
| 1 | 2020-03-20 | $5,600 | Foster Bam |
| 1 | 2020-03-29 | $5,600 | James Attwood Jr. |
| 1 | 2020-03-30 | $5,600 | Leslie Williams |
| 30 | 2020-01-17 | $2,800 | John Powell |
| 30 | 2020-01-24 | $2,800 | William Harris Sr. |
| 30 | 2020-01-26 | $2,800 | Julie Mall |
| 30 | 2020-01-30 | $2,800 | Barbara Manfrey |
| 30 | 2020-01-31 | $2,800 | John Vogelstein |
| 30 | 2020-02-12 | $2,800 | Nancy Kohlberg |
| 30 | 2020-02-21 | $2,800 | Gary Nelson |
| 30 | 2020-02-24 | $2,800 | Dennis Mehiel |
| 30 | 2020-02-25 | $2,800 | Quinn M. Delaney |
| 30 | 2020-02-25 | $2,800 | Wayne Jordan |
| 30 | 2020-02-26 | $2,800 | Charlie Pohlad |
| 30 | 2020-02-27 | $2,800 | Edward Snowdon |
| 30 | 2020-02-28 | $2,800 | Bill William Kiffmeyer |
| 30 | 2020-03-02 | $2,800 | David Cohen |
| 30 | 2020-03-02 | $2,800 | David Mortenson |
| 30 | 2020-03-02 | $2,800 | Elaine Tinberg |
| 30 | 2020-03-02 | $2,800 | Jim Lenfestey |
| 30 | 2020-03-02 | $2,800 | Susan Milchman |
| 30 | 2020-03-02 | $2,800 | Wayne P. Zink |
| 30 | 2020-03-02 | $2,800 | Wendy Nelson |
| 30 | 2020-03-05 | $2,800 | Ellyn Lindsay |
| 30 | 2020-03-07 | $2,800 | William Meredith |
| 30 | 2020-03-09 | $2,800 | Connie J. Hershey |
| 30 | 2020-03-09 | $2,800 | Simon Foster |
| 30 | 2020-03-11 | $2,800 | Fred Eychaner |
| 30 | 2020-03-11 | $2,800 | Stacey Herzing |
| 30 | 2020-03-17 | $2,800 | Lisa Beaupre |
| 30 | 2020-03-21 | $2,800 | William Harris Sr. |
| 30 | 2020-03-25 | $2,800 | Jeanne Ravich |
| 30 | 2020-03-25 | $2,800 | Paul Ravich |
| 30 | 2020-03-25 | $2,800 | Stacey Herzing |
| 30 | 2020-03-28 | $2,800 | Ann Sagan |
| 30 | 2020-03-29 | $2,800 | Paul Sagan |
| 30 | 2020-03-31 | $2,800 | Anita Bekenstein |
| 30 | 2020-03-31 | $2,800 | Eric Galloway |
| 30 | 2020-03-31 | $2,800 | Joshua Bekenstein |
| 30 | 2020-03-31 | $2,800 | Martha Samuelson |
| 67 | 2020-03-04 | $2,700 | Joanna Sturm |
| 68 | 2020-03-18 | $2,600 | Samuel L. Kaplan |
| 68 | 2020-03-31 | $2,600 | Nancy Hursh Bagley |
| 70 | 2020-01-15 | $2,500 | Herbert Shear |
| 70 | 2020-02-13 | $2,500 | Dinah Larsen |
| 70 | 2020-02-19 | $2,500 | James J. Begley |
| 70 | 2020-02-19 | $2,500 | William R. Sieben |
| 70 | 2020-03-02 | $2,500 | Alicia Belton |
| 75 | 2020-02-26 | $2,450 | Claire Christopherson Nelson |
| 76 | 2020-01-29 | $2,000 | Nancy Hursh Bagley |
| 76 | 2020-02-19 | $2,000 | Matt Barber |
| 76 | 2020-02-27 | $2,000 | Stephen Wiel |
| 76 | 2020-03-02 | $2,000 | Andrew Potash |
| 76 | 2020-03-02 | $2,000 | John Higgins |
| 76 | 2020-03-04 | $2,000 | Gail Hodges |
| 76 | 2020-03-18 | $2,000 | Andris Baltins |
| 76 | 2020-03-18 | $2,000 | Paul C. Reyelts |
| 76 | 2020-03-25 | $2,000 | Robert Wright |
| 76 | 2020-03-31 | $2,000 | Tom Hoch |
| 86 | 2020-01-19 | $1,800 | Jonathan Harris |
| 87 | 2020-02-14 | $1,500 | Constance Packard |
| 87 | 2020-02-19 | $1,500 | Paul Godlewski |
| 87 | 2020-02-23 | $1,500 | Julie Kennedy |
| 87 | 2020-03-02 | $1,500 | Lisa Denzer |
| 91 | 2020-01-31 | $1,400 | Sean McCauley |
| 91 | 2020-02-16 | $1,400 | William Harris Sr. |
| 91 | 2020-02-24 | $1,400 | Nancy Adelson |
| 91 | 2020-02-28 | $1,400 | Katharine L. Kelly |
| 95 | 2020-01-07 | $1,000 | Thomas Hartman |
| 95 | 2020-01-12 | $1,000 | Barbara Forster |
| 95 | 2020-01-12 | $1,000 | Sarah Caruso |
| 95 | 2020-01-14 | $1,000 | Andrea Conte |
| 95 | 2020-01-14 | $1,000 | David Schimpf |
| 95 | 2020-01-14 | $1,000 | Edward Mutsch |

Alerts Sign-up