Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Ramsey County comprised 51.1% boys, with girls representing the remaining 48.9%.
Data also showed that white students made up 31.9% of the student body, the largest percentage in Ramsey County schools, followed by Asian students with 25.2%, 20.7% Black students, 12.9% Hispanic students, 6.8% multiracial students, 2.4% American Indian students, less than 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
White Bear Lake Area High School had the highest enrollment among Ramsey County's 178 schools in the 2024-25 school year, welcoming 2,572 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change | 
|---|---|---|---|
| White Bear Lake Area High School | -- | 2,572 | -- | 
| Roseville Area Senior High | 2,316 | 2,276 | -1.7% | 
| Mounds View Senior High | 1,901 | 1,833 | -3.6% | 
| Irondale Senior High | 1,732 | 1,812 | 4.6% | 
| Central Senior High | 1,574 | 1,682 | 6.9% | 
| North Senior High | 1,639 | 1,649 | 0.6% | 
| Harding Senior High | 1,597 | 1,591 | -0.4% | 
| Highland Park Senior High | 1,456 | 1,392 | -4.4% | 
| Chippewa Middle School | 1,081 | 1,093 | 1.1% | 
| Johnson Senior High | 1,097 | 1,076 | -1.9% | 
| John Glenn Middle | 1,047 | 1,073 | 2.5% | 
| Capitol Hill Magnet/Rondo | 1,065 | 1,066 | 0.1% | 
| Washington Technology Senior High | 1,033 | 1,063 | 2.9% | 
| Como Park Senior High | 1,074 | 1,034 | -3.7% | 
| Hmong College Prep Academy ES | 1,015 | 988 | -2.7% | 
| Turtle Lake Elementary | 957 | 985 | 2.9% | 
| Humboldt High School | 988 | 955 | -3.3% | 
| Central Middle | 969 | 922 | -4.9% | 
| Carver Elementary | 886 | 898 | 1.4% | 
| Mariner Middle School | -- | 881 | -- | 
| Roseville Area Middle | 840 | 853 | 1.5% | 
| Highview Middle School | 822 | 823 | 0.1% | 
| Highland Park Middle School | 773 | 811 | 4.9% | 
| Justice Alan Page Elementary School | 830 | 804 | -3.1% | 
| Hmong College Prep Academy HS | 811 | 791 | -2.5% | 
| Valentine Hills Elementary | 717 | 750 | 4.6% | 
| Island Lake Elementary | 730 | 741 | 1.5% | 
| Pike Lake Kindergarten Center | 564 | 733 | 30% | 
| Bel Air Elementary | 723 | 729 | 0.8% | 
| Hmong College Prep Academy MS | 682 | 724 | 6.2% | 
| Parkview Center School | 717 | 718 | 0.1% | 
| Community School of Excellence Elementary School | 728 | 696 | -4.4% | 
| Washington Technology Middle School | 732 | 693 | -5.3% | 
| Richardson Elementary | 658 | 654 | -0.6% | 
| Hidden River Middle School | 588 | 640 | 8.8% | 
| Edgewood Middle School | 637 | 639 | 0.3% | 
| Txuj Ci HMong Language and Culture Lower | 695 | 638 | -8.2% | 
| Little Canada Elementary | 634 | 632 | -0.3% | 
| Battle Creek Middle | 613 | 619 | 1% | 
| Adams Magnet Elementary | 579 | 605 | 4.5% | 
| Frost Lake Elementary School | 540 | 593 | 9.8% | 
| Murray Middle School | 548 | 576 | 5.1% | 
| American Indian Magnet School | 517 | 571 | 10.4% | 
| Mississippi Creative Arts Elementary | 555 | 570 | 2.7% | 
| Brimhall Elementary | 573 | 569 | -0.7% | 
| Twin Cities German Immersion Charter School | 587 | 563 | -4.1% | 
| Community School of Excellence - MS | 575 | 560 | -2.6% | 
| Nova Classical Academy Upper School | 535 | 556 | 3.9% | 
| Twin Cities Academy | 523 | 547 | 4.6% | 
| Matoska International | 598 | 543 | -9.2% | 
| HGA Elementary | 527 | 525 | -0.4% | 
| Pinewood Elementary | 521 | 523 | 0.4% | 
| Saint Paul Music Academy | 472 | 514 | 8.9% | 
| Open World Learning Secondary | 491 | 504 | 2.6% | 
| Sunnyside Elementary | 488 | 498 | 2% | 
| Paul & Sheila Wellstone Elementary | 497 | 492 | -1% | 
| Otter Lake Elementary | 457 | 492 | 7.7% | 
| Hazel Park Preparatory Academy | 400 | 489 | 22.3% | 
| Nova Classical Academy Lower School | 483 | 485 | 0.4% | 
| Battle Creek Elementary School | 440 | 470 | 6.8% | 
| Lincoln Elementary | 475 | 469 | -1.3% | 
| Farnsworth Aerospace Lower | 453 | 466 | 2.9% | 
| Williams Elementary | 458 | 459 | 0.2% | 
| Farnsworth Aerospace Upper | 441 | 453 | 2.7% | 
| Achieve Language Academy | 464 | 451 | -2.8% | 
| St. Anthony Park Elementary | 483 | 451 | -6.6% | 
| Randolph Heights Elementary | 440 | 448 | 1.8% | 
| Global Academy | 444 | 447 | 0.7% | 
| Bruce F Vento Elementary | 478 | 446 | -6.7% | 
| Horace Mann School | 418 | 445 | 6.5% | 
| Weaver Elementary | 445 | 442 | -0.7% | 
| Falcon Heights Elementary | 461 | 442 | -4.1% | 
| HGA Secondary | 401 | 442 | 10.2% | 
| Global Arts Plus Upper | 426 | 437 | 2.6% | 
| HOPE Community Academy Elementary | 478 | 434 | -9.2% | 
| Jie Ming Mandarin Immersion Academy | 417 | 431 | 3.4% | 
| Urban Academy | 441 | 416 | -5.7% | 
| Cowern Elementary | 397 | 413 | 4% | 
| Great River School | 401 | 411 | 2.5% | 
| Central Park Elementary | 410 | 411 | 0.2% | 
| Global Arts Plus Lower | 393 | 410 | 4.3% | 
| Groveland Park Elementary | 395 | 409 | 3.5% | 
| Highland Park Elementary | 354 | 406 | 14.7% | 
| Vadnais Heights Elementary | 397 | 405 | 2% | 
| Lakeaires Elementary | 387 | 396 | 2.3% | 
| EXPO for Excellence Elementary School | 417 | 393 | -5.8% | 
| Midway Star Academy | 421 | 393 | -6.7% | 
| Como Park Elementary | 322 | 387 | 20.2% | 
| Edgerton Elementary | 399 | 385 | -3.5% | 
| Great River Elementary School | 385 | 383 | -0.5% | 
| Creative Arts Secondary School | 356 | 382 | 7.3% | 
| New Century School | 356 | 367 | 3.1% | 
| STEP Academy Charter School | 374 | 366 | -2.1% | 
| JJ Hill Montessori | 342 | 360 | 5.3% | 
| Snail Lake Kindergarten Center | 304 | 357 | 17.4% | 
| The Heights Community School | 290 | 346 | 19.3% | 
| Nokomis Montessori North Campus | 355 | 344 | -3.1% | 
| Txuj Ci HMong Language and Culture Upper | 118 | 337 | 185.6% | 
| Saint Paul Conservatory for Performing Artists | 365 | 336 | -7.9% | 
| Benjamin E Mays IB World School | 353 | 336 | -4.8% | 
| Academia Cesar Chavez Elementary School | 511 | 336 | -34.2% | 
| Maxfield Elementary School | 336 | 331 | -1.5% | 
| MMSA Secondary School | 244 | 327 | 34% | 
| Community of Peace Academy Elementary School | 335 | 326 | -2.7% | 
| Eastern Heights Elementary | 278 | 318 | 14.4% | 
| St. Paul City Primary School | 299 | 313 | 4.7% | 
| Chelsea Heights Elementary | 323 | 305 | -5.6% | 
| Daytons Bluff Elementary | 271 | 301 | 11.1% | 
| Riverview Spanish/English Dual Immersion | 253 | 297 | 17.4% | 
| East African Magnet School | 145 | 296 | 104.1% | 
| Highwood Hills Elementary | 255 | 292 | 14.5% | 
| New Century School Secondary Program | 230 | 284 | 23.5% | 
| L'Etoile du Nord French Immersion | 279 | 282 | 1.1% | 
| Community of Peace Academy Middle School | 291 | 279 | -4.1% | 
| Willow Lane Elementary | 267 | 279 | 4.5% | 
| Hamline Elementary School | 294 | 272 | -7.5% | 
| Harambee Elementary School | 283 | 264 | -6.7% | 
| Nokomis Montessori South Campus | 259 | 258 | -0.4% | 
| Four Seasons Elementary | 246 | 256 | 4.1% | 
| Community of Peace Academy High School | 243 | 250 | 2.9% | 
| AFSA High School | 255 | 246 | -3.5% | 
| MMSA Elementary School | 207 | 243 | 17.4% | 
| Birch Lake Elementary | 246 | 239 | -2.8% | 
| Cherokee Heights Elementary School | 205 | 228 | 11.2% | 
| HOPE Community Academy Middle School | 205 | 221 | 7.8% | 
| LEAP High School | 174 | 220 | 26.4% | 
| Gordon Parks High School | 181 | 217 | 19.9% | 
| STEP Academy Elementary | 229 | 214 | -6.6% | 
| St. Paul School of Northern Lights | 185 | 212 | 14.6% | 
| Community School of Excellence High School | 194 | 199 | 2.6% | 
| HGA Junior High | 178 | 196 | 10.1% | 
| Sejong Academy Lower School | 251 | 196 | -21.9% | 
| Gentry Academy Middle | 192 | 195 | 1.6% | 
| Crossroads Science Program | 204 | 192 | -5.9% | 
| Lionsgate Academy - Shoreview | 183 | 189 | 3.3% | 
| Avalon School | 176 | 182 | 3.4% | 
| High School for Recording Arts | 214 | 181 | -15.4% | 
| Crossroads Montessori | 185 | 178 | -3.8% | 
| Oak Hill Montessori Community School | 165 | 166 | 0.6% | 
| St. Paul City High School | 150 | 152 | 1.3% | 
| St. Paul City Middle School | 141 | 150 | 6.4% | 
| Academia Cesar Chavez Middle School | -- | 149 | -- | 
| AFSA Elementary | 143 | 149 | 4.2% | 
| North Metro Flex Academy | 150 | 146 | -2.7% | 
| Level Up Academy | 141 | 145 | 2.8% | 
| White Bear Area Learning Center | 162 | 140 | -13.6% | 
| Sejong Academy Upper School | 111 | 136 | 22.5% | 
| City Academy | 122 | 135 | 10.7% | 
| Gentry Academy High | 131 | 134 | 2.3% | 
| LIFE Prep | 148 | 134 | -9.5% | 
| Prodeo Academy St. Paul Elementary | 123 | 133 | 8.1% | 
| Cornerstone Montessori Elementary | 138 | 132 | -4.3% | 
| Prodeo Academy St. Paul Middle | 90 | 131 | 45.6% | 
| Quantum STEAM Academy Elementary School | 125 | 128 | 2.4% | 
| The Journey School | 113 | 125 | 10.6% | 
| HOPE Community Academy High School | 96 | 124 | 29.2% | 
| East View Academy | 102 | 122 | 19.6% | 
| Career Pathways | 111 | 121 | 9% | 
| Laura Jeffrey Academy Charter | 113 | 117 | 3.5% | 
| Prodeo Academy St. Paul Primary | 108 | 116 | 7.4% | 
| Mounds View ALC | 100 | 114 | 14% | 
| ALC Gateway to College | 143 | 107 | -25.2% | 
| Face to Face Academy | 80 | 83 | 3.8% | 
| Fairview Alternative High School | 76 | 81 | 6.6% | 
| Avalon Middle School | 72 | 75 | 4.2% | 
| Quantum STEAM Academy Middle School | 63 | 72 | 14.3% | 
| Level Up Academy Middle School | 72 | 64 | -11.1% | 
| Jennings Community School | 47 | 57 | 21.3% | 
| 916 ALC PM | -- | 47 | -- | 
| North Metro Flex Middle School | 40 | 44 | 10% | 
| 622 Alternative Middle/High School | 1 | 30 | 2,900% | 
| Beaver Lake Voluntary Pre-K | 20 | 23 | 15% | 
| HOPEStart Pre-K Program | -- | 20 | -- | 
| St. Paul School of Northern Lights Secondary | 22 | 15 | -31.8% | 
| The Journey School Middle | 26 | 12 | -53.8% | 
| Water Lily Montessori | 7 | 3 | -57.1% | 
| White Bear Lake Area HS Credit Recovery | -- | 1 | -- | 
| Mounds View Adult Education | 9 | 1 | -88.9% | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

              
          Alerts Sign-up