Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of the 90,338 students attending Ramsey County district schools, 32.9% were white. Asian students made up the second largest ethnic group among Ramsey County districts' students (24.7%).
In the previous school year, white students were also the most common group in Ramsey County districts, representing 33.8% of the student body.
North St. Paul-Maplewood Oakdale Public School District had the most balanced racial distribution among county districts, with 28.8% Asian students, 26.3% white, 18.2% Black, 16.1% Hispanic, 7.6% multiracial, 2.9% American Indian, 0.1% Hawaiian Pacific Islander and less than 1% Other Indigenous Peoples students.
In the 2023-24 school year, the total number of students enrolled in school districts in the county increased 0.7% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Ramsey County.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Saint Paul Public Schools | Asian | 28.8% | 32,145 |
Mounds View Public School District | White | 58.3% | 11,632 |
North St. Paul-Maplewood Oakdale Public School District | Asian | 28.8% | 10,633 |
White Bear Lake School District | White | 68.5% | 8,549 |
Roseville Public School District | White | 38.6% | 7,355 |
Hmong College Prep Academy | Asian | 97.3% | 2,508 |
Community School of Excellence | Asian | 99.3% | 1,497 |
Higher Ground Academy | Black | 98.3% | 1,106 |
Nova Classical Academy | White | 58% | 1,018 |
STEP Academy | Black | 99.1% | 913 |
Community of Peace Academy | Asian | 34.9% | 869 |
Northeast Metro 916 | White | 37.8% | 830 |
Great River School | White | 75.8% | 786 |
HOPE Community Academy | Asian | 93.7% | 779 |
New Century School | Black | 98.3% | 753 |
St. Paul City School | Hispanic | 47.1% | 590 |
Twin Cities German Immersion Charter School | White | 83.3% | 587 |
Twin Cities Academy | Hispanic | 28.3% | 523 |
Academia Cesar Chavez Charter School | Hispanic | 69.7% | 511 |
Achieve Language Academy | Hispanic | 45.5% | 464 |
Minnesota Math and Science Academy | Black | 93.4% | 451 |
Global Academy | Black | 82.7% | 444 |
Urban Academy | Asian | 85.5% | 441 |
Midway Star Academy | Black | 99.5% | 421 |
AFSA High School | White | 54.3% | 398 |
Saint Paul Conservatory for Performing Artists | White | 63.3% | 365 |
Sejong Academy of Minnesota | Asian | 93.1% | 362 |
Gentry Academy Charter School | White | 90.7% | 323 |
Avalon School | White | 65.8% | 269 |
Minnesota Online High School | White | 70.9% | 247 |
Level Up Academy | White | 64.3% | 241 |
High School for Recording Arts | Black | 68.7% | 214 |
St. Paul School of Northern Lights | White | 67.6% | 207 |
North Metro Flex Academy | Black | 36.8% | 190 |
Quantum STEAM Academy Charter School | Black | 98.9% | 188 |
Oak Hill Montessori Community School | White | 78.8% | 165 |
Rise Academy | Asian | 76.2% | 164 |
Upper Mississippi Academy | White | 48.1% | 156 |
LIFE Prep | Black | 53.4% | 148 |
Metro Deaf School | White | 38.3% | 141 |
The Journey School | Black | 66.2% | 139 |
Cornerstone Montessori Elementary | White | 44.2% | 138 |
City Academy | Asian | 36.1% | 122 |
Laura Jeffrey Academy Charter | White | 63.7% | 113 |
Career Pathways | Black | 64.9% | 111 |
Face to Face Academy | Black | 56.5% | 85 |
Jennings Community School | Black | 38.3% | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE