Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Ramsey County welcomed 80,249 students during the 2023-24 school year. Among them, white students comprised 32.3% of the student body to be the most represented ethnicity in the county.
Among the 182 schools in the county, Mounds View Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,248.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Project Return | 1 | 100% | 1 |
622 Alternative Middle/High School | 1 | 100% | 1 |
Gentry Academy High | 119 | 90.8% | 131 |
Gentry Academy Middle | 174 | 90.6% | 192 |
Twin Cities German Immersion Charter School | 489 | 83.3% | 587 |
Lincoln Elementary School | 390 | 82.1% | 475 |
Oak Hill Montessori Community School | 130 | 78.8% | 165 |
Great River Elementary School | 303 | 78.7% | 385 |
Central Middle School | 750 | 77.4% | 969 |
Otter Lake Elementary School | 350 | 76.6% | 457 |
Turtle Lake Elementary School | 713 | 74.5% | 957 |
Great River School | 293 | 73.1% | 401 |
White Bear South Campus Senior | 867 | 72.5% | 1,196 |
Horace Mann School | 295 | 70.6% | 418 |
Randolph Heights Elementary School | 307 | 69.8% | 440 |
White Bear North Campus Senior | 920 | 69.6% | 1,322 |
Avalon School | 122 | 69.3% | 176 |
Matoska International | 413 | 69.1% | 598 |
St. Paul School of Northern Lights Secondary | 15 | 68.2% | 22 |
Level Up Academy Middle School | 49 | 68.1% | 72 |
Chippewa Middle School | 733 | 67.8% | 1,081 |
Snail Lake Kindergarten Center | 206 | 67.8% | 304 |
St. Paul School of Northern Lights | 125 | 67.6% | 185 |
Level Up Academy | 95 | 67.4% | 141 |
Falcon Heights Elementary School | 309 | 67% | 461 |
Mounds View Senior High School | 1,248 | 65.7% | 1,901 |
Island Lake Elementary School | 474 | 64.9% | 730 |
Laura Jeffrey Academy Charter | 72 | 63.7% | 113 |
Saint Paul Conservatory for Performing Artists | 231 | 63.3% | 365 |
Lionsgate Academy - Shoreview | 115 | 62.8% | 183 |
Avalon Middle School | 44 | 61.1% | 72 |
Lakeaires Elementary School | 236 | 61% | 387 |
Sunrise Park Middle School | 448 | 59.7% | 750 |
Bel Air Elementary School | 424 | 58.6% | 723 |
Nova Classical Academy Upper School | 312 | 58.3% | 535 |
White Bear Area Learning Center | 94 | 58% | 162 |
Open World Learning Secondary School | 284 | 57.8% | 491 |
Nova Classical Academy Lower School | 278 | 57.6% | 483 |
Highview Middle School | 471 | 57.3% | 822 |
AFSA High School | 142 | 55.7% | 255 |
Williams Elementary School | 255 | 55.7% | 458 |
Birch Lake Elementary School | 136 | 55.3% | 246 |
St. Anthony Park Elementary School | 265 | 54.9% | 483 |
Chelsea Heights Elementary School | 175 | 54.2% | 323 |
Valentine Hills Elementary School | 387 | 54% | 717 |
JJ Hill Montessori | 183 | 53.5% | 342 |
Groveland Park Elementary School | 211 | 53.4% | 395 |
Upper Mississippi Middle Academy | 28 | 51.9% | 54 |
Vadnais Heights Elementary School | 206 | 51.9% | 397 |
AFSA Elementary School | 74 | 51.8% | 143 |
Sunnyside Elementary School | 245 | 50.2% | 488 |
Parkview Center School | 353 | 49.2% | 717 |
Pinewood Elementary School | 250 | 48% | 521 |
Irondale Senior High School | 831 | 48% | 1,732 |
EXPO for Excellence Elementary School | 199 | 47.7% | 417 |
Edgewood Middle School | 301 | 47.3% | 637 |
Pike Lake Kindergarten Center | 263 | 46.6% | 564 |
Upper Mississippi High Academy | 47 | 46.1% | 102 |
Mounds View Alternative Learning Center | 46 | 46% | 100 |
Central Senior High School | 704 | 44.7% | 1,574 |
Mounds View Adult Education | 4 | 44.4% | 9 |
Brimhall Elementary School | 254 | 44.3% | 573 |
Cornerstone Montessori Elementary School | 61 | 44.2% | 138 |
Capitol Hill Magnet/Rondo | 443 | 41.6% | 1,065 |
Sunrise Park Area Learning Center | 29 | 41.4% | 70 |
Roseville Area Senior High School | 934 | 40.3% | 2,316 |
Hidden River Middle School | 236 | 40.1% | 588 |
L'Etoile du Nord French Immersion | 106 | 38% | 279 |
Adams Magnet Elementary School | 214 | 37% | 579 |
Highland Park Middle School | 281 | 36.4% | 773 |
Highland Park Senior High School | 525 | 36.1% | 1,456 |
Roseville Area Middle School | 295 | 35.1% | 840 |
Global Arts Plus Lower | 124 | 31.6% | 393 |
Global Arts Plus Upper | 133 | 31.2% | 426 |
Murray Middle School | 168 | 30.7% | 548 |
Willow Lane Elementary School | 78 | 29.2% | 267 |
Crossroads Montessori | 52 | 28.1% | 185 |
Jie Ming Mandarin Immersion Academy | 112 | 26.9% | 417 |
Carver Elementary School | 235 | 26.5% | 886 |
Little Canada Elementary School | 163 | 25.7% | 634 |
Jennings Experiential High School | 12 | 25.5% | 47 |
Cherokee Heights Elementary School | 52 | 25.4% | 205 |
North Senior High School | 394 | 24% | 1,639 |
North Metro Flex Academy | 36 | 24% | 150 |
Nokomis Montessori South Campus | 62 | 23.9% | 259 |
Central Park Elementary School | 97 | 23.7% | 410 |
Creative Arts Secondary School | 84 | 23.6% | 356 |
Weaver Elementary School | 99 | 22.3% | 445 |
Highland Park Elementary School | 77 | 21.8% | 354 |
Cowern Elementary School | 86 | 21.7% | 397 |
Justice Alan Page Elementary School | 176 | 21.2% | 830 |
John Glenn Middle School | 216 | 20.6% | 1,047 |
Beaver Lake Voluntary Pre-K | 4 | 20% | 20 |
North Metro Flex Middle School | 8 | 20% | 40 |
Face to Face Academy | 16 | 20% | 80 |
Hamline Elementary School | 55 | 18.7% | 294 |
Como Park Senior High School | 191 | 17.8% | 1,074 |
Nokomis Montessori North Campus | 63 | 17.8% | 355 |
Twin Cities Academy | 93 | 17.8% | 523 |
Harambee Elementary School | 47 | 16.6% | 283 |
Richardson Elementary School | 106 | 16.1% | 658 |
Edgerton Elementary School | 61 | 15.3% | 399 |
Water Lily Montessori | 1 | 14.3% | 7 |
Global Academy | 60 | 13.5% | 444 |
Fairview Alternative High School | 10 | 13.2% | 76 |
Como Park Elementary School | 37 | 11.5% | 322 |
Fairview School Readiness Plus | 4 | 11.4% | 35 |
ALC Gateway to College | 16 | 11.2% | 143 |
Daytons Bluff Elementary School | 30 | 11.1% | 271 |
East View Academy | 11 | 10.8% | 102 |
Farnsworth Aerospace Lower | 48 | 10.6% | 453 |
Battle Creek Elementary School | 45 | 10.2% | 440 |
Maxfield Elementary School | 34 | 10.1% | 336 |
Paul & Sheila Wellstone Elementary School | 47 | 9.5% | 497 |
Saint Paul Music Academy | 44 | 9.3% | 472 |
Career Pathways | 10 | 9% | 111 |
Crossroads Science Program | 18 | 8.8% | 204 |
Mississippi Creative Arts Elementary School | 49 | 8.8% | 555 |
Eastern Heights Elementary School | 23 | 8.3% | 278 |
Riverview Spanish/English Dual Immersion | 21 | 8.3% | 253 |
Bruce F. Vento Elementary School | 39 | 8.2% | 478 |
Highwood Hills Elementary School | 19 | 7.5% | 255 |
Farnsworth Aerospace Upper | 33 | 7.5% | 441 |
Four Seasons Elementary School | 17 | 6.9% | 246 |
The Heights Community School | 19 | 6.6% | 290 |
Benjamin E Mays IB World School | 23 | 6.5% | 353 |
Hazel Park Preparatory Academy | 25 | 6.3% | 400 |
Community of Peace Academy High School | 14 | 5.8% | 243 |
Frost Lake Elementary School | 31 | 5.7% | 540 |
Community of Peace Academy Middle School | 16 | 5.5% | 291 |
Johnson Senior High School | 59 | 5.4% | 1,097 |
St. Paul City High School | 8 | 5.3% | 150 |
Humboldt High School | 49 | 5% | 988 |
Washington Technology Middle School | 36 | 4.9% | 732 |
Washington Technology Senior High School | 48 | 4.7% | 1,033 |
Harding Senior High School | 72 | 4.5% | 1,597 |
Achieve Language Academy | 20 | 4.3% | 464 |
American Indian Magnet School | 22 | 4.3% | 517 |
Battle Creek Middle School | 26 | 4.2% | 613 |
Community of Peace Academy Elementary School | 14 | 4.2% | 335 |
City Academy | 5 | 4.1% | 122 |
MMSA Elementary School | 8 | 3.9% | 207 |
The Journey School Middle | 1 | 3.9% | 26 |
High School for Recording Arts | 8 | 3.7% | 214 |
Rise Academy | 6 | 3.7% | 164 |
LIFE Prep | 5 | 3.4% | 148 |
Gordon Parks High School | 6 | 3.3% | 181 |
HGA Elementary School | 14 | 2.7% | 527 |
MMSA Secondary School | 6 | 2.5% | 244 |
HOPE Community Academy High School | 2 | 2.1% | 96 |
St. Paul City Middle School | 3 | 2.1% | 141 |
HOPE Community Academy Middle School | 4 | 2% | 205 |
Sejong Academy Upper School | 2 | 1.8% | 111 |
The Journey School | 2 | 1.8% | 113 |
Txuj Ci HMong Language and Culture Upper | 2 | 1.7% | 118 |
New Century School Secondary Program | 4 | 1.7% | 230 |
HGA Junior High | 3 | 1.7% | 178 |
Sejong Academy Lower School | 4 | 1.6% | 251 |
East African Magnet School | 2 | 1.4% | 145 |
New Century School | 4 | 1.1% | 356 |
Urban Academy | 5 | 1.1% | 441 |
St. Paul City Primary School | 3 | 1% | 299 |
Txuj Ci HMong Language and Culture Lower | 7 | 1% | 695 |
STEP Academy Elementary | 2 | 0.9% | 229 |
HGA Secondary School | 2 | 0.5% | 401 |
Academia Cesar Chavez Charter School | 2 | 0.4% | 511 |
STEP Academy Charter School | 1 | 0.3% | 374 |
Hmong College Prep Academy High School | 2 | 0.3% | 811 |
HOPE Community Academy Elementary | 1 | 0.2% | 478 |
Midway Star Academy | 0 | 0% | 421 |
LEAP High School | 0 | 0% | 174 |
Community School of Excellence - MS | 0 | 0% | 575 |
Community School of Excellence Elementary School | 0 | 0% | 728 |
Rondo Campus | 0 | 0% | 47 |
Community School of Excellence High School | 0 | 0% | 194 |
Hmong College Prep Academy Elementary School | 0 | 0% | 1,015 |
Prodeo Academy St. Paul Elementary | 0 | 0% | 123 |
Prodeo Academy St. Paul Middle | 0 | 0% | 90 |
Prodeo Academy St. Paul Primary | 0 | 0% | 108 |
Quantum STEAM Academy Middle School | 0 | 0% | 63 |
Hmong College Prep Academy Middle School | 0 | 0% | 682 |
Quantum STEAM Academy Elementary School | 0 | 0% | 125 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE