Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Ramsey County welcomed 80,249 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 182 schools in the county, Jennings Experiential High School recorded the highest enrollment of Other Indigenous Peoples students in the 2023-24 school year, with four.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
---|---|---|---|
Jennings Experiential High School | 4 | 8.5% | 47 |
Quantum STEAM Academy Middle School | 2 | 3.2% | 63 |
Rondo Campus | 1 | 2.1% | 47 |
East View Academy | 2 | 2% | 102 |
Sunrise Park Area Learning Center | 1 | 1.4% | 70 |
Avalon Middle School | 1 | 1.4% | 72 |
Face to Face Academy | 1 | 1.3% | 80 |
Laura Jeffrey Academy Charter | 1 | 0.9% | 113 |
Career Pathways | 1 | 0.9% | 111 |
LIFE Prep | 1 | 0.7% | 148 |
Level Up Academy | 1 | 0.7% | 141 |
St. Paul City High School | 1 | 0.7% | 150 |
Lakeaires Elementary School | 2 | 0.5% | 387 |
Cowern Elementary School | 2 | 0.5% | 397 |
Urban Academy | 2 | 0.5% | 441 |
Pinewood Elementary School | 2 | 0.4% | 521 |
Sunnyside Elementary School | 2 | 0.4% | 488 |
MMSA Secondary School | 1 | 0.4% | 244 |
Snail Lake Kindergarten Center | 1 | 0.3% | 304 |
HOPE Community Academy Elementary | 1 | 0.2% | 478 |
Chippewa Middle School | 2 | 0.2% | 1,081 |
Central Senior High School | 1 | 0.1% | 1,574 |
White Bear South Campus Senior | 1 | 0.1% | 1,196 |
Highview Middle School | 1 | 0.1% | 822 |
Valentine Hills Elementary School | 1 | 0.1% | 717 |
Island Lake Elementary School | 1 | 0.1% | 730 |
White Bear North Campus Senior | 1 | 0.1% | 1,322 |
Turtle Lake Elementary School | 1 | 0.1% | 957 |
Mounds View Senior High School | 1 | 0.1% | 1,901 |
Gentry Academy High | 0 | 0% | 131 |
Farnsworth Aerospace Upper | 0 | 0% | 441 |
Gentry Academy Middle | 0 | 0% | 192 |
Four Seasons Elementary School | 0 | 0% | 246 |
Farnsworth Aerospace Lower | 0 | 0% | 453 |
Frost Lake Elementary School | 0 | 0% | 540 |
Fairview Alternative High School | 0 | 0% | 76 |
Fairview School Readiness Plus | 0 | 0% | 35 |
Falcon Heights Elementary School | 0 | 0% | 461 |
Global Academy | 0 | 0% | 444 |
Global Arts Plus Lower | 0 | 0% | 393 |
Global Arts Plus Upper | 0 | 0% | 426 |
Hmong College Prep Academy High School | 0 | 0% | 811 |
Hmong College Prep Academy Elementary School | 0 | 0% | 1,015 |
Highwood Hills Elementary School | 0 | 0% | 255 |
Highland Park Senior High School | 0 | 0% | 1,456 |
Highland Park Middle School | 0 | 0% | 773 |
Highland Park Elementary School | 0 | 0% | 354 |
High School for Recording Arts | 0 | 0% | 214 |
Hidden River Middle School | 0 | 0% | 588 |
HGA Secondary School | 0 | 0% | 401 |
HGA Junior High | 0 | 0% | 178 |
HGA Elementary School | 0 | 0% | 527 |
Hazel Park Preparatory Academy | 0 | 0% | 400 |
Harding Senior High School | 0 | 0% | 1,597 |
Harambee Elementary School | 0 | 0% | 283 |
Hamline Elementary School | 0 | 0% | 294 |
Groveland Park Elementary School | 0 | 0% | 395 |
Great River School | 0 | 0% | 401 |
Great River Elementary School | 0 | 0% | 385 |
Gordon Parks High School | 0 | 0% | 181 |
Central Park Elementary School | 0 | 0% | 410 |
Central Middle School | 0 | 0% | 969 |
Carver Elementary School | 0 | 0% | 886 |
Capitol Hill Magnet/Rondo | 0 | 0% | 1,065 |
Bruce F. Vento Elementary School | 0 | 0% | 478 |
Brimhall Elementary School | 0 | 0% | 573 |
Birch Lake Elementary School | 0 | 0% | 246 |
Benjamin E Mays IB World School | 0 | 0% | 353 |
Bel Air Elementary School | 0 | 0% | 723 |
Beaver Lake Voluntary Pre-K | 0 | 0% | 20 |
Battle Creek Middle School | 0 | 0% | 613 |
Battle Creek Elementary School | 0 | 0% | 440 |
Avalon School | 0 | 0% | 176 |
American Indian Magnet School | 0 | 0% | 517 |
ALC Gateway to College | 0 | 0% | 143 |
AFSA High School | 0 | 0% | 255 |
AFSA Elementary School | 0 | 0% | 143 |
Adams Magnet Elementary School | 0 | 0% | 579 |
Achieve Language Academy | 0 | 0% | 464 |
Academia Cesar Chavez Charter School | 0 | 0% | 511 |
622 Alternative Middle/High School | 0 | 0% | 1 |
EXPO for Excellence Elementary School | 0 | 0% | 417 |
Edgewood Middle School | 0 | 0% | 637 |
Edgerton Elementary School | 0 | 0% | 399 |
Eastern Heights Elementary School | 0 | 0% | 278 |
East African Magnet School | 0 | 0% | 145 |
Daytons Bluff Elementary School | 0 | 0% | 271 |
Crossroads Science Program | 0 | 0% | 204 |
Crossroads Montessori | 0 | 0% | 185 |
Creative Arts Secondary School | 0 | 0% | 356 |
Cornerstone Montessori Elementary School | 0 | 0% | 138 |
Como Park Senior High School | 0 | 0% | 1,074 |
Como Park Elementary School | 0 | 0% | 322 |
Community School of Excellence High School | 0 | 0% | 194 |
Community School of Excellence Elementary School | 0 | 0% | 728 |
Community School of Excellence - MS | 0 | 0% | 575 |
Community of Peace Academy Middle School | 0 | 0% | 291 |
Community of Peace Academy High School | 0 | 0% | 243 |
Community of Peace Academy Elementary School | 0 | 0% | 335 |
City Academy | 0 | 0% | 122 |
Cherokee Heights Elementary School | 0 | 0% | 205 |
St. Paul School of Northern Lights Secondary | 0 | 0% | 22 |
St. Paul School of Northern Lights | 0 | 0% | 185 |
St. Paul City Primary School | 0 | 0% | 299 |
St. Paul City Middle School | 0 | 0% | 141 |
St. Anthony Park Elementary School | 0 | 0% | 483 |
Sejong Academy Upper School | 0 | 0% | 111 |
Sejong Academy Lower School | 0 | 0% | 251 |
Saint Paul Music Academy | 0 | 0% | 472 |
Saint Paul Conservatory for Performing Artists | 0 | 0% | 365 |
Roseville Area Senior High School | 0 | 0% | 2,316 |
Roseville Area Middle School | 0 | 0% | 840 |
Riverview Spanish/English Dual Immersion | 0 | 0% | 253 |
Rise Academy | 0 | 0% | 164 |
Richardson Elementary School | 0 | 0% | 658 |
Randolph Heights Elementary School | 0 | 0% | 440 |
Quantum STEAM Academy Elementary School | 0 | 0% | 125 |
Project Return | 0 | 0% | 1 |
Prodeo Academy St. Paul Primary | 0 | 0% | 108 |
Prodeo Academy St. Paul Middle | 0 | 0% | 90 |
Prodeo Academy St. Paul Elementary | 0 | 0% | 123 |
Willow Lane Elementary School | 0 | 0% | 267 |
Williams Elementary School | 0 | 0% | 458 |
White Bear Area Learning Center | 0 | 0% | 162 |
Weaver Elementary School | 0 | 0% | 445 |
Water Lily Montessori | 0 | 0% | 7 |
Washington Technology Senior High School | 0 | 0% | 1,033 |
Washington Technology Middle School | 0 | 0% | 732 |
Vadnais Heights Elementary School | 0 | 0% | 397 |
Upper Mississippi Middle Academy | 0 | 0% | 54 |
Upper Mississippi High Academy | 0 | 0% | 102 |
Txuj Ci HMong Language and Culture Upper | 0 | 0% | 118 |
Txuj Ci HMong Language and Culture Lower | 0 | 0% | 695 |
Twin Cities German Immersion Charter School | 0 | 0% | 587 |
Twin Cities Academy | 0 | 0% | 523 |
The Journey School Middle | 0 | 0% | 26 |
The Journey School | 0 | 0% | 113 |
The Heights Community School | 0 | 0% | 290 |
Sunrise Park Middle School | 0 | 0% | 750 |
STEP Academy Elementary | 0 | 0% | 229 |
STEP Academy Charter School | 0 | 0% | 374 |
Midway Star Academy | 0 | 0% | 421 |
Maxfield Elementary School | 0 | 0% | 336 |
Matoska International | 0 | 0% | 598 |
Little Canada Elementary School | 0 | 0% | 634 |
Lionsgate Academy - Shoreview | 0 | 0% | 183 |
Lincoln Elementary School | 0 | 0% | 475 |
Level Up Academy Middle School | 0 | 0% | 72 |
LEAP High School | 0 | 0% | 174 |
L'Etoile du Nord French Immersion | 0 | 0% | 279 |
Justice Alan Page Elementary School | 0 | 0% | 830 |
Johnson Senior High School | 0 | 0% | 1,097 |
John Glenn Middle School | 0 | 0% | 1,047 |
JJ Hill Montessori | 0 | 0% | 342 |
Jie Ming Mandarin Immersion Academy | 0 | 0% | 417 |
Irondale Senior High School | 0 | 0% | 1,732 |
Humboldt High School | 0 | 0% | 988 |
Horace Mann School | 0 | 0% | 418 |
HOPE Community Academy Middle School | 0 | 0% | 205 |
HOPE Community Academy High School | 0 | 0% | 96 |
Hmong College Prep Academy Middle School | 0 | 0% | 682 |
Pike Lake Kindergarten Center | 0 | 0% | 564 |
Paul & Sheila Wellstone Elementary School | 0 | 0% | 497 |
Parkview Center School | 0 | 0% | 717 |
Otter Lake Elementary School | 0 | 0% | 457 |
Open World Learning Secondary School | 0 | 0% | 491 |
Oak Hill Montessori Community School | 0 | 0% | 165 |
Nova Classical Academy Upper School | 0 | 0% | 535 |
Nova Classical Academy Lower School | 0 | 0% | 483 |
North Senior High School | 0 | 0% | 1,639 |
North Metro Flex Middle School | 0 | 0% | 40 |
North Metro Flex Academy | 0 | 0% | 150 |
Nokomis Montessori South Campus | 0 | 0% | 259 |
Nokomis Montessori North Campus | 0 | 0% | 355 |
New Century School Secondary Program | 0 | 0% | 230 |
New Century School | 0 | 0% | 356 |
Murray Middle School | 0 | 0% | 548 |
Mounds View Alternative Learning Center | 0 | 0% | 100 |
Mounds View Adult Education | 0 | 0% | 9 |
MMSA Elementary School | 0 | 0% | 207 |
Mississippi Creative Arts Elementary School | 0 | 0% | 555 |
Chelsea Heights Elementary School | 0 | 0% | 323 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE