Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Ramsey County welcomed 80,249 students during the 2023-24 school year. Among them, multiracial students comprised 6.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 182 schools in the county, Roseville Area Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 161.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Jie Ming Mandarin Immersion Academy | 99 | 23.7% | 417 |
L'Etoile du Nord French Immersion | 58 | 20.8% | 279 |
Crossroads Montessori | 28 | 15.1% | 185 |
The Journey School | 17 | 15% | 113 |
JJ Hill Montessori | 50 | 14.6% | 342 |
St. Paul School of Northern Lights | 26 | 14.1% | 185 |
St. Paul School of Northern Lights Secondary | 3 | 13.6% | 22 |
Benjamin E Mays IB World School | 46 | 13% | 353 |
Daytons Bluff Elementary School | 35 | 12.9% | 271 |
Crossroads Science Program | 26 | 12.8% | 204 |
Laura Jeffrey Academy Charter | 14 | 12.4% | 113 |
Willow Lane Elementary School | 33 | 12.4% | 267 |
City Academy | 15 | 12.3% | 122 |
Open World Learning Secondary School | 59 | 12% | 491 |
Lionsgate Academy - Shoreview | 22 | 12% | 183 |
Creative Arts Secondary School | 42 | 11.8% | 356 |
White Bear Area Learning Center | 19 | 11.7% | 162 |
Nokomis Montessori North Campus | 41 | 11.6% | 355 |
Cornerstone Montessori Elementary School | 16 | 11.6% | 138 |
Sunrise Park Area Learning Center | 8 | 11.4% | 70 |
Snail Lake Kindergarten Center | 34 | 11.2% | 304 |
Mounds View Adult Education | 1 | 11.1% | 9 |
East View Academy | 11 | 10.8% | 102 |
North Metro Flex Academy | 16 | 10.7% | 150 |
Pinewood Elementary School | 55 | 10.6% | 521 |
Hidden River Middle School | 61 | 10.4% | 588 |
Groveland Park Elementary School | 41 | 10.4% | 395 |
Global Arts Plus Lower | 41 | 10.4% | 393 |
Vadnais Heights Elementary School | 41 | 10.3% | 397 |
Capitol Hill Magnet/Rondo | 109 | 10.2% | 1,065 |
Hamline Elementary School | 30 | 10.2% | 294 |
Chelsea Heights Elementary School | 33 | 10.2% | 323 |
Bel Air Elementary School | 73 | 10.1% | 723 |
Randolph Heights Elementary School | 44 | 10% | 440 |
Beaver Lake Voluntary Pre-K | 2 | 10% | 20 |
Nokomis Montessori South Campus | 26 | 10% | 259 |
Valentine Hills Elementary School | 71 | 9.9% | 717 |
Upper Mississippi High Academy | 10 | 9.8% | 102 |
Parkview Center School | 70 | 9.8% | 717 |
Pike Lake Kindergarten Center | 54 | 9.6% | 564 |
Horace Mann School | 40 | 9.6% | 418 |
Justice Alan Page Elementary School | 78 | 9.4% | 830 |
AFSA Elementary School | 13 | 9.1% | 143 |
Falcon Heights Elementary School | 42 | 9.1% | 461 |
Eastern Heights Elementary School | 25 | 9% | 278 |
Nova Classical Academy Upper School | 48 | 9% | 535 |
Cherokee Heights Elementary School | 18 | 8.8% | 205 |
Central Senior High School | 135 | 8.6% | 1,574 |
Sunnyside Elementary School | 42 | 8.6% | 488 |
Turtle Lake Elementary School | 81 | 8.5% | 957 |
Highland Park Elementary School | 30 | 8.5% | 354 |
Richardson Elementary School | 56 | 8.5% | 658 |
Community of Peace Academy Elementary School | 28 | 8.4% | 335 |
EXPO for Excellence Elementary School | 35 | 8.4% | 417 |
Maxfield Elementary School | 28 | 8.3% | 336 |
Avalon Middle School | 6 | 8.3% | 72 |
Highland Park Middle School | 64 | 8.3% | 773 |
Adams Magnet Elementary School | 48 | 8.3% | 579 |
Edgewood Middle School | 53 | 8.3% | 637 |
Central Park Elementary School | 34 | 8.3% | 410 |
Frost Lake Elementary School | 44 | 8.2% | 540 |
Saint Paul Conservatory for Performing Artists | 30 | 8.2% | 365 |
Four Seasons Elementary School | 20 | 8.1% | 246 |
Career Pathways | 9 | 8.1% | 111 |
Como Park Elementary School | 26 | 8.1% | 322 |
Island Lake Elementary School | 58 | 8% | 730 |
Brimhall Elementary School | 46 | 8% | 573 |
Bruce F. Vento Elementary School | 38 | 8% | 478 |
Murray Middle School | 44 | 8% | 548 |
Battle Creek Elementary School | 35 | 8% | 440 |
The Heights Community School | 23 | 7.9% | 290 |
St. Anthony Park Elementary School | 38 | 7.9% | 483 |
Birch Lake Elementary School | 19 | 7.7% | 246 |
Roseville Area Middle School | 65 | 7.7% | 840 |
John Glenn Middle School | 80 | 7.6% | 1,047 |
Weaver Elementary School | 34 | 7.6% | 445 |
North Metro Flex Middle School | 3 | 7.5% | 40 |
Upper Mississippi Middle Academy | 4 | 7.4% | 54 |
Avalon School | 13 | 7.4% | 176 |
Global Arts Plus Upper | 31 | 7.3% | 426 |
Como Park Senior High School | 77 | 7.2% | 1,074 |
Cowern Elementary School | 28 | 7.1% | 397 |
Highview Middle School | 58 | 7.1% | 822 |
Roseville Area Senior High School | 161 | 7% | 2,316 |
Mounds View Alternative Learning Center | 7 | 7% | 100 |
Edgerton Elementary School | 28 | 7% | 399 |
ALC Gateway to College | 10 | 7% | 143 |
Oak Hill Montessori Community School | 11 | 6.7% | 165 |
Johnson Senior High School | 72 | 6.6% | 1,097 |
Nova Classical Academy Lower School | 32 | 6.6% | 483 |
Farnsworth Aerospace Upper | 29 | 6.6% | 441 |
Saint Paul Music Academy | 31 | 6.6% | 472 |
Chippewa Middle School | 71 | 6.6% | 1,081 |
Lakeaires Elementary School | 25 | 6.5% | 387 |
Irondale Senior High School | 112 | 6.5% | 1,732 |
Carver Elementary School | 57 | 6.4% | 886 |
Jennings Experiential High School | 3 | 6.4% | 47 |
St. Paul City Primary School | 19 | 6.4% | 299 |
Twin Cities Academy | 33 | 6.3% | 523 |
Sunrise Park Middle School | 47 | 6.3% | 750 |
Hazel Park Preparatory Academy | 25 | 6.3% | 400 |
Matoska International | 37 | 6.2% | 598 |
Twin Cities German Immersion Charter School | 36 | 6.1% | 587 |
Mounds View Senior High School | 115 | 6.1% | 1,901 |
Otter Lake Elementary School | 28 | 6.1% | 457 |
American Indian Magnet School | 31 | 6% | 517 |
Battle Creek Middle School | 37 | 6% | 613 |
White Bear North Campus Senior | 79 | 6% | 1,322 |
Washington Technology Middle School | 43 | 5.9% | 732 |
North Senior High School | 95 | 5.8% | 1,639 |
Central Middle School | 56 | 5.8% | 969 |
Highland Park Senior High School | 83 | 5.7% | 1,456 |
Farnsworth Aerospace Lower | 25 | 5.5% | 453 |
Fairview Alternative High School | 4 | 5.3% | 76 |
St. Paul City High School | 8 | 5.3% | 150 |
Community of Peace Academy Middle School | 15 | 5.2% | 291 |
Great River School | 21 | 5.2% | 401 |
Great River Elementary School | 20 | 5.2% | 385 |
Mississippi Creative Arts Elementary School | 28 | 5.1% | 555 |
High School for Recording Arts | 11 | 5.1% | 214 |
Riverview Spanish/English Dual Immersion | 13 | 5.1% | 253 |
AFSA High School | 13 | 5.1% | 255 |
St. Paul City Middle School | 7 | 5% | 141 |
White Bear South Campus Senior | 58 | 4.9% | 1,196 |
Williams Elementary School | 22 | 4.8% | 458 |
Harambee Elementary School | 13 | 4.6% | 283 |
Gordon Parks High School | 8 | 4.4% | 181 |
Humboldt High School | 43 | 4.4% | 988 |
Little Canada Elementary School | 27 | 4.3% | 634 |
Level Up Academy | 6 | 4.3% | 141 |
Rondo Campus | 2 | 4.3% | 47 |
Achieve Language Academy | 19 | 4.1% | 464 |
The Journey School Middle | 1 | 3.9% | 26 |
Lincoln Elementary School | 18 | 3.8% | 475 |
Community of Peace Academy High School | 9 | 3.7% | 243 |
Rise Academy | 6 | 3.7% | 164 |
Sejong Academy Lower School | 9 | 3.6% | 251 |
Paul & Sheila Wellstone Elementary School | 18 | 3.6% | 497 |
LIFE Prep | 5 | 3.4% | 148 |
Harding Senior High School | 51 | 3.2% | 1,597 |
Washington Technology Senior High School | 32 | 3.1% | 1,033 |
Fairview School Readiness Plus | 1 | 2.9% | 35 |
Highwood Hills Elementary School | 7 | 2.8% | 255 |
Level Up Academy Middle School | 2 | 2.8% | 72 |
Sejong Academy Upper School | 3 | 2.7% | 111 |
Txuj Ci HMong Language and Culture Lower | 18 | 2.6% | 695 |
Face to Face Academy | 2 | 2.5% | 80 |
Hmong College Prep Academy Elementary School | 23 | 2.3% | 1,015 |
Hmong College Prep Academy Middle School | 13 | 1.9% | 682 |
Txuj Ci HMong Language and Culture Upper | 2 | 1.7% | 118 |
Prodeo Academy St. Paul Middle | 1 | 1.1% | 90 |
Hmong College Prep Academy High School | 9 | 1.1% | 811 |
Academia Cesar Chavez Charter School | 5 | 1% | 511 |
Gentry Academy Middle | 2 | 1% | 192 |
Gentry Academy High | 1 | 0.8% | 131 |
Prodeo Academy St. Paul Elementary | 1 | 0.8% | 123 |
Community School of Excellence Elementary School | 5 | 0.7% | 728 |
Global Academy | 3 | 0.7% | 444 |
East African Magnet School | 1 | 0.7% | 145 |
HOPE Community Academy Elementary | 3 | 0.6% | 478 |
MMSA Elementary School | 1 | 0.5% | 207 |
STEP Academy Charter School | 1 | 0.3% | 374 |
Community School of Excellence - MS | 1 | 0.2% | 575 |
Urban Academy | 1 | 0.2% | 441 |
622 Alternative Middle/High School | 0 | 0% | 1 |
STEP Academy Elementary | 0 | 0% | 229 |
Quantum STEAM Academy Middle School | 0 | 0% | 63 |
Quantum STEAM Academy Elementary School | 0 | 0% | 125 |
Project Return | 0 | 0% | 1 |
Prodeo Academy St. Paul Primary | 0 | 0% | 108 |
New Century School Secondary Program | 0 | 0% | 230 |
New Century School | 0 | 0% | 356 |
MMSA Secondary School | 0 | 0% | 244 |
Midway Star Academy | 0 | 0% | 421 |
LEAP High School | 0 | 0% | 174 |
Water Lily Montessori | 0 | 0% | 7 |
HOPE Community Academy Middle School | 0 | 0% | 205 |
HOPE Community Academy High School | 0 | 0% | 96 |
HGA Secondary School | 0 | 0% | 401 |
HGA Junior High | 0 | 0% | 178 |
HGA Elementary School | 0 | 0% | 527 |
Community School of Excellence High School | 0 | 0% | 194 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE