Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Ramsey County welcomed 80,249 students during the 2023-24 school year. Among them, American Indian students comprised 2.3% of the student body to be the third least represented ethnicity in the county.
Among the 182 schools in the county, American Indian Magnet School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 174.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
---|---|---|---|
American Indian Magnet School | 174 | 33.7% | 517 |
Academia Cesar Chavez Charter School | 146 | 28.6% | 511 |
Jennings Experiential High School | 9 | 19.2% | 47 |
ALC Gateway to College | 21 | 14.7% | 143 |
Upper Mississippi High Academy | 14 | 13.7% | 102 |
Upper Mississippi Middle Academy | 6 | 11.1% | 54 |
High School for Recording Arts | 20 | 9.4% | 214 |
Cherokee Heights Elementary School | 16 | 7.8% | 205 |
AFSA Elementary School | 10 | 7% | 143 |
Fairview Alternative High School | 5 | 6.6% | 76 |
St. Paul School of Northern Lights | 11 | 6% | 185 |
Sunrise Park Area Learning Center | 4 | 5.7% | 70 |
Avalon Middle School | 4 | 5.6% | 72 |
Riverview Spanish/English Dual Immersion | 14 | 5.5% | 253 |
Cowern Elementary School | 20 | 5% | 397 |
Gordon Parks High School | 9 | 5% | 181 |
Mounds View Alternative Learning Center | 5 | 5% | 100 |
Rise Academy | 8 | 4.9% | 164 |
Lionsgate Academy - Shoreview | 9 | 4.9% | 183 |
Little Canada Elementary School | 31 | 4.9% | 634 |
AFSA High School | 12 | 4.7% | 255 |
St. Paul School of Northern Lights Secondary | 1 | 4.6% | 22 |
Avalon School | 8 | 4.6% | 176 |
Highland Park Middle School | 35 | 4.5% | 773 |
HOPE Community Academy High School | 4 | 4.2% | 96 |
City Academy | 5 | 4.1% | 122 |
Williams Elementary School | 18 | 3.9% | 458 |
The Journey School Middle | 1 | 3.9% | 26 |
Harding Senior High School | 62 | 3.9% | 1,597 |
Creative Arts Secondary School | 13 | 3.7% | 356 |
Humboldt High School | 36 | 3.6% | 988 |
Adams Magnet Elementary School | 21 | 3.6% | 579 |
Great River Elementary School | 14 | 3.6% | 385 |
Cornerstone Montessori Elementary School | 5 | 3.6% | 138 |
Murray Middle School | 19 | 3.5% | 548 |
Highland Park Senior High School | 51 | 3.5% | 1,456 |
Como Park Senior High School | 36 | 3.4% | 1,074 |
North Senior High School | 55 | 3.4% | 1,639 |
Central Park Elementary School | 14 | 3.4% | 410 |
Hidden River Middle School | 20 | 3.4% | 588 |
Saint Paul Conservatory for Performing Artists | 12 | 3.3% | 365 |
Roseville Area Middle School | 28 | 3.3% | 840 |
Edgerton Elementary School | 13 | 3.3% | 399 |
Justice Alan Page Elementary School | 27 | 3.3% | 830 |
John Glenn Middle School | 33 | 3.2% | 1,047 |
Nokomis Montessori North Campus | 11 | 3.1% | 355 |
White Bear Area Learning Center | 5 | 3.1% | 162 |
Highland Park Elementary School | 11 | 3.1% | 354 |
Birch Lake Elementary School | 7 | 2.9% | 246 |
Johnson Senior High School | 32 | 2.9% | 1,097 |
Open World Learning Secondary School | 14 | 2.9% | 491 |
Richardson Elementary School | 19 | 2.9% | 658 |
Chelsea Heights Elementary School | 9 | 2.8% | 323 |
The Heights Community School | 8 | 2.8% | 290 |
Global Arts Plus Lower | 11 | 2.8% | 393 |
Washington Technology Senior High School | 29 | 2.8% | 1,033 |
Global Arts Plus Upper | 12 | 2.8% | 426 |
LIFE Prep | 4 | 2.7% | 148 |
Weaver Elementary School | 12 | 2.7% | 445 |
Mississippi Creative Arts Elementary School | 15 | 2.7% | 555 |
St. Paul City High School | 4 | 2.7% | 150 |
Paul & Sheila Wellstone Elementary School | 13 | 2.6% | 497 |
Brimhall Elementary School | 15 | 2.6% | 573 |
Como Park Elementary School | 8 | 2.5% | 322 |
Sunrise Park Middle School | 19 | 2.5% | 750 |
Willow Lane Elementary School | 6 | 2.3% | 267 |
Carver Elementary School | 20 | 2.3% | 886 |
White Bear South Campus Senior | 26 | 2.2% | 1,196 |
St. Anthony Park Elementary School | 10 | 2.1% | 483 |
Saint Paul Music Academy | 10 | 2.1% | 472 |
Community of Peace Academy Elementary School | 7 | 2.1% | 335 |
Community of Peace Academy High School | 5 | 2.1% | 243 |
Hamline Elementary School | 6 | 2% | 294 |
Irondale Senior High School | 34 | 2% | 1,732 |
Benjamin E Mays IB World School | 7 | 2% | 353 |
Frost Lake Elementary School | 11 | 2% | 540 |
Falcon Heights Elementary School | 9 | 2% | 461 |
EXPO for Excellence Elementary School | 8 | 1.9% | 417 |
Central Senior High School | 30 | 1.9% | 1,574 |
Bruce F. Vento Elementary School | 9 | 1.9% | 478 |
The Journey School | 2 | 1.8% | 113 |
Washington Technology Middle School | 13 | 1.8% | 732 |
Randolph Heights Elementary School | 8 | 1.8% | 440 |
Eastern Heights Elementary School | 5 | 1.8% | 278 |
Farnsworth Aerospace Upper | 8 | 1.8% | 441 |
Maxfield Elementary School | 6 | 1.8% | 336 |
Achieve Language Academy | 8 | 1.7% | 464 |
Valentine Hills Elementary School | 12 | 1.7% | 717 |
Edgewood Middle School | 11 | 1.7% | 637 |
White Bear North Campus Senior | 22 | 1.7% | 1,322 |
Roseville Area Senior High School | 40 | 1.7% | 2,316 |
Capitol Hill Magnet/Rondo | 17 | 1.6% | 1,065 |
Four Seasons Elementary School | 4 | 1.6% | 246 |
Great River School | 6 | 1.5% | 401 |
Lincoln Elementary School | 7 | 1.5% | 475 |
Sunnyside Elementary School | 7 | 1.4% | 488 |
Parkview Center School | 10 | 1.4% | 717 |
Battle Creek Elementary School | 6 | 1.4% | 440 |
Level Up Academy Middle School | 1 | 1.4% | 72 |
Harambee Elementary School | 4 | 1.4% | 283 |
Face to Face Academy | 1 | 1.3% | 80 |
Twin Cities Academy | 7 | 1.3% | 523 |
Central Middle School | 13 | 1.3% | 969 |
Lakeaires Elementary School | 5 | 1.3% | 387 |
Highwood Hills Elementary School | 3 | 1.2% | 255 |
Battle Creek Middle School | 7 | 1.1% | 613 |
Daytons Bluff Elementary School | 3 | 1.1% | 271 |
Farnsworth Aerospace Lower | 5 | 1.1% | 453 |
Crossroads Science Program | 2 | 1% | 204 |
Hazel Park Preparatory Academy | 4 | 1% | 400 |
St. Paul City Primary School | 3 | 1% | 299 |
Highview Middle School | 8 | 1% | 822 |
HOPE Community Academy Middle School | 2 | 1% | 205 |
Horace Mann School | 4 | 1% | 418 |
Jie Ming Mandarin Immersion Academy | 4 | 1% | 417 |
Community of Peace Academy Middle School | 3 | 1% | 291 |
Matoska International | 6 | 1% | 598 |
Nokomis Montessori South Campus | 2 | 0.8% | 259 |
Bel Air Elementary School | 6 | 0.8% | 723 |
Nova Classical Academy Upper School | 4 | 0.8% | 535 |
St. Paul City Middle School | 1 | 0.7% | 141 |
Snail Lake Kindergarten Center | 2 | 0.7% | 304 |
Mounds View Senior High School | 13 | 0.7% | 1,901 |
Otter Lake Elementary School | 3 | 0.7% | 457 |
Level Up Academy | 1 | 0.7% | 141 |
Pike Lake Kindergarten Center | 4 | 0.7% | 564 |
Nova Classical Academy Lower School | 3 | 0.6% | 483 |
Chippewa Middle School | 6 | 0.6% | 1,081 |
Pinewood Elementary School | 3 | 0.6% | 521 |
LEAP High School | 1 | 0.6% | 174 |
Crossroads Montessori | 1 | 0.5% | 185 |
Groveland Park Elementary School | 2 | 0.5% | 395 |
L'Etoile du Nord French Immersion | 1 | 0.4% | 279 |
Island Lake Elementary School | 3 | 0.4% | 730 |
HOPE Community Academy Elementary | 2 | 0.4% | 478 |
Vadnais Heights Elementary School | 1 | 0.3% | 397 |
Txuj Ci HMong Language and Culture Lower | 2 | 0.3% | 695 |
JJ Hill Montessori | 1 | 0.3% | 342 |
North Metro Flex Middle School | 0 | 0% | 40 |
Oak Hill Montessori Community School | 0 | 0% | 165 |
Prodeo Academy St. Paul Elementary | 0 | 0% | 123 |
Career Pathways | 0 | 0% | 111 |
Prodeo Academy St. Paul Middle | 0 | 0% | 90 |
Prodeo Academy St. Paul Primary | 0 | 0% | 108 |
Project Return | 0 | 0% | 1 |
Quantum STEAM Academy Elementary School | 0 | 0% | 125 |
Quantum STEAM Academy Middle School | 0 | 0% | 63 |
Rondo Campus | 0 | 0% | 47 |
Beaver Lake Voluntary Pre-K | 0 | 0% | 20 |
Sejong Academy Lower School | 0 | 0% | 251 |
Sejong Academy Upper School | 0 | 0% | 111 |
STEP Academy Charter School | 0 | 0% | 374 |
STEP Academy Elementary | 0 | 0% | 229 |
Turtle Lake Elementary School | 0 | 0% | 957 |
Twin Cities German Immersion Charter School | 0 | 0% | 587 |
Txuj Ci HMong Language and Culture Upper | 0 | 0% | 118 |
Urban Academy | 0 | 0% | 441 |
Water Lily Montessori | 0 | 0% | 7 |
622 Alternative Middle/High School | 0 | 0% | 1 |
Fairview School Readiness Plus | 0 | 0% | 35 |
Gentry Academy High | 0 | 0% | 131 |
Gentry Academy Middle | 0 | 0% | 192 |
East View Academy | 0 | 0% | 102 |
East African Magnet School | 0 | 0% | 145 |
Global Academy | 0 | 0% | 444 |
HGA Elementary School | 0 | 0% | 527 |
HGA Junior High | 0 | 0% | 178 |
HGA Secondary School | 0 | 0% | 401 |
Hmong College Prep Academy Elementary School | 0 | 0% | 1,015 |
Hmong College Prep Academy High School | 0 | 0% | 811 |
Hmong College Prep Academy Middle School | 0 | 0% | 682 |
Community School of Excellence High School | 0 | 0% | 194 |
Community School of Excellence Elementary School | 0 | 0% | 728 |
Community School of Excellence - MS | 0 | 0% | 575 |
Laura Jeffrey Academy Charter | 0 | 0% | 113 |
Midway Star Academy | 0 | 0% | 421 |
MMSA Elementary School | 0 | 0% | 207 |
MMSA Secondary School | 0 | 0% | 244 |
Mounds View Adult Education | 0 | 0% | 9 |
New Century School | 0 | 0% | 356 |
New Century School Secondary Program | 0 | 0% | 230 |
North Metro Flex Academy | 0 | 0% | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE