Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Ramsey County welcomed 80,249 students during the 2023-24 school year. Among them, Hispanic students comprised 12.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 182 schools in the county, Academia Cesar Chavez Charter School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 356.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Riverview Spanish/English Dual Immersion | 179 | 70.8% | 253 |
Academia Cesar Chavez Charter School | 356 | 69.7% | 511 |
LEAP High School | 115 | 66.1% | 174 |
St. Paul City Middle School | 71 | 50.4% | 141 |
St. Paul City High School | 73 | 48.7% | 150 |
Paul & Sheila Wellstone Elementary School | 235 | 47.3% | 497 |
Achieve Language Academy | 211 | 45.5% | 464 |
St. Paul City Primary School | 134 | 44.8% | 299 |
Adams Magnet Elementary School | 257 | 44.4% | 579 |
Little Canada Elementary School | 258 | 40.7% | 634 |
Fairview Alternative High School | 27 | 35.5% | 76 |
Twin Cities Academy | 148 | 28.3% | 523 |
Highland Park Middle School | 213 | 27.6% | 773 |
North Metro Flex Middle School | 11 | 27.5% | 40 |
Community of Peace Academy High School | 65 | 26.8% | 243 |
Four Seasons Elementary School | 64 | 26% | 246 |
North Metro Flex Academy | 36 | 24% | 150 |
ALC Gateway to College | 33 | 23.1% | 143 |
Community of Peace Academy Middle School | 66 | 22.7% | 291 |
East View Academy | 23 | 22.6% | 102 |
Community of Peace Academy Elementary School | 72 | 21.5% | 335 |
Cherokee Heights Elementary School | 44 | 21.5% | 205 |
Mounds View Alternative Learning Center | 21 | 21% | 100 |
Highland Park Senior High School | 302 | 20.7% | 1,456 |
Upper Mississippi High Academy | 21 | 20.6% | 102 |
Highwood Hills Elementary School | 52 | 20.4% | 255 |
Humboldt High School | 199 | 20.1% | 988 |
Cornerstone Montessori Elementary School | 27 | 19.6% | 138 |
Carver Elementary School | 168 | 19% | 886 |
Roseville Area Middle School | 151 | 18% | 840 |
North Senior High School | 289 | 17.6% | 1,639 |
The Heights Community School | 51 | 17.6% | 290 |
Battle Creek Middle School | 105 | 17.1% | 613 |
Sunnyside Elementary School | 83 | 17% | 488 |
AFSA High School | 43 | 16.9% | 255 |
Edgewood Middle School | 107 | 16.8% | 637 |
Irondale Senior High School | 291 | 16.8% | 1,732 |
Avalon Middle School | 12 | 16.7% | 72 |
Global Arts Plus Upper | 70 | 16.4% | 426 |
White Bear Area Learning Center | 26 | 16.1% | 162 |
Global Arts Plus Lower | 63 | 16% | 393 |
Washington Technology Middle School | 116 | 15.9% | 732 |
Washington Technology Senior High School | 160 | 15.5% | 1,033 |
Harding Senior High School | 246 | 15.4% | 1,597 |
Justice Alan Page Elementary School | 128 | 15.4% | 830 |
The Journey School Middle | 4 | 15.4% | 26 |
Edgerton Elementary School | 61 | 15.3% | 399 |
Saint Paul Conservatory for Performing Artists | 55 | 15.1% | 365 |
Mississippi Creative Arts Elementary School | 84 | 15.1% | 555 |
Cowern Elementary School | 60 | 15.1% | 397 |
Beaver Lake Voluntary Pre-K | 3 | 15% | 20 |
Creative Arts Secondary School | 53 | 14.9% | 356 |
Rondo Campus | 7 | 14.9% | 47 |
Roseville Area Senior High School | 343 | 14.8% | 2,316 |
Lakeaires Elementary School | 57 | 14.7% | 387 |
Birch Lake Elementary School | 36 | 14.6% | 246 |
Pike Lake Kindergarten Center | 80 | 14.2% | 564 |
Valentine Hills Elementary School | 102 | 14.2% | 717 |
The Journey School | 16 | 14.2% | 113 |
American Indian Magnet School | 73 | 14.1% | 517 |
Eastern Heights Elementary School | 39 | 14% | 278 |
Saint Paul Music Academy | 66 | 14% | 472 |
John Glenn Middle School | 146 | 13.9% | 1,047 |
Maxfield Elementary School | 45 | 13.4% | 336 |
L'Etoile du Nord French Immersion | 37 | 13.3% | 279 |
High School for Recording Arts | 28 | 13.1% | 214 |
Highview Middle School | 108 | 13.1% | 822 |
Upper Mississippi Middle Academy | 7 | 13% | 54 |
Sunrise Park Area Learning Center | 9 | 12.9% | 70 |
Frost Lake Elementary School | 69 | 12.8% | 540 |
Crossroads Science Program | 26 | 12.8% | 204 |
Pinewood Elementary School | 66 | 12.7% | 521 |
Daytons Bluff Elementary School | 34 | 12.6% | 271 |
Willow Lane Elementary School | 33 | 12.4% | 267 |
Crossroads Montessori | 23 | 12.4% | 185 |
Open World Learning Secondary School | 61 | 12.4% | 491 |
Como Park Elementary School | 39 | 12.1% | 322 |
Richardson Elementary School | 79 | 12% | 658 |
AFSA Elementary School | 17 | 11.9% | 143 |
Hazel Park Preparatory Academy | 47 | 11.8% | 400 |
Weaver Elementary School | 52 | 11.7% | 445 |
Career Pathways | 13 | 11.7% | 111 |
Brimhall Elementary School | 66 | 11.5% | 573 |
Murray Middle School | 63 | 11.5% | 548 |
Face to Face Academy | 9 | 11.3% | 80 |
Harambee Elementary School | 32 | 11.3% | 283 |
Mounds View Adult Education | 1 | 11.1% | 9 |
Central Park Elementary School | 45 | 11% | 410 |
Johnson Senior High School | 114 | 10.4% | 1,097 |
Bruce F. Vento Elementary School | 49 | 10.3% | 478 |
Battle Creek Elementary School | 45 | 10.2% | 440 |
Williams Elementary School | 46 | 10% | 458 |
EXPO for Excellence Elementary School | 41 | 9.8% | 417 |
Como Park Senior High School | 105 | 9.8% | 1,074 |
Laura Jeffrey Academy Charter | 11 | 9.7% | 113 |
Sunrise Park Middle School | 73 | 9.7% | 750 |
Gordon Parks High School | 17 | 9.4% | 181 |
Nokomis Montessori North Campus | 33 | 9.3% | 355 |
Bel Air Elementary School | 67 | 9.3% | 723 |
Farnsworth Aerospace Lower | 42 | 9.3% | 453 |
City Academy | 11 | 9% | 122 |
Horace Mann School | 37 | 8.9% | 418 |
White Bear North Campus Senior | 114 | 8.6% | 1,322 |
Nova Classical Academy Upper School | 46 | 8.6% | 535 |
White Bear South Campus Senior | 102 | 8.5% | 1,196 |
JJ Hill Montessori | 29 | 8.5% | 342 |
Farnsworth Aerospace Upper | 37 | 8.4% | 441 |
Lionsgate Academy - Shoreview | 15 | 8.2% | 183 |
Highland Park Elementary School | 29 | 8.2% | 354 |
Falcon Heights Elementary School | 37 | 8% | 461 |
Matoska International | 48 | 8% | 598 |
Avalon School | 14 | 8% | 176 |
Benjamin E Mays IB World School | 28 | 7.9% | 353 |
Parkview Center School | 53 | 7.4% | 717 |
Great River Elementary School | 28 | 7.3% | 385 |
Nokomis Montessori South Campus | 19 | 7.3% | 259 |
Central Senior High School | 113 | 7.2% | 1,574 |
Great River School | 29 | 7.2% | 401 |
Mounds View Senior High School | 134 | 7.1% | 1,901 |
St. Anthony Park Elementary School | 34 | 7% | 483 |
Central Middle School | 65 | 6.7% | 969 |
Vadnais Heights Elementary School | 26 | 6.6% | 397 |
Nova Classical Academy Lower School | 32 | 6.6% | 483 |
Jie Ming Mandarin Immersion Academy | 27 | 6.5% | 417 |
Groveland Park Elementary School | 25 | 6.3% | 395 |
Island Lake Elementary School | 45 | 6.2% | 730 |
Capitol Hill Magnet/Rondo | 66 | 6.2% | 1,065 |
LIFE Prep | 9 | 6.1% | 148 |
Otter Lake Elementary School | 27 | 5.9% | 457 |
Chelsea Heights Elementary School | 19 | 5.9% | 323 |
Hamline Elementary School | 17 | 5.8% | 294 |
Chippewa Middle School | 62 | 5.7% | 1,081 |
Fairview School Readiness Plus | 2 | 5.7% | 35 |
Level Up Academy Middle School | 4 | 5.6% | 72 |
Hidden River Middle School | 33 | 5.6% | 588 |
Randolph Heights Elementary School | 24 | 5.5% | 440 |
Twin Cities German Immersion Charter School | 32 | 5.5% | 587 |
St. Paul School of Northern Lights | 10 | 5.4% | 185 |
Snail Lake Kindergarten Center | 16 | 5.3% | 304 |
Gentry Academy High | 7 | 5.3% | 131 |
Turtle Lake Elementary School | 51 | 5.3% | 957 |
Prodeo Academy St. Paul Primary | 5 | 4.6% | 108 |
Lincoln Elementary School | 22 | 4.6% | 475 |
St. Paul School of Northern Lights Secondary | 1 | 4.6% | 22 |
Level Up Academy | 6 | 4.3% | 141 |
Gentry Academy Middle | 7 | 3.7% | 192 |
Oak Hill Montessori Community School | 6 | 3.6% | 165 |
Txuj Ci HMong Language and Culture Lower | 22 | 3.2% | 695 |
Rise Academy | 5 | 3.1% | 164 |
Txuj Ci HMong Language and Culture Upper | 3 | 2.5% | 118 |
Prodeo Academy St. Paul Middle | 2 | 2.2% | 90 |
Jennings Experiential High School | 1 | 2.1% | 47 |
HOPE Community Academy Elementary | 8 | 1.7% | 478 |
Prodeo Academy St. Paul Elementary | 2 | 1.6% | 123 |
HOPE Community Academy Middle School | 2 | 1% | 205 |
HOPE Community Academy High School | 1 | 1% | 96 |
MMSA Elementary School | 2 | 1% | 207 |
New Century School Secondary Program | 2 | 0.9% | 230 |
Urban Academy | 4 | 0.9% | 441 |
MMSA Secondary School | 2 | 0.8% | 244 |
Hmong College Prep Academy Elementary School | 7 | 0.7% | 1,015 |
East African Magnet School | 1 | 0.7% | 145 |
Hmong College Prep Academy Middle School | 4 | 0.6% | 682 |
Hmong College Prep Academy High School | 4 | 0.5% | 811 |
Sejong Academy Lower School | 1 | 0.4% | 251 |
STEP Academy Elementary | 1 | 0.4% | 229 |
Community School of Excellence Elementary School | 2 | 0.3% | 728 |
New Century School | 1 | 0.3% | 356 |
STEP Academy Charter School | 1 | 0.3% | 374 |
Community School of Excellence - MS | 1 | 0.2% | 575 |
622 Alternative Middle/High School | 0 | 0% | 1 |
Water Lily Montessori | 0 | 0% | 7 |
HGA Secondary School | 0 | 0% | 401 |
HGA Junior High | 0 | 0% | 178 |
HGA Elementary School | 0 | 0% | 527 |
Global Academy | 0 | 0% | 444 |
Midway Star Academy | 0 | 0% | 421 |
Community School of Excellence High School | 0 | 0% | 194 |
Sejong Academy Upper School | 0 | 0% | 111 |
Project Return | 0 | 0% | 1 |
Quantum STEAM Academy Elementary School | 0 | 0% | 125 |
Quantum STEAM Academy Middle School | 0 | 0% | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE