Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Ramsey County welcomed 80,249 students during the 2023-24 school year. Among them, Black students comprised 20.5% of the student body to be the third most represented ethnicity in the county.
Among the 182 schools in the county, HGA Elementary School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 513.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
Quantum STEAM Academy Elementary School | 125 | 100% | 125 |
HGA Secondary School | 399 | 99.5% | 401 |
Midway Star Academy | 419 | 99.5% | 421 |
STEP Academy Charter School | 370 | 98.9% | 374 |
STEP Academy Elementary | 226 | 98.7% | 229 |
New Century School | 351 | 98.6% | 356 |
HGA Junior High | 175 | 98.3% | 178 |
New Century School Secondary Program | 224 | 97.4% | 230 |
HGA Elementary School | 513 | 97.3% | 527 |
Quantum STEAM Academy Middle School | 61 | 96.8% | 63 |
East African Magnet School | 138 | 95.2% | 145 |
MMSA Secondary School | 229 | 93.9% | 244 |
MMSA Elementary School | 192 | 92.8% | 207 |
Global Academy | 367 | 82.7% | 444 |
Rondo Campus | 36 | 76.6% | 47 |
The Journey School Middle | 19 | 73.1% | 26 |
High School for Recording Arts | 147 | 68.7% | 214 |
Career Pathways | 72 | 64.9% | 111 |
The Journey School | 73 | 64.6% | 113 |
Benjamin E Mays IB World School | 221 | 62.6% | 353 |
Maxfield Elementary School | 203 | 60.4% | 336 |
Face to Face Academy | 45 | 56.3% | 80 |
Fairview School Readiness Plus | 19 | 54.3% | 35 |
LIFE Prep | 79 | 53.4% | 148 |
Highland Park Elementary School | 189 | 53.4% | 354 |
Gordon Parks High School | 94 | 51.9% | 181 |
Hamline Elementary School | 144 | 49% | 294 |
Crossroads Science Program | 97 | 47.6% | 204 |
North Metro Flex Middle School | 17 | 42.5% | 40 |
Harambee Elementary School | 120 | 42.4% | 283 |
Highwood Hills Elementary School | 100 | 39.2% | 255 |
Four Seasons Elementary School | 96 | 39% | 246 |
Jennings Experiential High School | 18 | 38.3% | 47 |
North Metro Flex Academy | 53 | 35.3% | 150 |
East View Academy | 36 | 35.3% | 102 |
Hazel Park Preparatory Academy | 138 | 34.5% | 400 |
City Academy | 42 | 34.4% | 122 |
Daytons Bluff Elementary School | 92 | 34% | 271 |
Creative Arts Secondary School | 116 | 32.6% | 356 |
Bruce F. Vento Elementary School | 156 | 32.6% | 478 |
Hidden River Middle School | 191 | 32.5% | 588 |
Como Park Senior High School | 346 | 32.2% | 1,074 |
ALC Gateway to College | 46 | 32.2% | 143 |
Fairview Alternative High School | 24 | 31.6% | 76 |
Cherokee Heights Elementary School | 64 | 31.2% | 205 |
Community of Peace Academy Elementary School | 104 | 31% | 335 |
St. Paul City High School | 45 | 30% | 150 |
Washington Technology Middle School | 211 | 28.8% | 732 |
Willow Lane Elementary School | 76 | 28.5% | 267 |
Global Arts Plus Upper | 120 | 28.2% | 426 |
Community of Peace Academy Middle School | 82 | 28.2% | 291 |
EXPO for Excellence Elementary School | 114 | 27.3% | 417 |
Community of Peace Academy High School | 66 | 27.2% | 243 |
Central Senior High School | 426 | 27.1% | 1,574 |
Twin Cities Academy | 140 | 26.8% | 523 |
Crossroads Montessori | 49 | 26.5% | 185 |
Murray Middle School | 141 | 25.7% | 548 |
St. Paul City Middle School | 35 | 24.8% | 141 |
Battle Creek Middle School | 150 | 24.5% | 613 |
Humboldt High School | 241 | 24.4% | 988 |
Como Park Elementary School | 77 | 23.9% | 322 |
Groveland Park Elementary School | 94 | 23.8% | 395 |
Paul & Sheila Wellstone Elementary School | 118 | 23.7% | 497 |
St. Paul City Primary School | 70 | 23.4% | 299 |
L'Etoile du Nord French Immersion | 63 | 22.6% | 279 |
Mississippi Creative Arts Elementary School | 124 | 22.3% | 555 |
Mounds View Adult Education | 2 | 22.2% | 9 |
Highland Park Senior High School | 319 | 21.9% | 1,456 |
Global Arts Plus Lower | 86 | 21.9% | 393 |
Battle Creek Elementary School | 96 | 21.8% | 440 |
Capitol Hill Magnet/Rondo | 230 | 21.6% | 1,065 |
Central Park Elementary School | 88 | 21.5% | 410 |
Johnson Senior High School | 234 | 21.3% | 1,097 |
Cowern Elementary School | 84 | 21.2% | 397 |
The Heights Community School | 61 | 21% | 290 |
Washington Technology Senior High School | 214 | 20.7% | 1,033 |
Carver Elementary School | 181 | 20.4% | 886 |
Prodeo Academy St. Paul Elementary | 25 | 20.3% | 123 |
Justice Alan Page Elementary School | 168 | 20.2% | 830 |
Eastern Heights Elementary School | 56 | 20.1% | 278 |
Frost Lake Elementary School | 108 | 20% | 540 |
Beaver Lake Voluntary Pre-K | 4 | 20% | 20 |
Brimhall Elementary School | 113 | 19.7% | 573 |
JJ Hill Montessori | 67 | 19.6% | 342 |
Pike Lake Kindergarten Center | 109 | 19.3% | 564 |
Mounds View Alternative Learning Center | 19 | 19% | 100 |
Farnsworth Aerospace Upper | 83 | 18.8% | 441 |
St. Anthony Park Elementary School | 91 | 18.8% | 483 |
Sunrise Park Area Learning Center | 13 | 18.6% | 70 |
Highland Park Middle School | 143 | 18.5% | 773 |
Richardson Elementary School | 120 | 18.2% | 658 |
Parkview Center School | 129 | 18% | 717 |
John Glenn Middle School | 186 | 17.8% | 1,047 |
North Senior High School | 289 | 17.6% | 1,639 |
Roseville Area Senior High School | 395 | 17.1% | 2,316 |
Irondale Senior High School | 296 | 17.1% | 1,732 |
Harding Senior High School | 271 | 17% | 1,597 |
Farnsworth Aerospace Lower | 75 | 16.6% | 453 |
Roseville Area Middle School | 136 | 16.2% | 840 |
Valentine Hills Elementary School | 113 | 15.8% | 717 |
Saint Paul Music Academy | 74 | 15.7% | 472 |
Prodeo Academy St. Paul Middle | 14 | 15.6% | 90 |
Chelsea Heights Elementary School | 50 | 15.5% | 323 |
Nova Classical Academy Lower School | 74 | 15.3% | 483 |
Level Up Academy Middle School | 11 | 15.3% | 72 |
Edgewood Middle School | 94 | 14.8% | 637 |
Nokomis Montessori South Campus | 38 | 14.7% | 259 |
Highview Middle School | 119 | 14.5% | 822 |
Water Lily Montessori | 1 | 14.3% | 7 |
AFSA Elementary School | 20 | 14% | 143 |
Prodeo Academy St. Paul Primary | 15 | 13.9% | 108 |
Williams Elementary School | 63 | 13.8% | 458 |
Sunnyside Elementary School | 65 | 13.3% | 488 |
Upper Mississippi Middle Academy | 7 | 13% | 54 |
Cornerstone Montessori Elementary School | 18 | 13% | 138 |
Pinewood Elementary School | 67 | 12.9% | 521 |
Level Up Academy | 18 | 12.8% | 141 |
Bel Air Elementary School | 91 | 12.6% | 723 |
LEAP High School | 22 | 12.6% | 174 |
Edgerton Elementary School | 50 | 12.5% | 399 |
Urban Academy | 52 | 11.8% | 441 |
American Indian Magnet School | 60 | 11.6% | 517 |
Weaver Elementary School | 51 | 11.5% | 445 |
Achieve Language Academy | 52 | 11.2% | 464 |
Laura Jeffrey Academy Charter | 12 | 10.6% | 113 |
Little Canada Elementary School | 65 | 10.3% | 634 |
Nova Classical Academy Upper School | 54 | 10.1% | 535 |
Randolph Heights Elementary School | 44 | 10% | 440 |
Upper Mississippi High Academy | 10 | 9.8% | 102 |
Sunrise Park Middle School | 73 | 9.7% | 750 |
Matoska International | 56 | 9.4% | 598 |
St. Paul School of Northern Lights Secondary | 2 | 9.1% | 22 |
Birch Lake Elementary School | 22 | 8.9% | 246 |
Lionsgate Academy - Shoreview | 16 | 8.7% | 183 |
Riverview Spanish/English Dual Immersion | 22 | 8.7% | 253 |
AFSA High School | 22 | 8.6% | 255 |
Rise Academy | 14 | 8.5% | 164 |
Falcon Heights Elementary School | 39 | 8.5% | 461 |
Vadnais Heights Elementary School | 32 | 8.1% | 397 |
Horace Mann School | 33 | 7.9% | 418 |
Island Lake Elementary School | 55 | 7.5% | 730 |
Mounds View Senior High School | 140 | 7.4% | 1,901 |
White Bear Area Learning Center | 12 | 7.4% | 162 |
Great River School | 28 | 7% | 401 |
Open World Learning Secondary School | 34 | 6.9% | 491 |
Adams Magnet Elementary School | 38 | 6.6% | 579 |
White Bear North Campus Senior | 84 | 6.4% | 1,322 |
Avalon School | 11 | 6.3% | 176 |
Jie Ming Mandarin Immersion Academy | 26 | 6.2% | 417 |
Nokomis Montessori North Campus | 22 | 6.2% | 355 |
Saint Paul Conservatory for Performing Artists | 21 | 5.8% | 365 |
St. Paul School of Northern Lights | 10 | 5.4% | 185 |
White Bear South Campus Senior | 60 | 5% | 1,196 |
Snail Lake Kindergarten Center | 14 | 4.6% | 304 |
Lakeaires Elementary School | 17 | 4.4% | 387 |
Chippewa Middle School | 48 | 4.4% | 1,081 |
Avalon Middle School | 3 | 4.2% | 72 |
Central Middle School | 38 | 3.9% | 969 |
Twin Cities German Immersion Charter School | 22 | 3.8% | 587 |
Oak Hill Montessori Community School | 6 | 3.6% | 165 |
Sejong Academy Upper School | 4 | 3.6% | 111 |
Otter Lake Elementary School | 15 | 3.3% | 457 |
Gentry Academy Middle | 6 | 3.1% | 192 |
HOPE Community Academy Middle School | 6 | 2.9% | 205 |
Turtle Lake Elementary School | 27 | 2.8% | 957 |
Lincoln Elementary School | 13 | 2.7% | 475 |
Txuj Ci HMong Language and Culture Upper | 3 | 2.5% | 118 |
HOPE Community Academy Elementary | 11 | 2.3% | 478 |
Great River Elementary School | 9 | 2.3% | 385 |
HOPE Community Academy High School | 2 | 2.1% | 96 |
Gentry Academy High | 2 | 1.5% | 131 |
Sejong Academy Lower School | 2 | 0.8% | 251 |
Txuj Ci HMong Language and Culture Lower | 4 | 0.6% | 695 |
Community School of Excellence High School | 1 | 0.5% | 194 |
Academia Cesar Chavez Charter School | 2 | 0.4% | 511 |
Hmong College Prep Academy Middle School | 2 | 0.3% | 682 |
Hmong College Prep Academy Elementary School | 3 | 0.3% | 1,015 |
Hmong College Prep Academy High School | 1 | 0.1% | 811 |
Community School of Excellence - MS | 0 | 0% | 575 |
Community School of Excellence Elementary School | 0 | 0% | 728 |
Project Return | 0 | 0% | 1 |
622 Alternative Middle/High School | 0 | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE