Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Ramsey County welcomed 80,249 students during the 2023-24 school year. Among them, Asian students comprised 25.7% of the student body to be the second most represented ethnicity in the county.
Among the 182 schools in the county, Hmong College Prep Academy Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 982.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Community School of Excellence - MS | 573 | 99.7% | 575 |
Community School of Excellence High School | 193 | 99.5% | 194 |
Community School of Excellence Elementary School | 721 | 99% | 728 |
Hmong College Prep Academy High School | 795 | 98% | 811 |
Hmong College Prep Academy Middle School | 663 | 97.2% | 682 |
Hmong College Prep Academy Elementary School | 982 | 96.8% | 1,015 |
HOPE Community Academy Elementary | 452 | 94.6% | 478 |
Sejong Academy Lower School | 235 | 93.6% | 251 |
HOPE Community Academy Middle School | 191 | 93.2% | 205 |
Txuj Ci HMong Language and Culture Lower | 642 | 92.4% | 695 |
Sejong Academy Upper School | 102 | 91.9% | 111 |
Txuj Ci HMong Language and Culture Upper | 108 | 91.5% | 118 |
HOPE Community Academy High School | 87 | 90.6% | 96 |
Urban Academy | 377 | 85.5% | 441 |
Prodeo Academy St. Paul Primary | 88 | 81.5% | 108 |
Prodeo Academy St. Paul Middle | 73 | 81.1% | 90 |
Prodeo Academy St. Paul Elementary | 95 | 77.2% | 123 |
Rise Academy | 125 | 76.2% | 164 |
Water Lily Montessori | 5 | 71.4% | 7 |
Farnsworth Aerospace Lower | 258 | 57% | 453 |
Farnsworth Aerospace Upper | 251 | 56.9% | 441 |
Harding Senior High School | 894 | 56% | 1,597 |
Johnson Senior High School | 586 | 53.4% | 1,097 |
Washington Technology Senior High School | 549 | 53.2% | 1,033 |
Saint Paul Music Academy | 247 | 52.3% | 472 |
Nokomis Montessori North Campus | 185 | 52.1% | 355 |
Frost Lake Elementary School | 277 | 51.3% | 540 |
Battle Creek Elementary School | 213 | 48.4% | 440 |
Battle Creek Middle School | 288 | 47% | 613 |
Eastern Heights Elementary School | 130 | 46.8% | 278 |
Edgerton Elementary School | 186 | 46.6% | 399 |
Mississippi Creative Arts Elementary School | 255 | 46% | 555 |
The Heights Community School | 128 | 44.1% | 290 |
Weaver Elementary School | 195 | 43.8% | 445 |
Nokomis Montessori South Campus | 112 | 43.2% | 259 |
Washington Technology Middle School | 312 | 42.6% | 732 |
Humboldt High School | 420 | 42.5% | 988 |
Richardson Elementary School | 278 | 42.3% | 658 |
Como Park Elementary School | 135 | 41.9% | 322 |
Hazel Park Preparatory Academy | 161 | 40.3% | 400 |
Bruce F. Vento Elementary School | 187 | 39.1% | 478 |
Community of Peace Academy Middle School | 109 | 37.5% | 291 |
John Glenn Middle School | 384 | 36.7% | 1,047 |
City Academy | 44 | 36.1% | 122 |
Jie Ming Mandarin Immersion Academy | 149 | 35.7% | 417 |
Beaver Lake Voluntary Pre-K | 7 | 35% | 20 |
Community of Peace Academy High School | 84 | 34.6% | 243 |
Achieve Language Academy | 153 | 33% | 464 |
Community of Peace Academy Elementary School | 110 | 32.8% | 335 |
Central Park Elementary School | 132 | 32.2% | 410 |
North Senior High School | 517 | 31.5% | 1,639 |
Justice Alan Page Elementary School | 253 | 30.5% | 830 |
LIFE Prep | 45 | 30.4% | 148 |
American Indian Magnet School | 157 | 30.4% | 517 |
Como Park Senior High School | 319 | 29.7% | 1,074 |
Cowern Elementary School | 116 | 29.2% | 397 |
Highwood Hills Elementary School | 74 | 29% | 255 |
Daytons Bluff Elementary School | 77 | 28.4% | 271 |
Gordon Parks High School | 47 | 26% | 181 |
Fairview School Readiness Plus | 9 | 25.7% | 35 |
Carver Elementary School | 225 | 25.4% | 886 |
Harambee Elementary School | 67 | 23.7% | 283 |
St. Paul City Primary School | 70 | 23.4% | 299 |
Vadnais Heights Elementary School | 90 | 22.7% | 397 |
LEAP High School | 36 | 20.7% | 174 |
Murray Middle School | 113 | 20.6% | 548 |
Roseville Area Middle School | 165 | 19.6% | 840 |
Twin Cities Academy | 102 | 19.5% | 523 |
Roseville Area Senior High School | 443 | 19.1% | 2,316 |
Capitol Hill Magnet/Rondo | 200 | 18.8% | 1,065 |
East View Academy | 19 | 18.6% | 102 |
Four Seasons Elementary School | 45 | 18.3% | 246 |
Crossroads Montessori | 32 | 17.3% | 185 |
Crossroads Science Program | 35 | 17.2% | 204 |
St. Paul City Middle School | 24 | 17% | 141 |
Global Arts Plus Lower | 65 | 16.5% | 393 |
Willow Lane Elementary School | 40 | 15% | 267 |
Pinewood Elementary School | 77 | 14.8% | 521 |
Chippewa Middle School | 159 | 14.7% | 1,081 |
Hamline Elementary School | 42 | 14.3% | 294 |
Parkview Center School | 102 | 14.2% | 717 |
Little Canada Elementary School | 90 | 14.2% | 634 |
Global Arts Plus Upper | 59 | 13.9% | 426 |
Brimhall Elementary School | 79 | 13.8% | 573 |
Creative Arts Secondary School | 48 | 13.5% | 356 |
Nova Classical Academy Upper School | 71 | 13.3% | 535 |
Mounds View Senior High School | 250 | 13.2% | 1,901 |
Paul & Sheila Wellstone Elementary School | 65 | 13.1% | 497 |
Island Lake Elementary School | 94 | 12.9% | 730 |
Nova Classical Academy Lower School | 62 | 12.8% | 483 |
Highland Park Senior High School | 175 | 12% | 1,456 |
Sunrise Park Middle School | 89 | 11.9% | 750 |
ALC Gateway to College | 17 | 11.9% | 143 |
Williams Elementary School | 54 | 11.8% | 458 |
Chelsea Heights Elementary School | 37 | 11.5% | 323 |
Lakeaires Elementary School | 44 | 11.4% | 387 |
Edgewood Middle School | 71 | 11.2% | 637 |
Mounds View Adult Education | 1 | 11.1% | 9 |
Central Senior High School | 165 | 10.5% | 1,574 |
Birch Lake Elementary School | 25 | 10.2% | 246 |
Snail Lake Kindergarten Center | 31 | 10.2% | 304 |
Level Up Academy | 14 | 9.9% | 141 |
Pike Lake Kindergarten Center | 54 | 9.6% | 564 |
Irondale Senior High School | 167 | 9.6% | 1,732 |
St. Anthony Park Elementary School | 45 | 9.3% | 483 |
AFSA High School | 23 | 9% | 255 |
Turtle Lake Elementary School | 84 | 8.8% | 957 |
Sunnyside Elementary School | 43 | 8.8% | 488 |
Sunrise Park Area Learning Center | 6 | 8.6% | 70 |
Bel Air Elementary School | 62 | 8.6% | 723 |
Hidden River Middle School | 47 | 8% | 588 |
Cornerstone Montessori Elementary School | 11 | 8% | 138 |
Fairview Alternative High School | 6 | 7.9% | 76 |
Open World Learning Secondary School | 39 | 7.9% | 491 |
Benjamin E Mays IB World School | 28 | 7.9% | 353 |
White Bear North Campus Senior | 101 | 7.6% | 1,322 |
Face to Face Academy | 6 | 7.5% | 80 |
Otter Lake Elementary School | 34 | 7.4% | 457 |
Oak Hill Montessori Community School | 12 | 7.3% | 165 |
St. Paul City High School | 11 | 7.3% | 150 |
Highview Middle School | 57 | 6.9% | 822 |
White Bear South Campus Senior | 82 | 6.9% | 1,196 |
Level Up Academy Middle School | 5 | 6.9% | 72 |
Matoska International | 38 | 6.4% | 598 |
AFSA Elementary School | 9 | 6.3% | 143 |
Maxfield Elementary School | 20 | 6% | 336 |
North Metro Flex Academy | 9 | 6% | 150 |
Great River School | 23 | 5.7% | 401 |
Cherokee Heights Elementary School | 11 | 5.4% | 205 |
Falcon Heights Elementary School | 25 | 5.4% | 461 |
Lincoln Elementary School | 25 | 5.3% | 475 |
Groveland Park Elementary School | 21 | 5.3% | 395 |
Highland Park Elementary School | 18 | 5.1% | 354 |
L'Etoile du Nord French Immersion | 14 | 5% | 279 |
Central Middle School | 47 | 4.9% | 969 |
EXPO for Excellence Elementary School | 20 | 4.8% | 417 |
Avalon School | 8 | 4.6% | 176 |
Career Pathways | 5 | 4.5% | 111 |
Highland Park Middle School | 35 | 4.5% | 773 |
Saint Paul Conservatory for Performing Artists | 16 | 4.4% | 365 |
Valentine Hills Elementary School | 31 | 4.3% | 717 |
Upper Mississippi Middle Academy | 2 | 3.7% | 54 |
White Bear Area Learning Center | 6 | 3.7% | 162 |
JJ Hill Montessori | 12 | 3.5% | 342 |
Lionsgate Academy - Shoreview | 6 | 3.3% | 183 |
Global Academy | 14 | 3.2% | 444 |
Randolph Heights Elementary School | 13 | 3% | 440 |
Avalon Middle School | 2 | 2.8% | 72 |
The Journey School | 3 | 2.7% | 113 |
Laura Jeffrey Academy Charter | 3 | 2.7% | 113 |
North Metro Flex Middle School | 1 | 2.5% | 40 |
MMSA Secondary School | 6 | 2.5% | 244 |
Great River Elementary School | 9 | 2.3% | 385 |
Horace Mann School | 9 | 2.2% | 418 |
Rondo Campus | 1 | 2.1% | 47 |
East African Magnet School | 3 | 2.1% | 145 |
Mounds View Alternative Learning Center | 2 | 2% | 100 |
MMSA Elementary School | 4 | 1.9% | 207 |
Riverview Spanish/English Dual Immersion | 4 | 1.6% | 253 |
St. Paul School of Northern Lights | 3 | 1.6% | 185 |
Gentry Academy High | 2 | 1.5% | 131 |
Twin Cities German Immersion Charter School | 8 | 1.4% | 587 |
Gentry Academy Middle | 2 | 1% | 192 |
STEP Academy Charter School | 1 | 0.3% | 374 |
Adams Magnet Elementary School | 1 | 0.2% | 579 |
The Journey School Middle | 0 | 0% | 26 |
Upper Mississippi High Academy | 0 | 0% | 102 |
Academia Cesar Chavez Charter School | 0 | 0% | 511 |
STEP Academy Elementary | 0 | 0% | 229 |
622 Alternative Middle/High School | 0 | 0% | 1 |
St. Paul School of Northern Lights Secondary | 0 | 0% | 22 |
Quantum STEAM Academy Middle School | 0 | 0% | 63 |
Quantum STEAM Academy Elementary School | 0 | 0% | 125 |
Project Return | 0 | 0% | 1 |
New Century School Secondary Program | 0 | 0% | 230 |
New Century School | 0 | 0% | 356 |
Midway Star Academy | 0 | 0% | 421 |
Jennings Experiential High School | 0 | 0% | 47 |
High School for Recording Arts | 0 | 0% | 214 |
HGA Secondary School | 0 | 0% | 401 |
HGA Junior High | 0 | 0% | 178 |
HGA Elementary School | 0 | 0% | 527 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE