Adobe Stock
Adobe Stock
In October 2021, there were 483 homes sold, with a median home sale price of $284,500 in Ramsey County.
Top 100 home sales in Ramsey County for October 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Dione Holdings LLC | New Brighton | 2303 Third St. | $9,870,000 |
| Larpenteur Portfolio LLC | St. Paul | 380 Larpenteur Ave. | $3,187,500 |
| Michael and Alicia Murzyn | Gem Lake | 10 Hillary Farm Lane | $1,940,000 |
| Jnb Investments LLC | St. Paul | 1897 Grand Ave. | $1,375,000 |
| Jnb Investments LLC | St. Paul | 25 Wheeler St. | $1,375,000 |
| Timothy J. Boatman and Aimee Song | White Bear Township | 5735 Birch Road | $1,225,000 |
| Gabriel Rysdahl | St. Paul | 1222 Westminster St. | $1,188,000 |
| Edward and Aaron Stein | St. Paul | 655 Holly Ave. | $1,175,000 |
| Stefany Martinez-Perez | North Oaks | 112 W. Pleasant Lake Road | $1,100,000 |
| Daniel Fowlds and Barbara J. Toussaint-Fowlds | St. Paul | 89 Oxford St. | $945,000 |
| Tracy Maas | St. Paul | 1290 Scheffer Ave. | $911,364 |
| Anna Meyer | St. Paul | 412 Holly Ave. | $900,000 |
| Steven and Deanna Walsh | North Oaks | 18 Maycomb Lane | $895,000 |
| Tiger Investors LLC | St. Paul | 290 Larch St. | $875,000 |
| Deedee Hanson and Jesse Swearingen Smith | St. Paul | 47 Irvine Park | $780,000 |
| Michael E. and Sara Obermueller | St. Paul | 39 Arundel St. | $779,000 |
| Ovation Homes LLC | Roseville | 196 S. McCarrons Blvd. | $775,000 |
| Julie and Steven Schmidt | Shoreview | 5065 Alameda St. | $770,000 |
| Penny and Carmen Aguirre and Arthur Robert Heinrich Talbott | North Oaks | 4 W. Pleasant Lake Road | $750,000 |
| Gretchen Shillings | St. Paul | 877 Goodrich Ave. | $725,000 |
| Taylor C. and Emily M. Halstead | St. Paul | 1869 Dayton Ave. | $701,000 |
| Wendy L Berkowitz | St. Paul | 1060 Grand Ave. 308 | $700,000 |
| Daniel and Emily Guffey | St. Paul | 435 Ferry St. | $700,000 |
| Nathan J. and Laura E. Willson | St. Paul | 2072 Iglehart Ave. | $670,000 |
| Chris Matthew and Emily Joan Bloomquist | Roseville | 3021 Little Bay Road | $650,000 |
| Elijah Eijadi and Cadence Cornelius | St. Paul | 1322 Hillcrest Ave. | $630,000 |
| Aaron and Jill Asfoor | St. Paul | 763 Holly Ave. | $599,900 |
| Dean Bennett Rockne and Aurora Marie Gilliam | Arden Hills | 1370 Arden Oaks Drive | $594,000 |
| Kevin and Rachel Knopik | Shoreview | 5957 Scenic Place | $566,000 |
| Summit Hill Property Partners LLC | St. Paul | 1416 Osceola Ave. | $555,000 |
| William and Katlyn M. Temple Patt | St. Paul | 1992 Norfolk Ave. | $550,000 |
| Andrew Steven and Ann Tressel Kirn | Arden Hills | 4425 Pleasant Drive | $540,000 |
| Dominque Jamaal Travis | St. Paul | 1024 Ross Ave. | $539,000 |
| Timothy J. and Cynthia L.B. Masso | Shoreview | 5180 Lexington Ave. | $536,000 |
| Illenin Onyadouh and Chelda Smith Kondo | St. Paul | 1383 Grand Ave. | $535,000 |
| Michael Louis Tracy | Falcon Heights | 1998 Garden Ave. | $530,000 |
| Kari Marion Martelli and Kirk Edward Sherburne | Roseville | 822 Millwood Ave. | $525,000 |
| Anna and Gary Schech | St. Paul | 411 Saratoga St. | $521,411 |
| Kim Fox and Charles Thomas Pilon | St. Paul | 488 Laurel Ave. | $520,000 |
| Samuel Paul Kath and Danielle Marie Wilder | Falcon Heights | 1423 California Ave. | $519,900 |
| Sha LLC | St. Paul | 1273 Seventh St. | $515,000 |
| Thomas J. Kosiak | Shoreview | 4725 Lorinda Drive | $511,700 |
| Paul J. and Sharon Quast | Maplewood | 2540 Keller Parkway | $511,500 |
| Jorge R. Gahona Calle and Sandra E. Garcia | Vadnais Heights | 350 Lily Pond Lane | $510,000 |
| Brittney N. and Kevin L. Widmer | Arden Hills | 4137 Gale Circle | $500,000 |
| Emmalee Spahl and Barrett Travis | St. Paul | 707 Nevada Ave. | $499,000 |
| Anne Farrell Peterson and Eric Wikstrom | St. Paul | 1706 Bayard Ave. | $497,000 |
| Sara L. and Andrew J. Clear | St. Paul | 2106 Douglynn Lane | $495,000 |
| Amanda and Aizebioje Eboreime | Mounds View | 7764 Greenwood Drive | $490,000 |
| Leigh Connor | Shoreview | 5816 Royal Oaks Drive | $490,000 |
| Gary Ulm | White Bear Lake | 2101 Fourth St. | $489,900 |
| Deminica Maryanovich and Whistler Allen | St. Paul | 2183 Doswell Ave. | $480,000 |
| Eric W. and Sheila M. Otto Phillips | St. Paul | 1677 Portland Ave. | $480,000 |
| James L. Hondros and Amy L. McCray | St. Paul | 1634 Rome Ave. | $475,000 |
| Jonathan Patrick Delaney | Roseville | 2425 Arona St. | $475,000 |
| Christine and Jason Kesselring and Terry Romundstad | Arden Hills | 3333 Lake Johanna Blvd. | $475,000 |
| Kate M Bishop and Erik Peterson | St. Paul | 1379 Juliet Ave. | $468,000 |
| Allison R. and Christopher C. Robbins | St. Paul | 740 Chippewa Ave. | $464,175 |
| Carlos Juarez-Gosselin and Rebecca C. Juarez | St. Paul | 1708 Juliet Ave. | $462,523 |
| Durga D. and Pampha Maya Gurung | Roseville | 404 Sandhurst Circle | $460,000 |
| Brianna and Bo Manor | White Bear Township | 5230 Anderlie Lane | $460,000 |
| Bradley and Kristina Fritsche | Maplewood | 2562 Dahl Ave. | $455,000 |
| Morgan E. Riley | New Brighton | 739 10th St. | $450,000 |
| Michael and Elise Long | Mounds View | 8140 Red Oak Court | $450,000 |
| Mitchell and Alexandria Gustafson | Arden Hills | 1883 Edgewater Ave. | $450,000 |
| Joseph R. and Sophia M. Wocken | St. Paul | 903 Osceola Ave. | $450,000 |
| Mary M. Goblirsch | St. Paul | 1767 Goodrich Ave. | $449,500 |
| Jeremiah and Ginger Montezon | Roseville | 1266 Roma Ave. | $444,000 |
| Abdi Aman Abdulla Webo and Hindiya Jemal Mahmmud | Maplewood | 2962 Duluth St. | $442,500 |
| Theresa Duffy | St. Paul | 1223 Highland Parkway | $440,000 |
| Grethe Bornhoft and Patrick Conlan | Roseville | 441 Woodhill Drive | $440,000 |
| Lawrence M. Calguire | Shoreview | 999 Amble Road | $440,000 |
| Sarah Allisun and Jaime Lynn Miles | Roseville | 1947 Ryan Ave. | $430,000 |
| Timber Properties LLC | St. Paul | 1014 Pacific St. | $429,900 |
| Christopher Brink and Victoria Mansfield | St. Paul | 1959 Norfolk Ave. | $428,000 |
| Sarah M. Kane | St. Paul | 701 Hamline Ave. | $427,000 |
| Timothy Peter and Kirsten Elaine Spreck | St. Paul | 851 Ashland Ave. | $425,000 |
| Shane R. Madson and Christopher P. Madson Patrick | Maplewood | 2307 Nebraska Ave. | $425,000 |
| Cleo R. Peterson | New Brighton | 2838 Linden Drive | $425,000 |
| Christopher Michael Audet and Holly Ann Schluessler | Roseville | 2871 Lakeview Ave. | $420,000 |
| Roman Ovillo Llapa and Marcia De Jesus Ovillo | Mounds View | 8128 Pleasant View Court | $420,000 |
| Caitlin Gerard and Griffin Goldsmith | St. Paul | 1294 Laurel Ave. | $420,000 |
| Stefan Alexander and Kayla Noreen Brinkman Theimer | Roseville | 1946 Fairview Ave. | $417,500 |
| Christopher C. Weides Jr. and Stacy M. Weides | Shoreview | 1518 Sherwood Road | $415,000 |
| Paula Kaplan | St. Paul | 1635 Niles Ave. | $415,000 |
| Curtis H. and Cassandra M. Choi | St. Paul | 1955 Yorkshire Court | $415,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | St. Paul | 12 Norbert Place | $414,900 |
| Shannon Stauff | St. Paul | 1898 Rome Ave. | $414,700 |
| Jonathan Yurk and Jaime Leann Souza | White Bear Lake | 2273 Lakeridge Drive | $411,000 |
| Fadumo A. Warsame, Abdulahi A. Mohamed and Abdifatah A. Yasin | New Brighton | 2265 Leona Drive | $410,000 |
| Allison and Matthew Anderson | St. Paul | 1294 Randolph Ave. | $410,000 |
| Robert A. and Marlys A. Kuehborn | Vadnais Heights | 245 Wildflower Court | $410,000 |
| Jennifer Godbout and Timothy Barger | White Bear Lake | 2650 Riviera Drive | $405,000 |
| Ubah Ahmed | White Bear Township | 5881 Red Pine Blvd. | $405,000 |
| Michael and Teresa Muzzy | Roseville | 2774 Lakeview Ave. | $405,000 |
| Mandelle D. and Laura L. Perkins | Maplewood | 2281 Arlington Ave. | $404,000 |
| Kyle D. Ebertowski and Mariah R. Quick | North St. Paul | 2213 Seventh St. | $404,000 |
| Sarah M. and Nathan T. Johnson | Vadnais Heights | 3608 Oak Creek Terrace | $400,000 |
| Claudia P Johnson | Roseville | 2505 Matilda St. | $399,999 |
| Drake Arvidson and Erin Rivers-Hill | New Brighton | 2737 16th Terrace | $393,000 |

Alerts Sign-up