In 2020, there were 3,048 homes sold, with a median home sale price of $230,000 in St. Paul.
Top 100 home sales in St. Paul for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| A Minnesota LLC Vintage Portland LLC | 1522 Portland Ave. | $7,100,000 |
| Acting By and Through Department of Administration State of Minnesota | 1415 Lorient St. | $5,475,000 |
| MP Apartments LLC | 1880 Marshall Ave. | $4,915,000 |
| A Minnesota LLC Equimax Real Estate LLC | 91 Victoria St. | $3,712,000 |
| Phalen Apartments LLC | 1905 Wilson Ave. | $3,700,000 |
| 202 Otis LLC | 202 Otis Ave. | $3,325,000 |
| Tjt Properties LLC | 45 Lexington Parkway | $2,582,000 |
| JMS Property Holdings LLC | 2111 Selby Ave. | $2,500,000 |
| 520 Atwater LLC | 520 Atwater Circle | $2,500,000 |
| Befame Property LLC | 45 Empire Drive | $2,500,000 |
| 1032 Duluth LLC | 1032 Duluth St. | $2,400,000 |
| Esh Ventures LLC | 1074 York Ave. | $2,400,000 |
| Dadder's Estates LLC | 2040 Grand Ave. | $2,016,000 |
| Dadder's Estates LLC | 2166 Grand Ave. | $1,934,000 |
| Esh Ventures LLC | 1086 York Ave. | $1,890,000 |
| Aop Holdings LLC | 1776 Maryland Ave. 101 | $1,800,000 |
| Invictus Grand LLC | 935 Goodrich Ave. | $1,750,000 |
| Laiyun Yan and Guang Long LI | 395 Van Dyke St. | $1,670,000 |
| Double E Properties LLC | 1350 Maryland Ave. | $1,600,000 |
| 195 Snelling LLC | 195 Snelling Ave. | $1,560,000 |
| Portland House LLC | 383 Portland Ave. | $1,450,000 |
| Gurdesh S. Bedi and Preetika Arora | 1544 Edgcumbe Road | $1,438,500 |
| MacKenzie H. Moll and Dillon R. Titcomb (revocable trust) | 226 Wheeler St. | $1,429,000 |
| Brian Henry and Julia Boyer | 712 Fairmount Ave. | $1,400,000 |
| JMS Property Holdings LLC | 178 Finn St. | $1,400,000 |
| Michael Richard and Danielle Jeske Anderson | 743 Goodrich Ave. | $1,350,000 |
| Gull Lake Rentals LLC | 2010 Marshall Ave. | $1,310,000 |
| A Minnesota LLC Kuhlridge Holly LLC | 583 Holly Ave. | $1,305,000 |
| Rono Properties LLC | 1985 Portland Ave. | $1,280,000 |
| JMS Property Holdings LLC | 140 MacKubin St. | $1,250,000 |
| Invictus Grand LLC | 1319 Grand Ave. | $1,250,000 |
| Kathleen Pfaffinger and David Jones | 370 Marshall Ave. 605 | $1,200,000 |
| 1120 Grand LLC | 1120 Grand Ave. | $1,200,000 |
| JMS Property Holdings LLC | 1980 Ashland Ave. | $1,200,000 |
| C & N Group LLC | 285 Fillmore Ave. | $1,200,000 |
| John Peter Halfen III and Kris Hope Davick-Halfen | 168 Sixth St. 4501 | $1,200,000 |
| Nj Marshall LLC | 2127 Marshall Ave. | $1,180,000 |
| Patrick J. and Bridget M. Batzler | 38 Kenwood Parkway | $1,100,000 |
| O'Shaughnessy Distilling LLC | 41 Kenwood Parkway | $1,100,000 |
| 888 Birmingham LLC | 888 Birmingham St. | $1,075,000 |
| Reuben Stewart and Tara-Lee Harris | 110 Virginia St. | $1,000,000 |
| Kari B. and Nicholas D. Frank | 781 Goodrich Ave. | $1,000,000 |
| Telly Wilcox | 905 Westminster St. | $995,000 |
| MPH Maria LLC | 348 Maria Ave. | $995,000 |
| Patrick Aaron and Brandi Leder | 1705 Portland Ave. | $975,000 |
| Giraffe Investments LLC | 996 Van Buren Ave. | $905,000 |
| Pamela C. Crandall and Michael J. Peninger | 80 Western Ave. 410 | $900,000 |
| Jeffers Ponds Development LLC | 150 Water St. | $900,000 |
| Michael D'Amato | 260 Maiden Lane 1 | $870,000 |
| Ann Farrell and Joan Weber | 1389 Portland Ave. | $860,000 |
| Scott Thomas and Deann Marie Harrison | 1289 Hartford Ave. | $855,000 |
| Jeremy and Chelsea Goldstein | 1663 Eleanor Ave. | $850,000 |
| Peter and Anne Frosch | 2135 Knapp St. | $827,000 |
| 1157 Hague LLC and Castle Hague LLC | 1157 Hague Ave. | $820,000 |
| 524 Dayton Ave LLC | 524 Dayton Ave. | $815,000 |
| Daniel B. Karpowitz and Laura E. Kunreuther | 96 Virginia St. | $800,000 |
| As Trustees of the Medina Eduardo Y. Medina and Elizabeth M. Medina (trust) | 505 Holly Ave. | $795,000 |
| Urbanski Rentals LLC | 1725 Laurel Ave. | $795,000 |
| Alexa Kircher and Stephen Fang | 775 Osceola Ave. | $785,000 |
| JMS Property Holdings LLC | 1980 Ashland Ave. | $770,000 |
| John H. Steiner and Andrea C. Steiner-Manning | 16 Benhill Road | $767,000 |
| Amy S. Brendel and Felicia Ong | 1768 Hampshire Ave. | $755,000 |
| Invictus Grand LLC | 990 Grand Ave. | $750,000 |
| Kyler Kaehler and Emily Jean Medcraft | 1232 Scheffer Ave. | $750,000 |
| Nicholas M. and Brianna R. Brown | 1283 Hartford Ave. | $745,000 |
| Stephanie A. Terezakis | 1789 Palace Ave. | $740,000 |
| Jennifer and Robert Hauser | 1763 Bayard Ave. | $740,000 |
| Joseph W. and Heather Scanlan | 1294 Bohland Place | $735,500 |
| Noel and Adam Doiron | 1988 Lincoln Ave. | $734,000 |
| Steven W. Hendrick (trust) | 143 Virginia St. | $730,000 |
| Emily L. and Ryan M. Markoe | 1225 Ashland Ave. | $730,000 |
| Margaret Elizabeth and Gerald Spartz | 834 Goodrich Ave. | $725,000 |
| Mrg Marshall Partners LLC | 1232 Marshall Ave. | $725,000 |
| Curtis R. Marx | 1274 Goodrich Ave. | $725,000 |
| Mohammad Anwar Khasawneh | 1442 Jefferson Ave. | $725,000 |
| Ryan and Kelly S. Early | 799 Osceola Ave. | $715,000 |
| Ann Costello and Christopher and Greg Junge | 2220 Fairmount Ave. | $715,000 |
| Alan Van Wyk and Andrea Zimmerman | 214 Wheeler St. | $707,500 |
| Charles Michael Halderman | 1800 Hampshire Ave. | $707,500 |
| Mary Motsumoto and Joseph Spagnola | 1368 Edgcumbe Road | $707,000 |
| Megan Hall and Leo Bickelhaupt | 1474 Goodrich Ave. | $700,000 |
| Jacob J. Lantry and Jamie M. Eskuri | 1639 Portland Ave. | $699,900 |
| Matthew R. Dahlquist and Deborah A. Oakes | 314 Dayton Ave. | $698,000 |
| Danielle M. Wang | 1611 Beechwood Ave. | $692,800 |
| Donald H. and Margaret S. Harkness | 1770 Hillcrest Ave. | $691,000 |
| Michael and Wyatt Coleman | 132 Nina St. | $690,000 |
| Harrison D. Willcutts Jr. and Julia A. Livingstone | 833 Lincoln Ave. | $689,000 |
| Bridget K. and William G. Berigan | 1424 Berkeley Ave. | $681,000 |
| Mathew and Elizabeth Harrington | 627 Goodrich Ave. | $680,000 |
| Nathaniel J. Niemi and Meghan C. Hickey | 2136 Iglehart Ave. | $665,000 |
| Shelley Austin | 2246 Fairmount Ave. | $660,000 |
| LTE 2030 LLC | 125 Annapolis St. | $656,000 |
| Maggie Wenger and Aditya Bhargava | 1137 Lincoln Ave. | $655,000 |
| Bluespruce LLC | 570 Prior Ave. | $652,102 |
| Gregory Alan Filice and Svetlana Simovic | 120 Amherst St. | $650,000 |
| Nina and Paul Kleinschmidt | 368 Warwick St. | $650,000 |
| Molly Jean Given Nietfeld and Joseph Neitfeld | 1280 Bohland Place | $650,000 |
| Joanne and Brian Mullen | 270 Fourth St. 408 | $650,000 |
| Anthony Doran and Krista Doran | 1293 Palace Ave. | $647,107 |
| Sarah S. and Jesse M. Stremcha | 1088 Goodrich Ave. | $645,000 |

Alerts Sign-up