Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Tina Smith's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $100 | David Goodrich |
| 2021-03-01 | $1,000 | Elizabeth Barnett |
| 2021-03-01 | $60 | Joann Tallman |
| 2021-03-01 | $1,000 | Michaela Sims |
| 2021-03-01 | $600 | Steven King |
| 2021-03-01 | $1,000 | Tracy Spicer |
| 2021-03-03 | $94 | Betty Fielder |
| 2021-03-03 | $66 | Kathleen Bierbaum |
| 2021-03-03 | $67 | Richard Bolan |
| 2021-03-04 | $33 | Tadd Johnson |
| 2021-03-06 | $50 | Ellen Altman |
| 2021-03-06 | $56 | Karen Boberg |
| 2021-03-06 | $100 | Marcia Anderson |
| 2021-03-06 | $36 | Michael Hintz |
| 2021-03-06 | $83 | Walter Scott |
| 2021-03-07 | $50 | Kendra Schechter |
| 2021-03-08 | $50 | Jim Reidy |
| 2021-03-08 | $50 | John Cheville |
| 2021-03-08 | $225 | Kathryn Sparling |
| 2021-03-09 | $250 | Alfred Moore |
| 2021-03-10 | $50 | Michael Overend |
| 2021-03-11 | $38 | Mary Ann Jagodzinski |
| 2021-03-12 | $1,000 | Amy Tejral |
| 2021-03-12 | $100 | Faye Sortor |
| 2021-03-12 | $50 | Jennifer O'Brien |
| 2021-03-12 | $50 | Kathleen Leary |
| 2021-03-12 | $50 | Patricia A. Toy |
| 2021-03-12 | $1,000 | Rita Lewis |
| 2021-03-12 | $16 | Vanda A. Lennon |
| 2021-03-13 | $150 | James Ericksen |
| 2021-03-13 | $50 | Marilyn Peitso |
| 2021-03-15 | $50 | Hugh Samson |
| 2021-03-15 | $50 | Michael Quist |
| 2021-03-15 | $100 | Paul Hyde |
| 2021-03-16 | $100 | Austin Armbruster |
| 2021-03-16 | $1,000 | Courtney Taylor |
| 2021-03-16 | $1,000 | Emily Katz |
| 2021-03-16 | $100 | Nicholas M. Burke |
| 2021-03-17 | $100 | Laureen Obrien |
| 2021-03-18 | $250 | Adelyn J. Mcdonough |
| 2021-03-18 | $250 | Duane D. Cekalla |
| 2021-03-18 | $250 | Edward Dayton |
| 2021-03-18 | $250 | Eleanor Newhard |
| 2021-03-18 | $250 | Geraldine Kunstadter |
| 2021-03-18 | $250 | Gregory Lincoln |
| 2021-03-18 | $250 | James Styczynski |
| 2021-03-18 | $250 | Janet Ciegler |
| 2021-03-18 | $1,000 | Joan C. Keetley |
| 2021-03-18 | $250 | John G. Pedley |
| 2021-03-18 | $1,000 | Joyce Mcfarland |
| 2021-03-18 | $250 | Judith Jelinek |
| 2021-03-18 | $1,000 | Katherine Cullen |
| 2021-03-18 | $75 | Larry Apple |
| 2021-03-18 | $250 | Lawrence R. Halling |
| 2021-03-18 | $250 | Ron Lindahl |
| 2021-03-18 | $250 | Shirley Bingham |
| 2021-03-18 | $1,000 | Stephen E. Lieberman |
| 2021-03-18 | $500 | Suzanne G. Melchior |
| 2021-03-18 | $100 | Terra Clausen |
| 2021-03-18 | $500 | Thomas A. Jakel |
| 2021-03-18 | $250 | Thomas Cran |
| 2021-03-18 | $250 | Wayne Garton |
| 2021-03-18 | $250 | William K. Nisbet |
| 2021-03-18 | $250 | Yvonne C. Ho |
| 2021-03-19 | $100 | Paul Praither |
| 2021-03-19 | $50 | Robert Tregillis |
| 2021-03-21 | $50 | Jeanne Simpson |
| 2021-03-22 | $50 | Bill Fox |
| 2021-03-22 | $300 | Carl R. De Boor |
| 2021-03-22 | $250 | David Scott |
| 2021-03-22 | $500 | Delight W. Dodyk |
| 2021-03-22 | $250 | Donna Danielsen |
| 2021-03-22 | $250 | Ernest Vernon |
| 2021-03-22 | $250 | Jean Fiskey |
| 2021-03-22 | $300 | Judy M. Judd |
| 2021-03-22 | $50 | Lawrence Koepke |
| 2021-03-22 | $250 | Linda K. Lyle |
| 2021-03-22 | $100 | Nancy Kennaway |
| 2021-03-22 | $250 | Phil Saines |
| 2021-03-22 | $250 | Philip Brunelle |
| 2021-03-22 | $350 | Stewart Macaulay |
| 2021-03-23 | $125 | Donald David |
| 2021-03-23 | $10 | James Sommerhauser |
| 2021-03-23 | $250 | Mary C. Gustafson |
| 2021-03-23 | $100 | Patricia Brennan |
| 2021-03-23 | $500 | Russell Defauw |
| 2021-03-23 | $75 | Seymour Gross |
| 2021-03-23 | $250 | Stephen J. Wernersbach |
| 2021-03-23 | $250 | Tamra L. Dickerson |
| 2021-03-23 | $250 | Vernon E. Eilola |
| 2021-03-24 | $75 | Gloria W. Smith |
| 2021-03-25 | $125 | Allyn Uniacke |
| 2021-03-25 | $25 | Glen W. Hambleton |
| 2021-03-25 | $25 | Joanne Dorsher |
| 2021-03-25 | $50 | John Fitzsimons |
| 2021-03-26 | $50 | Robert Donnelly |
| 2021-03-27 | $15 | Scott Dahlqusit |
| 2021-03-28 | $100 | Cynthia Spellman |
| 2021-03-28 | $310 | Janice Bobrowske |
| 2021-03-28 | $100 | John Ellwood |
| 2021-03-29 | $100 | Katherine Mahle |
| 2021-03-29 | $100 | Lucy Shepard |
| 2021-03-29 | $50 | Michaeleen Kelzenberg |
| 2021-03-29 | $250 | Peter Wyckoff |
| 2021-03-30 | $30 | Donald Porter |
| 2021-03-30 | $120 | Heidi Cook |
| 2021-03-30 | $20 | Mary Alice Richardson |
| 2021-03-31 | $1,000 | Chad Dunkley |
| 2021-03-31 | $25 | Helene I. Haapala |
| 2021-03-31 | $500 | K. Reynolds |
| 2021-03-31 | $1,000 | Shannon Finley |
| 2021-03-31 | $1,000 | Sue Dunkley |
| 2021-03-31 | $150 | Thomas Hurja |
| 2021-03-31 | $1,000 | William Dunkley |

Alerts Sign-up