According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution refund to an individual, partnership or limited liability company'.
Tina Smith for Minnesota refunded $84,579 total since May 1.
The following table lists the 10 largest refunds the committee made in October.
Committee Refunds in October
| Date | Donor | Amount |
|---|---|---|
| Oct. 13 | Richard N. Flint | $2,200 |
| Oct. 10 | Paul Reyelts | $1,700 |
| Oct. 7 | Catherine A. Lawrence | $1,000 |
| Oct. 13 | Anthony Dean | $1,000 |
| Oct. 11 | Dinah W. Larsen | $600 |
| Oct. 5 | Holly Quick | $500 |
| Oct. 13 | Mary Ann B. Wark | $500 |
| Oct. 10 | Susan Boren | $400 |
| Oct. 5 | Jim Shelton | $250 |
| Oct. 14 | Amelia Montjiy | $250 |

Alerts Sign-up