Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tina Smith's campaign in July.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Rebecca Thomley | $5,600 |
| 1 | Allen Blue | $5,600 |
| 1 | Charlotte Kandel | $5,600 |
| 1 | William Pohlad | $5,600 |
| 5 | Lewis Remele | $5,000 |
| 6 | Heather Podesta | $3,600 |
| 7 | Patricia J. Ishiyama | $2,800 |
| 7 | Ann Doerr | $2,800 |
| 7 | John L. Doerr | $2,800 |
| 7 | Denise Jarvinen | $2,800 |
| 7 | Wendy Bennett | $2,800 |
| 7 | Ari Weinstein | $2,800 |
| 7 | Darrell Schmidt | $2,800 |
| 7 | Sarah Hardy | $2,800 |
| 7 | John Morgridge | $2,800 |
| 7 | Carl Russo | $2,800 |
| 17 | Kathryn Murdoch | $2,700 |
| 18 | Roberto Garcia-Rodriguez | $2,500 |
| 18 | Jay Farner | $2,500 |
| 18 | Kathleen Lamb | $2,500 |
| 21 | James Richman | $2,000 |
| 21 | Gail Coleman | $2,000 |
| 23 | Paula J. Goldberg | $1,500 |
| 24 | Craig Curie | $1,400 |
| 25 | Kathleen Doar | $1,000 |
| 25 | Steven Toll | $1,000 |
| 25 | Edward Dayton | $1,000 |
| 25 | Robin Morgan | $1,000 |
| 25 | Greg Linden | $1,000 |
| 25 | Robert Rosenbaum | $1,000 |
| 25 | Doris Katagiri | $1,000 |
| 25 | Jeanne Stitt | $1,000 |
| 25 | Nicki Gamble | $1,000 |
| 25 | Pati Jo Pofahl | $1,000 |
| 25 | Kristin Beckmann | $1,000 |
| 25 | Ken Cutler | $1,000 |
| 25 | Chris Mahai | $1,000 |
| 25 | Mary Ann B. Wark | $1,000 |
| 25 | Vivian Martin | $1,000 |
| 25 | Alan Braun | $1,000 |
| 25 | Pauline Hendrickson | $1,000 |
| 25 | Richard Hendrickson | $1,000 |
| 25 | Margaret Sand | $1,000 |
| 25 | Paul Reyelts | $1,000 |
| 25 | Robert Binger | $1,000 |
| 46 | Kenneth A. Larson | $750 |
| 46 | Ellen Jones | $750 |
| 48 | Patricia A. Mullen | $700 |
| 49 | Mark B. Abeln | $525 |
| 50 | Elizabeth A. Leinau | $516 |
| 51 | Blanche L. Lincoln | $500 |
| 51 | Alton Lauver | $500 |
| 51 | John Richard Bland | $500 |
| 51 | Jane T. Kaufman | $500 |
| 51 | Denis Hynes | $500 |
| 51 | Gerrit Stover | $500 |
| 51 | T.W. Williams | $500 |
| 51 | Floy Peterson | $500 |
| 51 | R.G. Peterson | $500 |
| 51 | Deniz Cultu | $500 |
| 51 | Jerome Farnsworth | $500 |
| 51 | Richard Brown | $500 |
| 51 | Steven Goldfine | $500 |
| 51 | Elaine W. Bridges | $500 |
| 51 | Thomas Heffelfinger | $500 |
| 51 | Karen Erickson | $500 |
| 51 | Loren Haskins | $500 |
| 51 | Carl E. Haugan | $500 |
| 51 | Irma Lou Hirsch | $500 |
| 51 | Richard Norton | $500 |
| 51 | Jane K. Pollock | $500 |
| 51 | Stefanie Ann Lenway | $500 |
| 51 | David J. Jackson | $500 |
| 51 | Celita Levinson | $500 |
| 51 | Gaius Nelson | $500 |
| 51 | Karen Hudson | $500 |
| 51 | Lisa Tillinghast | $500 |
| 51 | Julianne Seiber | $500 |
| 51 | Mike J. Ahern | $500 |
| 51 | James Becker | $500 |
| 51 | Richard Weinshilboum | $500 |
| 51 | Zeviel Simpser | $500 |
| 51 | Barbara Abeles | $500 |
| 51 | Joel Greenwald | $500 |
| 51 | Wenlan Cheng | $500 |
| 51 | Walter Folger | $500 |
| 51 | George Ewing | $500 |
| 51 | Peter Lancaster | $500 |
| 51 | Doug Landsverk | $500 |
| 51 | Jan Ormasa | $500 |
| 51 | Phyllis Googasian | $500 |
| 51 | Sharon Vandenorth | $500 |
| 51 | Melissa Raphan | $500 |
| 51 | Don Knight | $500 |
| 51 | Robert Knighton | $500 |
| 96 | Veronica Mcclaskey | $435 |
| 97 | Thomas Carroll | $400 |
| 97 | Stewart Macaulay | $400 |
| 97 | Dennis Himan | $400 |
| 100 | Audrey Sheppard | $350 |

Alerts Sign-up