Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tina Smith's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | James Murdoch | $5,600 |
| 1 | Ellen Drew | $5,600 |
| 1 | John Drew | $5,600 |
| 1 | David Thacher | $5,600 |
| 1 | Seth Klarman | $5,600 |
| 6 | Douglas Steenland | $5,000 |
| 7 | Robert Hebbel | $2,800 |
| 7 | Paul Ravich | $2,800 |
| 7 | Peter Vaughan | $2,800 |
| 7 | Thomas P. Schnettler | $2,800 |
| 7 | Stephen Harrington | $2,800 |
| 7 | William W. George | $2,800 |
| 7 | Ellen Susman | $2,800 |
| 7 | Stephen Susman | $2,800 |
| 7 | Bruce Rosenblum | $2,800 |
| 7 | Lori Rosenblum | $2,800 |
| 7 | Michelle Pohlad | $2,800 |
| 7 | Colleen Haas | $2,800 |
| 7 | Terry Marek | $2,800 |
| 7 | David Dayton | $2,800 |
| 7 | Ron Deharpporte | $2,800 |
| 7 | Thomas Ajamie | $2,800 |
| 7 | John Larsen | $2,800 |
| 7 | Frederick C. Buechner | $2,800 |
| 7 | Judith Buechner | $2,800 |
| 7 | Thomas L. Knabel | $2,800 |
| 7 | David Steinglass | $2,800 |
| 7 | Elizabeth Steinglass | $2,800 |
| 7 | Karen Wilson Thissen | $2,800 |
| 7 | Nancy Hylden | $2,800 |
| 7 | Mary Bolla | $2,800 |
| 7 | Jim Sinegal | $2,800 |
| 33 | Elizabeth R. Varet | $2,700 |
| 34 | Daniel Loepp | $2,500 |
| 34 | Matthew All | $2,500 |
| 34 | Andrew Dreyfus | $2,500 |
| 34 | Martha B. Dayton | $2,500 |
| 34 | Dee Quiggle | $2,500 |
| 34 | Craig Samitt | $2,500 |
| 34 | Mark Mugiishi | $2,500 |
| 34 | Nancy Nordhoff | $2,500 |
| 34 | Christopher Booth | $2,500 |
| 34 | Paul Markovich | $2,500 |
| 34 | Scott Serota | $2,500 |
| 34 | Kim Keck | $2,500 |
| 34 | Pam Kehaly | $2,500 |
| 34 | Lindsay Gross | $2,500 |
| 34 | Patrick Geraghty | $2,500 |
| 34 | Jill Field | $2,500 |
| 34 | Todd Lunsford | $2,500 |
| 51 | Bud H.B. Hayden | $2,000 |
| 51 | Frank J. Zabel | $2,000 |
| 51 | Peter Mclaughlin | $2,000 |
| 51 | Mike Christenson | $2,000 |
| 51 | Steven Fox | $2,000 |
| 56 | Constance B. Kunin | $1,500 |
| 56 | Russell B. Hagen | $1,500 |
| 56 | Eric Kaler | $1,500 |
| 59 | Richard Ginsberg | $1,400 |
| 60 | Kristine Maritz | $1,250 |
| 60 | Suzanne G. Greenleaf | $1,250 |
| 60 | Sandra Gary W. Meyer | $1,250 |
| 63 | Brenda Baker | $1,050 |
| 64 | Alan Braun | $1,020 |
| 65 | Elaine Cole | $1,000 |
| 65 | Janet C. Leslie | $1,000 |
| 65 | Albert Alling | $1,000 |
| 65 | Mary Lou Campion | $1,000 |
| 65 | Janet B. Mcnair | $1,000 |
| 65 | Maureen Reed | $1,000 |
| 65 | Mary B. Jungers | $1,000 |
| 65 | Barry Boehm | $1,000 |
| 65 | Susan Rappaport | $1,000 |
| 65 | Douglas Kinney | $1,000 |
| 65 | Thomas F. Nelson | $1,000 |
| 65 | Richard Eskind | $1,000 |
| 65 | Michael J. Dady | $1,000 |
| 65 | David B. Jones | $1,000 |
| 65 | Jeanne Stitt | $1,000 |
| 65 | Mark Stevens | $1,000 |
| 65 | Jesse G. Singh | $1,000 |
| 65 | David E. Grambort | $1,000 |
| 65 | Lee Lewis | $1,000 |
| 65 | Anouk Markovits Berger | $1,000 |
| 65 | John L. Sullivan | $1,000 |
| 65 | Linda J. Scher | $1,000 |
| 65 | Ann Murtfeldt Sundberg | $1,000 |
| 65 | Jill Suttie | $1,000 |
| 65 | Marilyn Nelson | $1,000 |
| 65 | Shau-Wai Lam | $1,000 |
| 65 | Kevin A. Rhein | $1,000 |
| 65 | Allen Goldman | $1,000 |
| 65 | Katherine D. Goldman | $1,000 |
| 65 | Laurie Kramer | $1,000 |
| 65 | Julie Mcdonough | $1,000 |
| 65 | Greg H. Caucutt | $1,000 |
| 65 | Jeremy Olsen | $1,000 |
| 65 | Scott M. Burns | $1,000 |
| 65 | Jan Rasmusen | $1,000 |
| 65 | Dominic Orr | $1,000 |

Alerts Sign-up