According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution refund to an individual, partnership or limited liability company'.
Tina Smith for Minnesota refunded $40,431 total since January 1.
The following table lists all refunds the committee made in June.
Committee Refunds in June
| Date | Donor | Amount |
|---|---|---|
| June 11 | Jacqueline Lewis | $5,400 |
| June 14 | Sara Pohlad | $2,800 |
| June 10 | Joan C. Keetley | $400 |
| June 7 | Virginia Wayland | $225 |
| June 21 | James Phelps | $25 |
| June 7 | Jeffrey Borneman | $10 |
| June 14 | Nancy Ashforth | $5 |

Alerts Sign-up