The agency's National Center for Education Statistics shows the private not-for-profit institution in Paul conferred 611 bachelor's degrees and 279 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master's degree in general business administration and management. Data shows the school gave out 237 master's degrees in general business administration and management, followed by 138 bachelor's degrees in general marketing/marketing management and 115 master's degrees in social work.
The university enrolled 10,035 students for 2017-18, including 6,395 in undergraduate programs and 3,640 in graduate programs.
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 52 | 237 | 20 | 309 | |
| Marketing/Marketing Management, General | 138 | - | 5 | 143 | |
| Finance, General | 104 | - | - | 104 | |
| Accounting | 92 | 1 | - | 93 | |
| Business Administration, Management and Operations, Other | 47 | 26 | - | 73 | |
| Operations Management and Supervision | 65 | - | - | 65 | |
| Entrepreneurship/Entrepreneurial Studies | 40 | - | - | 40 | |
| Business Statistics | - | 6 | 32 | 38 | |
| Real Estate | 17 | 7 | 3 | 27 | |
| Actuarial Science | 26 | - | - | 26 | |
| Human Resources Management/Personnel Administration, General | 17 | - | - | 17 | |
| International Business/Trade/Commerce | 9 | - | - | 9 | |
| Entrepreneurial and Small Business Operations, Other | 4 | - | - | 4 | |
| Business/Corporate Communications | - | 2 | - | 2 | |
| Business, Management, Marketing, and Related Support Services, Other | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 611 | 279 | 60 | 950 | 33.4 |
| Educational Leadership and Administration, General | - | 21 | 29 | 50 | |
| Elementary Education and Teaching | 22 | 21 | - | 43 | |
| Special Education and Teaching, Other | - | 41 | - | 41 | |
| Education/Teaching of Individuals with Autism | - | 40 | - | 40 | |
| Education, Other | - | 12 | 22 | 34 | |
| Curriculum and Instruction | - | 12 | 14 | 26 | |
| Teacher Education, Multiple Levels | - | 23 | - | 23 | |
| Higher Education/Higher Education Administration | - | 22 | - | 22 | |
| Education/Teaching of Individuals with Emotional Disturbances | - | 12 | - | 12 | |
| Secondary Education and Teaching | - | 11 | - | 11 | |
| Music Teacher Education | 1 | 10 | - | 11 | |
| Junior High/Intermediate/Middle School Education and Teaching | 9 | - | - | 9 | |
| Education/Teaching of Individuals with Specific Learning Disabilities | - | 8 | - | 8 | |
| Education/Teaching of Individuals with Mental Retardation | - | 3 | - | 3 | |
| Education/Teaching of the Gifted and Talented | - | 2 | - | 2 | |
| English/Language Arts Teacher Education | 1 | - | - | 1 | |
| Physical Education Teaching and Coaching | 1 | - | - | 1 | |
| Reading Teacher Education | - | 1 | - | 1 | |
| Educational Administration and Supervision, Other | - | 1 | - | 1 | |
| Mathematics Teacher Education | 1 | - | - | 1 | |
| Health Teacher Education | - | - | - | - | |
| Physics Teacher Education | - | - | - | - | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | |
| Social Studies Teacher Education | - | - | - | - | |
| Earth Science Teacher Education | - | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | |
| Special Education and Teaching, General | - | - | - | - | |
| Multicultural Education | - | - | - | - | |
| Education total | 35 | 240 | 65 | 340 | 11.9 |
| Information Technology | - | 87 | 55 | 142 | |
| Data Modeling/Warehousing and Database Administration | - | 62 | 64 | 126 | |
| Computer Science | 28 | - | - | 28 | |
| Information Science/Studies | 2 | - | - | 2 | |
| Computer and Information Sciences, Other | 1 | - | - | 1 | |
| Computer and Information Sciences, General | - | - | - | - | |
| Computer and Information Systems Security/Information Assurance | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 31 | 149 | 119 | 299 | 10.5 |
| Mechanical Engineering | 98 | 25 | - | 123 | |
| Electrical and Electronics Engineering | 26 | 14 | - | 40 | |
| Manufacturing Engineering | - | 14 | 12 | 26 | |
| Engineering, Other | - | - | 14 | 14 | |
| Systems Engineering | - | 7 | - | 7 | |
| Computer Engineering, General | 6 | - | - | 6 | |
| Electrical, Electronics and Communications Engineering, Other | - | - | 5 | 5 | |
| Engineering total | 130 | 60 | 31 | 221 | 7.8 |
| Social Work | 15 | 135 | - | 150 | |
| Public Policy Analysis, General | - | 6 | 1 | 7 | |
| Public Administration and Social Service Professions total | 15 | 141 | 1 | 157 | 5.5 |
| Counseling Psychology | - | 70 | - | 70 | |
| Psychology, General | 66 | - | - | 66 | |
| Family Psychology | - | - | - | - | |
| Psychology total | 66 | 70 | - | 136 | 4.8 |
| Law | - | 101 | - | 101 | |
| Advanced Legal Research/Studies, General | - | 28 | - | 28 | |
| Legal Professions and Studies total | - | 129 | - | 129 | 4.5 |
| Biology/Biological Sciences, General | 58 | - | - | 58 | |
| Neuroscience | 28 | - | - | 28 | |
| Biochemistry | 28 | - | - | 28 | |
| Biological And Biomedical Sciences total | 114 | - | - | 114 | 4 |
| Religion/Religious Studies | 29 | 11 | - | 40 | |
| Philosophy | 35 | - | - | 35 | |
| Philosophy and Religious Studies total | 64 | 11 | - | 75 | 2.6 |
| Economics, General | 26 | - | - | 26 | |
| Political Science and Government, General | 17 | - | - | 17 | |
| Criminology | 8 | - | - | 8 | |
| Econometrics and Quantitative Economics | 7 | - | - | 7 | |
| Development Economics and International Development | 4 | - | - | 4 | |
| Geography | 3 | - | - | 3 | |
| Sociology | 3 | - | - | 3 | |
| International Economics | 2 | - | - | 2 | |
| International Relations and Affairs | 2 | - | - | 2 | |
| Social Sciences, General | - | - | - | - | |
| Social Sciences total | 72 | - | - | 72 | 2.5 |
| Communication, Journalism, and Related Programs, Other | 38 | - | - | 38 | |
| Health Communication | - | 15 | - | 15 | |
| Speech Communication and Rhetoric | 14 | - | - | 14 | |
| Journalism | 1 | - | - | 1 | |
| Communication, Journalism, and Related Programs total | 53 | 15 | - | 68 | 2.4 |
| Public Health Education and Promotion | 52 | - | - | 52 | |
| Health Professions and Related Programs total | 52 | - | - | 52 | 1.8 |
| English Language and Literature, General | 7 | 12 | - | 19 | |
| Creative Writing | 17 | - | - | 17 | |
| English Language and Literature/Letters total | 24 | 12 | - | 36 | 1.3 |
| Human Biology | 10 | - | - | 10 | |
| International/Global Studies | - | 7 | - | 7 | |
| Peace Studies and Conflict Resolution | 6 | - | - | 6 | |
| Museology/Museum Studies | - | - | 3 | 3 | |
| Multi-/Interdisciplinary Studies, Other | - | - | - | - | |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | - | - | - | - | |
| Multi/Interdisciplinary Studies total | 16 | 7 | 3 | 26 | 0.9 |
| Engineering/Industrial Management | - | 17 | - | 17 | |
| Engineering Technologies and Engineering-Related Fields, Other | - | 6 | - | 6 | |
| Computer Engineering Technologies/Technicians, Other | - | - | - | - | |
| Engineering Technology and Engineering-Related Fields total | - | 23 | - | 23 | 0.8 |
| Environmental Science | 16 | - | - | 16 | |
| Environmental Studies | 7 | - | - | 7 | |
| Natural Resources and Conservation total | 23 | - | - | 23 | 0.8 |
| Physics, General | 11 | - | - | 11 | |
| Chemistry, General | 8 | - | - | 8 | |
| Geology/Earth Science, General | 3 | - | - | 3 | |
| Physical Sciences total | 22 | - | - | 22 | 0.8 |
| Music, General | 11 | - | - | 11 | |
| Art History, Criticism and Conservation | 2 | 6 | - | 8 | |
| Music Performance, General | 2 | - | - | 2 | |
| Visual and Performing Arts total | 15 | 6 | - | 21 | 0.7 |
| Spanish Language and Literature | 9 | - | - | 9 | |
| Latin Language and Literature | 3 | - | - | 3 | |
| French Language and Literature | 2 | - | - | 2 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | - | - | 1 | |
| German Language and Literature | 1 | - | - | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 16 | - | - | 16 | 0.6 |
| Mathematics, General | 11 | - | - | 11 | |
| Statistics, General | 5 | - | - | 5 | |
| Mathematics and Statistics total | 16 | - | - | 16 | 0.6 |
| Divinity/Ministry | - | 7 | - | 7 | |
| Lay Ministry | - | 6 | - | 6 | |
| Theological and Ministerial Studies, Other | - | 2 | - | 2 | |
| Religious Education | - | - | - | - | |
| Theology and Religious Vocations total | - | 15 | - | 15 | 0.5 |
| History, General | 10 | - | - | 10 | |
| History total | 10 | - | - | 10 | 0.4 |
| Family Systems | 9 | - | - | 9 | |
| Family and Consumer Sciences/Human Sciences total | 9 | - | - | 9 | 0.3 |
| Criminal Justice/Law Enforcement Administration | - | 8 | - | 8 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | - | 8 | - | 8 | 0.3 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 7 | - | - | 7 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 7 | - | - | 7 | 0.2 |
| Women's Studies | 2 | - | - | 2 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 2 | - | - | 2 | 0.1 |

Alerts Sign-up