Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tina Smith's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Kathryn Ganley | $5,600 |
| 1 | Sylvia Kaplan | $5,600 |
| 1 | James Simons | $5,600 |
| 1 | John Coffey | $5,600 |
| 1 | Leslie Williams | $5,600 |
| 1 | Rebecca Pohlad | $5,600 |
| 1 | Elizabeth Simons | $5,600 |
| 1 | James Attwood Jr. | $5,600 |
| 1 | Foster Bam | $5,600 |
| 1 | Stacey Herzing | $5,600 |
| 1 | Sarah Boles | $5,600 |
| 12 | Eric Galloway | $2,800 |
| 12 | Martha Samuelson | $2,800 |
| 12 | David Cohen | $2,800 |
| 12 | David Mortenson | $2,800 |
| 12 | Jeanne Ravich | $2,800 |
| 12 | Paul Ravich | $2,800 |
| 12 | Fred Eychaner | $2,800 |
| 12 | Wayne P. Zink | $2,800 |
| 12 | Ellyn Lindsay | $2,800 |
| 12 | Connie J. Hershey | $2,800 |
| 12 | Wendy Nelson | $2,800 |
| 12 | Simon Foster | $2,800 |
| 12 | Ann Sagan | $2,800 |
| 12 | Paul Sagan | $2,800 |
| 12 | William Harris Sr. | $2,800 |
| 12 | Susan Milchman | $2,800 |
| 12 | Elaine Tinberg | $2,800 |
| 12 | Lisa Beaupre | $2,800 |
| 12 | William Meredith | $2,800 |
| 12 | Anita Bekenstein | $2,800 |
| 12 | Joshua Bekenstein | $2,800 |
| 12 | Jim Lenfestey | $2,800 |
| 34 | Joanna Sturm | $2,700 |
| 35 | Samuel L. Kaplan | $2,600 |
| 35 | Nancy Hursh Bagley | $2,600 |
| 37 | Alicia Belton | $2,500 |
| 38 | Robert Wright | $2,000 |
| 38 | Andris Baltins | $2,000 |
| 38 | Andrew Potash | $2,000 |
| 38 | Paul C. Reyelts | $2,000 |
| 38 | Tom Hoch | $2,000 |
| 38 | John Higgins | $2,000 |
| 38 | Lavita Legrys | $2,000 |
| 38 | Gail Hodges | $2,000 |
| 46 | Lisa Denzer | $1,500 |
| 47 | Lisa Acree | $1,250 |
| 48 | Lynda Kauls | $1,050 |
| 49 | Samuel D. Hays | $1,000 |
| 49 | Robert Sher | $1,000 |
| 49 | Joel Brown | $1,000 |
| 49 | Keith Pomeroy | $1,000 |
| 49 | Lawrence Wolfe | $1,000 |
| 49 | Nicholas Coburn | $1,000 |
| 49 | Darin Opperman | $1,000 |
| 49 | Nancy Grosfeld | $1,000 |
| 49 | Susan Boren | $1,000 |
| 49 | Harold Ickes | $1,000 |
| 49 | Rebecca R. Rand | $1,000 |
| 49 | Steven Weisberg | $1,000 |
| 49 | Janet C. Leslie | $1,000 |
| 49 | Edward Levy | $1,000 |
| 49 | Stephen Mendelson | $1,000 |
| 49 | Andrew Pass | $1,000 |
| 49 | David Carroll | $1,000 |
| 49 | Megan Dayton | $1,000 |
| 49 | C. De Burlo | $1,000 |
| 49 | David Schostak | $1,000 |
| 49 | James Flink | $1,000 |
| 49 | York M. Belton | $1,000 |
| 49 | Michael Mattson | $1,000 |
| 49 | Lewis Baskerville | $1,000 |
| 49 | Steven Margolin | $1,000 |
| 49 | Herbert Kohl | $1,000 |
| 49 | Leo J. Maguire III | $1,000 |
| 49 | Jack E. Thomas | $1,000 |
| 49 | Alan Zekelman | $1,000 |
| 49 | Joan C. Keetley | $1,000 |
| 49 | Michael Dorman | $1,000 |
| 49 | Steven Lehr | $1,000 |
| 49 | David Nacht | $1,000 |
| 49 | Walter White | $1,000 |
| 49 | Joyce Mcfarland | $1,000 |
| 49 | Robin Wagner | $1,000 |
| 49 | Barbara Kaufman | $1,000 |
| 49 | Jolie Schwartz | $1,000 |
| 49 | Ronna Stamm | $1,000 |
| 49 | Derek Kaufman | $1,000 |
| 49 | John Ludwig | $1,000 |
| 49 | Elizabeth Sharp | $1,000 |
| 49 | Catherine Nowacki | $1,000 |
| 49 | Cynthia Broten | $1,000 |
| 49 | Catherine Solomon | $1,000 |
| 49 | Becky Hurley | $1,000 |
| 49 | Lindsey Labkon | $1,000 |
| 49 | Marcia Weber | $1,000 |
| 49 | Laura Lauder | $1,000 |
| 49 | Stephen B. Wellington Jr. | $1,000 |
| 49 | Trucia Drummond | $1,000 |
| 49 | Richard Ferguson | $1,000 |

Alerts Sign-up