Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tina Smith's campaign in December.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | David W. Walter | $5,600 |
| 1 | Jeffrey A. Walter | $5,600 |
| 1 | Julie S. Walter | $5,600 |
| 1 | Barbara A. Brown | $5,600 |
| 1 | James Campbell | $5,600 |
| 1 | John Ceriale | $5,600 |
| 1 | Melissa Ceriale | $5,600 |
| 1 | Harvey Wagner | $5,600 |
| 1 | Leslie K. Wagner | $5,600 |
| 1 | Kathleen Walter | $5,600 |
| 1 | Matthew J. Walter | $5,600 |
| 1 | Barbara Hostetter | $5,600 |
| 13 | Martin Nickerson | $4,600 |
| 14 | Carmen Campbell | $3,600 |
| 15 | Reinier Beeuwkes | $2,800 |
| 15 | Ann Doerr | $2,800 |
| 15 | John L. Doerr | $2,800 |
| 15 | Bud H.B. Hayden | $2,800 |
| 15 | Leonard Lauder | $2,800 |
| 15 | Faye Straus | $2,800 |
| 15 | Marian Pillsbury | $2,800 |
| 15 | Sarah Pillsbury | $2,800 |
| 15 | Amy E. Walsh Kern | $2,800 |
| 15 | Robert Goodman | $2,800 |
| 15 | Jayne Lipman | $2,800 |
| 15 | Kenneth Kaufman | $2,800 |
| 15 | Cecilia Stone | $2,800 |
| 28 | Andrew Brown | $2,600 |
| 29 | Deb Sawyer | $2,500 |
| 30 | Bill Sands | $2,000 |
| 30 | Susan Sands | $2,000 |
| 30 | Scott M. Burns | $2,000 |
| 30 | Robert Walters | $2,000 |
| 30 | Sebastian Scripps | $2,000 |
| 35 | Richard N. Flint | $1,000 |
| 35 | Donita S. Soucek | $1,000 |
| 35 | J.M. Dady | $1,000 |
| 35 | Wilhelmine Frankenburg | $1,000 |
| 35 | Brien Stafford | $1,000 |
| 35 | Janet C. Leslie | $1,000 |
| 35 | Tom Lyons | $1,000 |
| 35 | Samuel L. Kaplan | $1,000 |
| 35 | Paul Sween | $1,000 |
| 35 | Richard W. Cohen | $1,000 |
| 35 | Lucy Mathews Heegaard | $1,000 |
| 35 | George Latimer | $1,000 |
| 35 | Susan L. Weir | $1,000 |
| 35 | Cathleen Stone | $1,000 |
| 35 | Jennifer A. Stone | $1,000 |
| 35 | Marcena Love | $1,000 |
| 35 | Larry H. Hendrickson | $1,000 |
| 35 | Jeffrey Forbes | $1,000 |
| 35 | Michael Smith | $1,000 |
| 35 | Jonathon Jones | $1,000 |
| 35 | Sean Richardson | $1,000 |
| 35 | Kristine Maritz | $1,000 |
| 35 | Amy Tejral | $1,000 |
| 35 | Jill Lafer | $1,000 |
| 35 | Jim Massie | $1,000 |
| 35 | Steve Kuhn | $1,000 |
| 35 | Del Rae Williams | $1,000 |
| 35 | Peter Dross | $1,000 |
| 63 | Darrell Schmidt | $900 |
| 63 | Julie Mall | $900 |
| 65 | Luann Heinen Brown | $800 |
| 66 | Marcia Weber | $750 |
| 67 | Stewart Macaulay | $650 |
| 68 | Sylvia Sabo | $550 |
| 68 | Eric Janus | $550 |
| 70 | William Kelly | $500 |
| 70 | Virginia Bailey | $500 |
| 70 | Mary Lou Burdick | $500 |
| 70 | Allan L. Burdick | $500 |
| 70 | Gregory Zoidis | $500 |
| 70 | Lynn G. Truesdell | $500 |
| 70 | Suzanne G. Melchior | $500 |
| 70 | Arthur Klassen | $500 |
| 70 | Ellen Dodge | $500 |
| 70 | Michael Brown | $500 |
| 70 | David Koehler | $500 |
| 70 | Robert Wittevrongel | $500 |
| 70 | Roy Sebastian Rettig | $500 |
| 70 | Lucy D. Hagan | $500 |
| 70 | Michael A. Simpson | $500 |
| 70 | Van Zandt Hawn | $500 |
| 70 | Stephen Weisbecker | $500 |
| 70 | Karen Erickson | $500 |
| 70 | Margee Bracken | $500 |
| 70 | Joel Mallin | $500 |
| 70 | John Beyer | $500 |
| 70 | Ellen Van Iwaarden | $500 |
| 70 | Anne Wall | $500 |
| 70 | Kristin Beckmann | $500 |
| 70 | Molly Turlish | $500 |
| 70 | Nick J. Priadka | $500 |
| 70 | Jo-Ann Kalb | $500 |
| 70 | Steve R. Lewis | $500 |
| 70 | Chris Long | $500 |
| 70 | Ellen D. Grace | $500 |
| 70 | Christina L. Porter | $500 |

Alerts Sign-up