Stacey Alexander donates $500 to Betty McCollum’s campaign committee from January to June

Stacey Alexander donates 0 to Betty McCollum’s campaign committee from January to June
0Comments

Stacey Alexander donated $500 to Betty McCollum from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Betty McCollum’s campaign in 2019.

Rank Date Amount Contributor
1 2019-07-22 $8,400 Tom Campion
1 2019-09-15 $8,400 Barbara Forster
1 2019-09-15 $8,400 Mary Staples Thompson
4 2019-08-30 $7,500 Frank Babka
4 2019-09-01 $7,500 James Lawrence
6 2019-08-30 $6,000 Diane Hofstede
7 2019-03-10 $5,600 Wendy Bennett
7 2019-12-20 $5,600 Barbara A. Brown
7 2019-12-20 $5,600 Jeffrey A. Walter
7 2019-12-20 $5,600 Kathleen Walter
11 2019-01-07 $5,400 Judy D. Walter
11 2019-01-07 $5,400 William H. Walter
11 2019-02-01 $5,400 Alvin John Huss
11 2019-02-01 $5,400 Ruth S. Huss
11 2019-09-01 $5,400 Eric J. Dayton
16 2019-07-21 $3,000 George Sutton
16 2019-07-28 $3,000 Richard King
16 2019-08-30 $3,000 Allen Lenzmeier
16 2019-09-01 $3,000 Maureen A. Kucera-Walsh
16 2019-09-08 $3,000 Arthur W. Kaemmer
16 2019-09-15 $3,000 Stuart Nielsen
22 2019-12-20 $2,900 David W. Walter
22 2019-12-20 $2,900 Julie S. Walter
22 2019-12-20 $2,900 Kara Walter
22 2019-12-20 $2,900 Matthew J. Walter
26 2019-03-03 $2,800 Michael Beer
26 2019-06-02 $2,800 John Gehan
28 2019-01-07 $2,700 David W. Walter
28 2019-01-07 $2,700 Julie S. Walter
28 2019-01-07 $2,700 Kara Walter
28 2019-01-07 $2,700 Matthew J. Walter
28 2019-02-01 $2,700 Jodi K. Billy
28 2019-03-05 $2,700 Beth Newburger
34 2019-10-11 $2,500 Samir Jadallah
35 2019-08-04 $2,100 Charles G. Terzian
36 2019-03-18 $2,000 Paul Reyelts
36 2019-03-18 $2,000 Ronald R. Sternal
36 2019-10-20 $2,000 Ahmad Chebbani
36 2019-12-09 $2,000 John L. Nau III
36 2019-12-09 $2,000 Kate Kelly
36 2019-12-09 $2,000 Mark Perreault
42 2019-02-12 $1,500 Daniel L. Korengold
42 2019-03-28 $1,500 Erik Crawford
42 2019-03-31 $1,500 Chad Dayton
42 2019-05-05 $1,500 Kate Hallahan
42 2019-07-21 $1,500 Devra Davis
42 2019-08-02 $1,500 Betsy Loyless
42 2019-08-02 $1,500 Deborah Ho
42 2019-08-02 $1,500 John Harte
42 2019-08-02 $1,500 Lawrence J. Romans
42 2019-08-02 $1,500 Richard Ginsberg
42 2019-08-02 $1,500 Richard J. Healy
42 2019-08-04 $1,500 Zena Khalil
42 2019-08-25 $1,500 Barbara Davis
42 2019-08-25 $1,500 Blanche Hawkins
42 2019-08-30 $1,500 Jennifer Martin
42 2019-08-30 $1,500 John R. Van Hecke
42 2019-09-08 $1,500 Mary Dolan
42 2019-09-15 $1,500 Susan Lynch Vento
42 2019-09-16 $1,500 Dodd Cosgrove
42 2019-09-16 $1,500 Nancy Haas
42 2019-09-22 $1,500 Fran Davis
42 2019-09-22 $1,500 Margaret Zverinova
42 2019-09-22 $1,500 Peter Umhofer
42 2019-09-23 $1,500 Peter L. Gove
42 2019-09-29 $1,500 Mark Andrew
42 2019-09-30 $1,500 David Dreher
68 2019-02-01 $1,000 Gene A. Samburg
68 2019-02-10 $1,000 Luann Bennett
68 2019-02-12 $1,000 Decker S. Anstrom
68 2019-02-12 $1,000 Rebecca R. Medrano
68 2019-02-12 $1,000 Ruth Newburger
68 2019-02-24 $1,000 Rebecca Kanninen
68 2019-03-05 $1,000 Gail Kern Paster
68 2019-03-18 $1,000 Peter L. Gove
68 2019-03-18 $1,000 Susan Lynch Vento
68 2019-03-24 $1,000 Eric Dayton
68 2019-03-31 $1,000 Alida R. Messinger
68 2019-04-30 $1,000 Harry J. Glenn
68 2019-04-30 $1,000 Margaret V.B. Wurtele
68 2019-04-30 $1,000 Paul Willis Parker
68 2019-06-16 $1,000 Andrew Dudum
68 2019-06-21 $1,000 Kathleen N. Baradaran
68 2019-10-11 $1,000 Mohamad Issa
68 2019-10-11 $1,000 Said Issa
68 2019-10-13 $1,000 Nasser Beydoun
68 2019-10-29 $1,000 Thomas Dackow
68 2019-11-11 $1,000 Alida R. Messinger
68 2019-12-09 $1,000 Drusilla Vodra
68 2019-12-09 $1,000 Mary Abroe
68 2019-12-09 $1,000 Robert Uhler
68 2019-12-22 $1,000 Hyder Khan
93 2019-03-18 $750 Ford Watson Bell
93 2019-07-14 $750 Alan Front
93 2019-07-14 $750 Myke Bybee
93 2019-07-14 $750 Sara Tucker
93 2019-07-22 $750 William H. Meadows
93 2019-07-28 $750 Athan Manuel
93 2019-07-28 $750 Baha Obeidat
93 2019-07-28 $750 James Mathews


Related

U.S. Rep. Betty Mccollum representing Minnesota's 4th Congressional District

Rep. Betty McCollum reflects on history and honors community figures in recent posts

U.S. Rep. Betty McCollum shared reflections on Presidents’ Day history, honored Melissa and Mark Hortman’s public service as Minnesota’s legislative session opened, and recognized Rev.

U.S. Rep. Betty Mccollum representing Minnesota's 4th Congressional District

Rep. Betty McCollum highlights community support efforts and programs across Minnesota

Rep. Betty McCollum shared updates on local community initiatives and public programs through posts on February 14-15, including visits with volunteers and information about state assistance opportunities.

U.S. Rep. Betty Mccollum representing Minnesota's 4th Congressional District

Rep. Betty McCollum addresses tariffs, climate change, and Olympic success on social media

U.S. Rep. Betty McCollum posted about trade policy with Canada, climate change stances under the Trump administration, and celebrated Minnesota athletes’ success at the Milano-Cortina Games in a series of tweets dated February 12-13, 2026

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from St. Paul Reporter.