Christine Arbogast donated $1,000 to Tina Smith from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tina Smith’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-11-30 | $16,800 | Cedomir Crnkovic |
| 2 | 2019-10-28 | $11,600 | Tom H. Borman |
| 3 | 2019-02-20 | $11,200 | Arch C. Smith |
| 3 | 2019-03-03 | $11,200 | Harald Grindal |
| 3 | 2019-03-03 | $11,200 | Michele Grindal |
| 3 | 2019-03-04 | $11,200 | Bud Kroll |
| 3 | 2019-03-04 | $11,200 | Daniel Strickler |
| 3 | 2019-03-04 | $11,200 | James Deal |
| 3 | 2019-03-04 | $11,200 | Pamela Deal |
| 3 | 2019-03-04 | $11,200 | Wendie Kroll |
| 3 | 2019-03-13 | $11,200 | James Lawrence |
| 3 | 2019-03-13 | $11,200 | Mary Lawrence |
| 3 | 2019-03-27 | $11,200 | William Little |
| 3 | 2019-03-29 | $11,200 | John Williams |
| 3 | 2019-03-31 | $11,200 | Bill Walter |
| 3 | 2019-03-31 | $11,200 | Donald S. Sussman |
| 3 | 2019-03-31 | $11,200 | Judy Walter |
| 3 | 2019-03-31 | $11,200 | Karla Jurvetson |
| 3 | 2019-03-31 | $11,200 | Susan Sarofim |
| 3 | 2019-10-01 | $11,200 | David Rockefeller |
| 3 | 2019-10-04 | $11,200 | Roger McNamee |
| 3 | 2019-10-07 | $11,200 | Ellen Hoberman |
| 3 | 2019-10-08 | $11,200 | Sheryl Sandberg |
| 3 | 2019-10-19 | $11,200 | Diane Heidt Steinberg |
| 3 | 2019-10-21 | $11,200 | Brook Byers |
| 3 | 2019-10-21 | $11,200 | Pierre Cremieux |
| 3 | 2019-11-04 | $11,200 | Carl Ferenbach |
| 3 | 2019-11-04 | $11,200 | Judy Ferenbach |
| 3 | 2019-11-05 | $11,200 | Andrew Hauptman |
| 3 | 2019-11-05 | $11,200 | Jeffrey Katzenberg |
| 3 | 2019-11-05 | $11,200 | Kate Capshaw |
| 3 | 2019-11-05 | $11,200 | Marilyn Katzenberg |
| 3 | 2019-11-05 | $11,200 | Steven Spielberg |
| 3 | 2019-11-08 | $11,200 | Peter Hutchinson |
| 3 | 2019-11-12 | $11,200 | Henry Laufer |
| 3 | 2019-11-12 | $11,200 | Marsha Laufer |
| 3 | 2019-11-21 | $11,200 | Anthony Rossi |
| 3 | 2019-11-29 | $11,200 | Nat Simons |
| 3 | 2019-12-06 | $11,200 | John Ceriale |
| 3 | 2019-12-06 | $11,200 | Melissa Ceriale |
| 3 | 2019-12-18 | $11,200 | Barbara A. Brown |
| 3 | 2019-12-18 | $11,200 | David W. Walter |
| 3 | 2019-12-18 | $11,200 | Jeffrey A. Walter |
| 3 | 2019-12-18 | $11,200 | Julie S. Walter |
| 3 | 2019-12-18 | $11,200 | Kathleen Walter |
| 3 | 2019-12-18 | $11,200 | Matthew J. Walter |
| 3 | 2019-12-20 | $11,200 | Barbara Hostetter |
| 3 | 2019-12-30 | $11,200 | Harvey Wagner |
| 3 | 2019-12-30 | $11,200 | Leslie K. Wagner |
| 50 | 2019-01-21 | $10,800 | Jacqueline Lewis |
| 50 | 2019-02-14 | $10,800 | Sonjia S. Smith |
| 50 | 2019-02-18 | $10,800 | Arnold L. Cohen |
| 50 | 2019-02-20 | $10,800 | Alida R. Messinger |
| 50 | 2019-03-11 | $10,800 | Michael D. Bills |
| 50 | 2019-10-03 | $10,800 | Ann McNamee |
| 56 | 2019-01-09 | $10,000 | Rodgin H. Cohen |
| 57 | 2019-11-08 | $9,200 | Karla Ekdahl |
| 57 | 2019-12-31 | $9,200 | Martin Nickerson |
| 59 | 2019-11-02 | $8,000 | James L. Altman |
| 60 | 2019-10-18 | $7,200 | Melanie Nathanson |
| 60 | 2019-11-12 | $7,200 | Richard McFarland |
| 62 | 2019-11-19 | $7,000 | David E. Grambort |
| 63 | 2019-12-31 | $6,000 | James Campbell |
| 64 | 2019-02-19 | $5,600 | James Attwood Jr. |
| 64 | 2019-03-04 | $5,600 | Anne Lovett |
| 64 | 2019-03-04 | $5,600 | Rebecca Kanninen |
| 64 | 2019-03-04 | $5,600 | Stephen Woodsum |
| 64 | 2019-03-11 | $5,600 | Tom Daschle |
| 64 | 2019-03-18 | $5,600 | Sharon R. Jenkins |
| 64 | 2019-03-20 | $5,600 | Jonathan Soros |
| 64 | 2019-03-20 | $5,600 | Judith Gibbons |
| 64 | 2019-03-20 | $5,600 | Marcy Engel |
| 64 | 2019-03-21 | $5,600 | Shelley Rubin |
| 64 | 2019-03-28 | $5,600 | Alan Shepoiser |
| 64 | 2019-04-15 | $5,600 | Barbara Lee |
| 64 | 2019-05-05 | $5,600 | Douglas M. Baker Jr. |
| 64 | 2019-05-05 | $5,600 | Julie Baker |
| 64 | 2019-05-06 | $5,600 | Liz Welsh |
| 64 | 2019-05-06 | $5,600 | Timothy Welsh |
| 64 | 2019-05-07 | $5,600 | Wendy Munger |
| 64 | 2019-05-21 | $5,600 | Richard Squire |
| 64 | 2019-05-23 | $5,600 | Amy Fowler |
| 64 | 2019-05-23 | $5,600 | Morgan Fowler |
| 64 | 2019-05-30 | $5,600 | Thomas Q. Keefe |
| 64 | 2019-06-13 | $5,600 | Penny Pritzker |
| 64 | 2019-06-14 | $5,600 | Elizabeth Strickler |
| 64 | 2019-06-19 | $5,600 | Hilary Kapner |
| 64 | 2019-06-24 | $5,600 | Joseph Power Jr. |
| 64 | 2019-06-24 | $5,600 | Robert Clifford |
| 64 | 2019-06-24 | $5,600 | Todd Smith |
| 64 | 2019-06-24 | $5,600 | Tom Little |
| 64 | 2019-06-28 | $5,600 | Vivian Riefberg |
| 64 | 2019-06-30 | $5,600 | Jeffrey Anderson |
| 64 | 2019-07-16 | $5,600 | Justine Haselow |
| 64 | 2019-07-20 | $5,600 | Peter Kellner |
| 64 | 2019-07-23 | $5,600 | Agnes N. Williams |
| 64 | 2019-07-23 | $5,600 | Olan Mills |
| 64 | 2019-07-31 | $5,600 | Stephen Mandel |
| 64 | 2019-07-31 | $5,600 | Susan Z. Mandel |
| 64 | 2019-08-22 | $5,600 | Irving Weiser |


