Beverly Aal donated $250 to Jason Lewis during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jason Lewis’ campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Robert Mccormack | $8,400 |
| 2 | Kenneth Nelson | $6,000 |
| 3 | Jay Kopp | $5,600 |
| 3 | Douglas Kimmelman | $5,600 |
| 3 | Kathryn Ehlen | $5,600 |
| 3 | Steve Kirby | $5,600 |
| 7 | Gary Hegenes | $5,000 |
| 8 | Ron Jones | $4,600 |
| 8 | John Mcquillan | $4,600 |
| 10 | Bruce Mills | $3,550 |
| 11 | James Long | $3,500 |
| 11 | Travis Baumgartner | $3,500 |
| 11 | Roger E. Ellingson | $3,500 |
| 14 | Todd Johnson | $3,250 |
| 15 | Jason Duininick | $3,000 |
| 15 | Timothy Miller | $3,000 |
| 17 | Lawrence George | $2,810 |
| 18 | Edward L. Diefenthal | $2,800 |
| 18 | George E. Anderson | $2,800 |
| 18 | Stephen I. Chazen | $2,800 |
| 18 | Priscilla E. Brunner | $2,800 |
| 18 | Kenneth Heithoff | $2,800 |
| 18 | Warren G. Herreid II | $2,800 |
| 18 | Gillermina Garcia | $2,800 |
| 18 | John W. Rowe | $2,800 |
| 18 | Floyd Leslie Smith | $2,800 |
| 18 | Joan Hogan | $2,800 |
| 18 | Kevin P. Hogan | $2,800 |
| 18 | Lauryn Hogan | $2,800 |
| 18 | Patrick F. Hogan | $2,800 |
| 18 | Sally J. Smith | $2,800 |
| 18 | Lee Schear | $2,800 |
| 18 | Irene Mergenthaler | $2,800 |
| 18 | Donald F. Noack Jr. | $2,800 |
| 18 | Muneer A. Satter | $2,800 |
| 18 | Andrew Aylward | $2,800 |
| 18 | Carl Thoma | $2,800 |
| 18 | Marilyn Thoma | $2,800 |
| 18 | Cynthia Reichard | $2,800 |
| 18 | James A. Remington | $2,800 |
| 18 | James H. Schloemer | $2,800 |
| 18 | Eric Strand Else | $2,800 |
| 18 | Ronald A. Stordahl | $2,800 |
| 18 | Terry Considine | $2,800 |
| 18 | Samuel Zell | $2,800 |
| 18 | Steven D. Woodford | $2,800 |
| 18 | Cynthia Peterson | $2,800 |
| 18 | Robert Peterson | $2,800 |
| 18 | Rodney Picking | $2,800 |
| 18 | Jeffrey Silverman | $2,800 |
| 18 | Theresa Gregory | $2,800 |
| 18 | John Roth | $2,800 |
| 18 | Oliver Grace | $2,800 |
| 18 | Gregory Ciongoli | $2,800 |
| 18 | Mark Dinsmore | $2,800 |
| 18 | Karen Heithoff | $2,800 |
| 18 | Christopher Leines | $2,800 |
| 18 | Jeffrey Steinkamp | $2,800 |
| 18 | Mark Smith | $2,800 |
| 18 | R. Smith | $2,800 |
| 18 | Richard Weekley | $2,800 |
| 18 | David Niemiec | $2,800 |
| 18 | Michael R. Taylor | $2,800 |
| 18 | David Morgan | $2,800 |
| 18 | Frank Murphy | $2,800 |
| 18 | Gregg Engles | $2,800 |
| 18 | Jon Dehaan | $2,800 |
| 18 | Joann Delaney | $2,800 |
| 18 | Paul Delaney | $2,800 |
| 18 | John Blattner | $2,800 |
| 18 | Cynthia Schneider | $2,800 |
| 18 | Robert Schneider | $2,800 |
| 73 | Jerome Hertel | $2,500 |
| 73 | George T. Holden | $2,500 |
| 73 | Sheila Samson | $2,500 |
| 73 | Noel Moore | $2,500 |
| 77 | Brenton L. Smith | $2,200 |
| 77 | Kristin Woodford | $2,200 |
| 77 | Victor Haverly | $2,200 |
| 80 | Maya Dangelas | $2,020 |
| 81 | Donovan L. Mccain Jr. | $2,000 |
| 81 | David Grenader | $2,000 |
| 81 | Raymond Ames | $2,000 |
| 81 | Bret A. Tanner | $2,000 |
| 81 | Steven B. Liefschultz | $2,000 |
| 81 | Kristina Dondelinger | $2,000 |
| 81 | Heidi A. Huizenga | $2,000 |
| 81 | Daniel J. Landwehr | $2,000 |
| 81 | Therese A. Faulconbridge | $2,000 |
| 81 | Gay Lynn Baukol | $2,000 |
| 81 | Danette R. Bucsko | $2,000 |
| 81 | John S. Tanner | $2,000 |
| 81 | Mary Burrichter | $2,000 |
| 81 | Ellis F. Naegele | $2,000 |
| 81 | John Novotny | $2,000 |
| 81 | John Williams | $2,000 |
| 81 | James Francese | $2,000 |
| 81 | Joe Francis | $2,000 |
| 81 | Kathy George | $2,000 |
| 81 | Gerard Knight | $2,000 |


